The surprise in the eighth grade reading is that the “IB middle school,” Workman, didn’t surpass state average for scores 4 or above. The Camelot middle school is a joke. Warrington Middle is still near the bottom.
| District Name | School Name | Number of Students | Percent Score 4 and Above | Gap from State avg. |
| STATE | GRADE 08 | 195,702 | 82 | |
| ESCAMBIA | RANSOM MIDDLE SCHOOL | 407 | 89 | 7 |
| ESCAMBIA | BROWN BARGE MIDDLE SCHOOL | 183 | 86 | 4 |
| ESCAMBIA | ERNEST WARD MIDDLE SCHOOL | 148 | 83 | 1 |
| ESCAMBIA | JIM C. BAILEY MIDDLE SCHOOL | 499 | 83 | 1 |
| ESCAMBIA | J. H. WORKMAN MIDDLE SCHOOL | 284 | 79 | -3 |
| ESCAMBIA | FERRY PASS MIDDLE SCHOOL | 296 | 76 | -6 |
| ESCAMBIA | BEULAH ACADEMY OF SCIENCE | 85 | 76 | -6 |
| ESCAMBIA | WOODHAM MIDDLE SCHOOL | 291 | 75 | -7 |
| ESCAMBIA | WARRINGTON MIDDLE SCHOOL | 227 | 74 | -8 |
| ESCAMBIA | BELLVIEW MIDDLE SCHOOL | 354 | 68 | -14 |
| ESCAMBIA | CAMELOT ACADEMY OF ESCAMBIA COUNTY | 68 | 31 | -51 |


