From Escambia EOC:
- As of 10 a.m., April 5, Escambia County has had 125 positive COVID-19 cases. This number is expected to change daily due to the return of results from ongoing testing. For the most up-to-date information regarding confirmed cases of COVID-19 in Florida, visit the COVID-19 dashboard. The site is currently updated twice daily.
DOH figures show state has topped 12K, up 1,040 in the past 24 hours.
4/4/20 | 4/5/20 | |||
11:30 a.m. | 11 a.m. | Increase | ||
Total Cases | 11111 | 12151 | 1040 | 9.36% |
Florida Residents | 10760 | 11764 | 1004 | 9.33% |
Non-Fla. | 351 | 387 | 36 | 10.26% |
Deaths | 191 | 218 | 27 | 14.14% |
Escambia | 117 | 125 | 8 | 6.84% |
Okaloosa | 59 | 62 | 3 | 5.08% |
Santa Rosa | 49 | 53 | 4 | 8.16% |
Broward | 1792 | 1871 | 79 | 4.41% |
Top 20 Counties
You can see how increasing testing has identified more cases in south Florida.
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 4061 | Â Â Â Â Â Â Â Â Â 44.86 |
2 | Broward | Â Â Â Â Â Â 924,229 | 1871 | Â Â Â Â Â Â Â Â Â 60.73 |
3 | Palm Beach | Â Â Â 1,446,277 | 998 | Â Â Â Â Â Â Â Â Â 20.70 |
4 | Orange | Â Â Â 1,321,194 | 689 | Â Â Â Â Â Â Â Â Â 15.64 |
5 | Hillsborough | Â Â Â 1,378,883 | 528 | Â Â Â Â Â Â Â Â Â 11.49 |
6 | Duval | Â Â Â Â Â Â 924,229 | 414 | Â Â Â Â Â Â Â Â Â 13.44 |
7 | Lee | Â Â Â Â Â Â 718,679 | 376 | Â Â Â Â Â Â Â Â Â 15.70 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 347 | Â Â Â Â Â Â Â Â Â 10.87 |
9 | Collier | Â Â Â Â Â Â 363,922 | 229 | Â Â Â Â Â Â Â Â Â 18.88 |
10 | Osceola | Â Â Â Â Â Â 338,619 | 220 | Â Â Â Â Â Â Â Â Â 19.49 |
11 | Seminole | Â Â Â Â Â Â 455,086 | 184 | Â Â Â Â Â Â Â Â Â 12.13 |
12 | Volusia | Â Â Â Â Â Â 527,634 | 143 | Â Â Â Â Â Â Â Â Â Â Â 8.13 |
13 | Polk | Â Â Â Â Â Â 668,671 | 142 | Â Â Â Â Â Â Â Â Â Â Â 6.37 |
14 | St. Johns | Â Â Â Â Â Â 235,503 | 140 | Â Â Â Â Â Â Â Â Â 17.83 |
15 | Sarasota | Â Â Â Â Â Â 412,144 | 136 | Â Â Â Â Â Â Â Â Â Â Â 9.90 |
16 | Manatee | Â Â Â Â Â Â 373,853 | 135 | Â Â Â Â Â Â Â Â Â 10.83 |
17 | Escambia | Â Â Â Â Â Â 311,522 | 125 | Â Â Â Â Â Â Â Â Â 12.04 |
18 | Alachua | Â Â Â Â Â Â 263,148 | 122 | Â Â Â Â Â Â Â Â Â 13.91 |
19 | Lake | Â Â Â Â Â Â 335,362 | 101 | Â Â Â Â Â Â Â Â Â Â Â 9.04 |
20 | Sumter | Â Â Â Â Â Â 120,999 | 75 | Â Â Â Â Â Â Â Â Â 18.60 |
Top 20 Cities per capita Florida resident cases – min. 80 cases–as of 5 p.m. April 4, per DOH
Rank | City, County | Population | Cases | Per 10K |
1 | Naples, Collier | Â Â Â Â Â Â Â Â 21,564 | 177 | 82 |
2 | Miami, Dade | Â Â Â Â Â Â 451,214 | 2291 | 51 |
3 | Hollywood, Broward | Â Â Â Â Â Â 151,056 | 594 | 39 |
4 | Miami Beach, Dade | Â Â Â Â Â Â Â Â 91,826 | 347 | 38 |
5 | Kissimmee, Osceola | Â Â Â Â Â Â Â Â 69,833 | 167 | 24 |
6 | Ft Lauderdale, Broward | Â Â Â Â Â Â 178,783 | 411 | 23 |
7 | Delray Beach, Palm Bch | Â Â Â Â Â Â Â Â 67,353 | 139 | 21 |
8 | Homestead, Dade | Â Â Â Â Â Â Â Â 68,424 | 141 | 21 |
9 | Hialeah, Dade | Â Â Â Â Â Â 237,285 | 474 | 20 |
10 | Boynton Beach, Palm Bch | Â Â Â Â Â Â Â Â 75,720 | 150 | 20 |
11 | Boca Raton, Palm Bch | Â Â Â Â Â Â Â Â 95,745 | 178 | 19 |
12 | Fort Myers, Lee | Â Â Â Â Â Â Â Â 76,591 | 133 | 17 |
13 | Orlando, Orange | Â Â Â Â Â Â 275,690 | 473 | 17 |
14 | Bradenton, Manatee | Â Â Â Â Â Â Â Â 55,059 | 89 | 16 |
15 | Pensacola, Escambia | Â Â Â Â Â Â Â Â 52,562 | 84 | 16 |
16 | W. Palm Beach, Palm Bch | Â Â Â Â Â Â 108,855 | 145 | 13 |
17 | Tampa, Hillsborough | Â Â Â Â Â Â 376,345 | 333 | 9 |
18 | Miami Gardens, Dade | Â Â Â Â Â Â 112,913 | 87 | 8 |
19 | Pompano Bch, Broward | Â Â Â Â Â Â 108,855 | 81 | 7 |
20 | Miramar, Broward | Â Â Â Â Â Â 138,168 | 97 | 7 |