Rick's Blog

COVID-19: Noon Report

From Escambia EOC:

DOH figures show state has topped 12K, up 1,040 in the past 24 hours.

4/4/20 4/5/20
11:30 a.m. 11 a.m. Increase
Total Cases 11111 12151 1040 9.36%
Florida Residents 10760 11764 1004 9.33%
Non-Fla. 351 387 36 10.26%
Deaths 191 218 27 14.14%
Escambia 117 125 8 6.84%
Okaloosa 59 62 3 5.08%
Santa Rosa 49 53 4 8.16%
Broward 1792 1871 79 4.41%

Top 20 Counties

You can see how increasing testing has identified more cases in south Florida.

Rank County Population Cases Per 30K
1 Dade     2,715,516 4061           44.86
2 Broward        924,229 1871           60.73
3 Palm Beach     1,446,277 998           20.70
4 Orange     1,321,194 689           15.64
5 Hillsborough     1,378,883 528           11.49
6 Duval        924,229 414           13.44
7 Lee        718,679 376           15.70
8 Pinellas        957,875 347           10.87
9 Collier        363,922 229           18.88
10 Osceola        338,619 220           19.49
11 Seminole        455,086 184           12.13
12 Volusia        527,634 143             8.13
13 Polk        668,671 142             6.37
14 St. Johns        235,503 140           17.83
15 Sarasota        412,144 136             9.90
16 Manatee        373,853 135           10.83
17 Escambia        311,522 125           12.04
18 Alachua        263,148 122           13.91
19 Lake        335,362 101             9.04
20 Sumter        120,999 75           18.60

Top 20 Cities per capita Florida resident cases – min. 80 cases–as of 5 p.m. April 4, per DOH

Rank City, County Population Cases Per 10K
1 Naples, Collier          21,564 177 82
2 Miami, Dade        451,214 2291 51
3 Hollywood, Broward        151,056 594 39
4 Miami Beach, Dade          91,826 347 38
5 Kissimmee, Osceola          69,833 167 24
6 Ft Lauderdale, Broward        178,783 411 23
7 Delray Beach, Palm Bch          67,353 139 21
8 Homestead, Dade          68,424 141 21
9 Hialeah, Dade        237,285 474 20
10 Boynton Beach, Palm Bch          75,720 150 20
11 Boca Raton, Palm Bch          95,745 178 19
12 Fort Myers, Lee          76,591 133 17
13 Orlando, Orange        275,690 473 17
14 Bradenton, Manatee          55,059 89 16
15 Pensacola, Escambia          52,562 84 16
16 W. Palm Beach, Palm Bch        108,855 145 13
17 Tampa, Hillsborough        376,345 333 9
18 Miami Gardens, Dade        112,913 87 8
19 Pompano Bch, Broward        108,855 81 7
20 Miramar, Broward        138,168 97 7

 

 

Exit mobile version