Three districts wanted appointed superintendent

A review of the voting by district on the 2018 referendum for an appointed school superintendent reveals that three districts approved of the change.

Two districts- D2 and D3 – have some of the county’s lowest-performing schools. D4 encompasses most of the city of Pensacola and has several high-performing elementary schools.

D1 – Beulah area – had the narrowest margin – a 642 vote margin against the switch.

D5 – north Escambia – overwhelmingly wanted to keep an elected superintendent.

 

Appointed Elected
D1
5 822 1109
26 1618 1857
43 1969 2572
55 625 635
68 705 672
73 1042 1144
86 804 935
95 728 545
101 574 645
102 791 739
105 1647 1114
11325 11967 -642 no
D2
1 1275 1047
3 947 1058
15 762 436
24 1179 1001
32 209 148
54 712 702
61 754 704
67 1891 1437
71 521 480
75 1099 1075
77 538 441
80 294 342
82 247 230
83 657 634
99 441 425
104 322 273
11848 10433 1415 yes
D3
14 742 494
28 763 696
29 653 451
31 705 440
34 714 543
47 362 312
48 458 393
56 617 457
60 296 251
62 939 905
63 359 314
69 1277 1314
70 808 834
90 463 346
98 1050 941
103 633 570
104 321 273
113 426 392
11586 9926 1660 yes
D4
30 918 750
35 822 610
40 731 408
41 904 628
42 1130 905
46 1005 828
49 523 460
51 994 968
58 431 328
64 901 708
72 322 238
88 533 463
91 1795 1474
94 1188 724
97 641 576
106 624 552
107 1338 1255
108 1204 1035
110 490 425
16494 13335 3159 yes
D5
6 384 630
7 1490 2208
11 207 403
19 845 1663
18 116 247
33 259 495
23 143 322
22 310 280
36 744 1212
21 626 1021
38 1090 1375
25 522 337
111 1028 971
112 1741 2341
74 1424 2183
10929 15688 -4759 no
Share: