Remember we were told COVID isn’t that deadly and that Escambia County has more deaths from the flu annually.
Not true. Â When you average the 2019 deaths for the period April 1-July 21 (30.68% of the year) and compare the numbers to COVID-19 death total of 63 deaths, COVID ranks sixth – below only cancer, heart disease, chronic lower respiratory disease, unintentional injury (such as car accidents) and stroke – none of which are contagious.
COVID is ranked higher than Alzheimer’s, diabetes, liver disease and influenza & pneumonia.
For all of 2019, Escambia County only had 56 deaths caused by influenza & pneumonia. We passed that total on July 17.
| 2019 Total | 30.68% | |
| Â Â ALL CAUSES | 3,728 | 1144 |
| Â Â CANCER | 762 | 234 |
| Â Â HEART DISEASE | 654 | 201 |
| Â Â CHRONIC LOWER RESPIRATORY DISEASE | 245 | 75 |
| Â Â UNINTENTIONAL INJURY | 237 | 73 |
| Â Â STROKE | 219 | 67 |
| Â Â ALZHEIMER’S DISEASE | 171 | 52 |
| Â Â NEPHRITIS, NEPHROSIS | 118 | 36 |
| Â Â DIABETES | 97 | 30 |
| Â Â SEPTICEMIA | 79 | 24 |
| Â Â CHRONIC LIVER DISEASE AND CIRRHOSIS | 68 | 21 |
| Â Â INFLUENZA AND PNEUMONIA | 56 | 17 |
| Â Â SUICIDE | 53 | 16 |
| Â Â HYPERTENSION | 46 | 14 |
| Â Â PNEUMONITIS | 38 | 12 |
| Â Â PARKINSON’S DISEASE | 31 | 10 |
| Â Â BENIGN NEOPLASM | 31 | 10 |
| Â Â HOMICIDE | 28 | 9 |
| Â Â NUTRITIONAL DEFICIENCIES | 15 | 5 |
| Â Â HIV/AIDS | 12 | 4 |
Escambia has 228 new cases as of July 21 — 210 Florida residents, eight associated with nursing homes, three with corrections. Â For July 21, median age is 38 and positivity rate 13.6% on 1,546 test results.
The county’s positivity rate has been 12.5% or above for three consecutive days. The state’s positivity rate for July 21 is 10.55% – so Escambia is higher than state rate.
Escambia had an additional death – now 63. Hospitalizations are up 9 to 290.
The county had 5 new cases in the 0-4 age group and 13 in 5-14 group.
Santa Rosa County also had another death – ytd 18. All of its cases are Florida residents – positivity rate 11.3%. Median age is 51 – up from 35 a week ago.
| as of July 21 | 7/20/20 | 7/21/20 | Increase |
| Total Cases | Â Â Â Â Â Â 369,834 | Â Â 379,619 | Â Â Â Â Â 9,785 |
| Fla Residents | Â Â Â Â Â Â 365,244 | Â Â 374,920 | Â Â Â Â Â 9,676 |
| Non-Fla. | Â Â Â Â Â Â Â Â Â Â 4,590 | Â Â Â Â Â Â 4,699 | Â Â Â Â Â Â Â Â 109 |
| Deaths Per DOH | Â Â Â Â Â Â 5,345 | 138 | |
| Escambia | Â Â Â Â Â Â Â Â Â Â 6,074 | Â Â Â Â Â Â 6,302 | Â Â Â Â Â Â Â Â 228 |
| Okaloosa | Â Â Â Â Â Â Â Â Â Â 2,062 | Â Â Â Â Â Â 2,104 | Â Â Â Â Â Â Â Â Â Â 42 |
| Santa Rosa | Â Â Â Â Â Â Â Â Â Â 2,018 | Â Â Â Â Â Â 2,090 | Â Â Â Â Â Â Â Â Â Â 72 |
