The other mayoral candidates have raised $54,045 in cash. Cannada-Wynn ($8,000), Sharp ($3000) and Myers ($315) have contributed cash to their campaigns. Reeves has written no personal checks to his, but, of course, he didn’t need to do so.
Jewel Cannada Wynn
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
7/31/21 | Blackmon | Georgia | 100 | Check | Retired |
8/1/21 | McDonald | Ciera | 150 | Monetary | CustomerService |
8/1/21 | McDonald | Tiera | 150 | Monetary | CustomerService |
8/1/21 | Cannada-Wynn | Clarice | 150 | Monetary | Detention/Jail |
8/2/21 | Sushine Logistics Enterprise | 25 | Check | Businessowner | |
8/2/21 | McCorvey | Modeste | 50 | Check | Retired |
8/31/21 | Cole | Tony | 150 | Check | BusinessOwner |
9/9/21 | Cannada-Wynn | Jewel | 59.13 | In Kind | Candidate |
9/16/21 | Harrison | Teresa | 4.5 | Cash | |
9/16/21 | Young | Jacqueline | 50 | Check | retired |
9/20/21 | Townsend | Ronald | 200 | Check | Retired |
9/21/21 | Tisdale | Slyvia | 100 | Check | Retired |
9/21/21 | Williams | Sheri | 100 | Check | Retired |
9/22/21 | Lee | Ora | 25 | Check | retired |
10/1/21 | Hunter | Richard | 100 | Check | Educator |
10/1/21 | Cottrell | Annie | 95.7 | Check | Retired |
10/11/21 | Hicks | Beatrice | 100 | Check | Retired |
10/14/21 | Hawkins | David | 500 | Check | FuneralHomeDirector |
10/19/21 | Allen | Robert | 1000 | Check | Attorney |
10/23/21 | Robinson | Diane | 100 | Check | Retired |
11/15/21 | Gant | Fred | 500 | Check | Attorney |
11/19/21 | Scott | Celeste | 10 | Check | retired |
11/21/21 | Wynn III | Jerry | 47.7 | Check | retired |
11/22/21 | Moody | Maurice | 50 | Cash | |
12/2/21 | Orth | Ruth | 500 | Check | Doctor |
1/7/22 | Salter | Rose | 50 | Check | Retired |
1/7/22 | Walker | Annie | 75 | Check | |
1/7/22 | Watts, | Janie | 100 | Check | Educator |
1/7/22 | Hicks | Susan | 20 | Check | |
1/7/22 | Jerrelds | John | 100 | Check | Retired |
1/7/22 | Presley | Lola | 50 | Check | |
1/7/22 | Cannada | Clarice | 47.7 | Check | |
1/7/22 | Stafford | Talton | 20 | Cash | |
1/7/22 | Lett | Bobby | 20 | Cash | |
1/7/22 | Stallworth | Debbie | 50 | Cash | |
1/10/22 | Brown | Shirley | 47.7 | Check | retired |
1/10/22 | Washington | Vernon | 50 | Cash | retired |
1/13/22 | Cannada-Wynn | Jewel | 5000 | Check | Candidate |
1/14/22 | Roberts | Victoria | 100 | Monetary | Retired |
1/18/22 | Woods | Carlos | 50 | Monetary | retired |
1/19/22 | Cox | Lila | 100 | Check | Retired |
2/1/22 | Hunter | Susan | 20 | Cash | |
2/2/22 | Spencer | Brenda | 100 | Check | Retired |
2/12/22 | Hawkins | Henry | 60 | Monetary | Retired/Mayor |
2/23/22 | Jackson | Freda | 95.7 | Check | Medical/Nurse |
2/28/22 | Wallace | Walter | 100 | Check | Retired |
3/1/22 | RGK Investments, Inc. | 500 | Check | Law Office | |
3/1/22 | Diametor Share Inc. | 250 | Check | Law Firm | |
3/1/22 | Farm Vision investments | 250 | Check | Law Firm | |
3/8/22 | Blackmon | Georgia | 100 | Check | retired |
3/17/22 | Sawyer | Linda | 50 | Cash | retired |
3/18/22 | Brewer | Tonya | 40 | Cash | retired |
3/23/22 | Bennett | Sheryl | 287.7 | Check | retired |
4/1/22 | Young | Marie | 200 | Check | RetiredCommissioner |
4/5/22 | Brown | Shirley | 95.7 | Check | Retired |
4/8/22 | McAway | Cassandra | 50 | Check | Retired |
4/8/22 | Schwartz | Pam | 100 | Check | RetiredEducator |
4/8/22 | Jones | Rebeka | 250 | Check | Self-Employed |
4/16/22 | Fitzgerald | Ryan | 28.5 | Check | |
4/20/22 | Poindexter | Cynthia | 50 | Check | Self-Employed |
4/20/22 | Day | Ladonna | 500 | Check | Retired |
4/20/22 | Cannada-Wynn | Jewel | 45.5 | In Kind | |
4/25/22 | Team M-BFM.Net | 25 | Monetary | Graphics | |
5/14/22 | Williams | Sheri | 269.58 | In Kind | Retired |
5/14/22 | Young | Jacqueline | 500 | Check | RetiredEducator |
5/14/22 | Sanders | Patricia | 30 | Check | |
5/14/22 | Anonymous | 10 | Cash | ||
5/21/22 | Blackmon | Georgia | 50 | Check | |
5/21/22 | Thompson | Jan | 50 | Cash | |
5/21/22 | Thompson | Eddie | 50 | Cash | |
5/21/22 | Lanier | Kent | 50 | Cash | |
5/21/22 | Haynes | Debra | 50 | Cash | |
5/21/22 | Jordan | Viola | 20 | Cash | |
5/21/22 | Cannada | Clarence | 20 | Cash | |
5/21/22 | Cannada | Clarice | 40 | Cash | |
5/21/22 | Potter | Marguerite | 50 | Cash | |
5/21/22 | Jefferson | Charles | 100 | Check | Retired |
5/21/22 | Andrews | Leylande | 900 | In Kind | LA Store |
5/25/22 | Edward | Hayes | 100 | Check | Pastor |
5/27/22 | Cannada-Wynn | Jewel | 3000 | Check | Retired/Candidate |
5/29/22 | Henderson | Joan | 100 | Check | Retired |
5/29/22 | Walker | Vickie | 25 | Cash | |
5/29/22 | Goldsmith | Evelyn | 20 | Cash | |
6/5/22 | Buchanan | Drew | 95.7 | Check | BusinessOwner/Media |
6/5/22 | Gardner | Michael | 100 | Check | RestaurantManager |
6/5/22 | Spencer | Lurerine | 25 | Check | |
6/6/22 | Wiggins | Marilyn | 100 | Monetary | Retired |
6/16/22 | Brewington | Becky | 47.7 | Check | Retired |
6/25/22 | Davidson | Joshua | 959.7 | Check | Chef |
6/27/22 | Woolf | Elizabeth | 100 | Check | Consultant |
7/3/22 | Harris | Theodore | 25 | Check | |
7/5/22 | Hixon | Mamie | 100 | Check | Educator |
7/5/22 | Blackmon | Georgia | 50 | Check | retired |
7/8/22 | Blackmon | Paul | 479.7 | Check | Pastor |
7/9/22 | Shannon | Esi | 47.7 | Check | Educator |
7/9/22 | Howard | Cheryl | 250 | Check | Attorney |
7/21/22 | Todd | Eddie | 100 | Check | Architect |
7/21/22 | Krumel | Dianne | 100 | Check | Retired |
7/31/22 | Dimick | Robert | 959.7 | Check | Physician |
22370.31 |
Steve Sharp
Date | Contributor LName | First Name | Amount | City | Contribution Type |
9/8/21 | Zangari | Nick | 100 | Pensacola | Check |
9/8/21 | Johnson | William | 1000 | Pensacola | Check |
9/8/21 | taylor | Katherine | 25 | Houston | Check |
9/8/21 | Bad Karma LLC | 250 | Penaacola | Check | |
9/8/21 | Zangari | Nick | -100 | Pensacola | Check |
9/8/21 | NYN Inc., DBA Badlands | 100 | Pensacola | Check | |
9/8/21 | Johnson | William | -1000 | Pensacola | Check |
9/8/21 | taylor | Katherine | -25 | Houston | Check |
9/13/21 | johnson | Angela | 200 | Pensacola | Check |
9/13/21 | johnson | Angela | -200 | Pensacola | Check |
9/13/21 | Johnson | Angela | 200 | Pensacola | Check |
9/15/21 | Johnson | William | 1000 | Pensacola | Check |
9/16/21 | taylor | Christopher | 100 | Lake way | Check |
9/16/21 | taylor | Christopher | -100 | Lake way | Check |
9/16/21 | Taylor | Christopher | 100 | Lake way | Check |
9/23/21 | Gaddy | Lauren | 250 | Pensacola | Check |
9/23/21 | Birkencamp | Herman | 500 | Pensacola | Check |
9/30/21 | Roy | Edward | 75 | Pensacola | Check |
9/30/21 | Taylor | Katherine | 25 | Houston | Check |
10/6/21 | Benz | Stephen | 100 | Pensacola | Check |
10/6/21 | Barksdale | Jordan | 250 | Pensacola | Check |
10/7/21 | Stone | Richard | 500 | Penscola | Check |
10/13/21 | Slayton | Julie | 50 | Pensacola | Check |
10/15/21 | Parvatti Lodging | 500 | Pensacola | Check | |
10/18/21 | Navarro | Scott | 50 | Pensacola | Check |
10/22/21 | Schweigart | Beth | 300 | Pensacola | In Kind |
10/28/21 | Johnson | Theresa | 300 | Pensacola | Check |
10/31/21 | Stevenson | Eric | 100 | Pensacola | Check |
11/15/21 | Prine | Cheyenne | 25 | Pensacola | Cash |
12/1/21 | Angela | Johnson | 500 | Pensacola | Check |
12/9/21 | Ashton | David | 75 | Protected | Check |
12/10/21 | Percell | Richard | 50 | Protected | Check |
12/10/21 | Rollins | Patrick | 25 | Gulf Breeze | Check |
12/11/21 | Chandler | Timothy | 50 | Pensacola | Check |
12/13/21 | Valentino | Gene | 500 | Pensacola | Check |
12/14/21 | Barnard | Eddie | 100 | Protected | Check |
12/14/21 | Hobbs | Kevin | 4 | Pensacola | Cash |
12/17/21 | Smith | Corey | 100 | Protected | Check |
12/17/21 | Fleming | Karen | 10 | Pensacola | Check |
12/17/21 | Kelly | Lance | 500 | protected | Check |
12/17/21 | Pierce | Paul | 100 | Pensacola | Check |
12/17/21 | Hebert | Cory | 100 | Gulf Breeze | Check |
12/17/21 | Rhoades | Donna | 200 | Canton | Check |
12/18/21 | James | Newton | 100 | Protected | Check |
12/21/21 | NYN INC D/B/A Badlands | 100 | Pensacola | Check | |
12/27/21 | Zangari | Nick | 100 | Gulf Breeze | Check |
12/28/21 | Hackney | Larry | 100 | Pensacola | Check |
1/14/22 | Buswell | Elizabeth | 100 | Pensacola | Check |
1/20/22 | Paul | James | 100 | Morristown | Check |
1/23/22 | Melton | Stewart | 500 | Protected | Check |
2/4/22 | Hillis | RheeAnn | 100 | Gulf Shores | Check |
2/8/22 | NYN INC DBA BADLANDS | 100 | Pensacola | Check | |
2/8/22 | Zangari | Nick | 100 | Pensacola | Check |
2/12/22 | Lehman | Kevin | 500 | Pensacola | Check |
2/12/22 | Schwelm | karl | 1000 | Pensacola | Check |
2/12/22 | lovoy | Emanuel | 100 | Pensacola | Check |
2/12/22 | Buswell | Elisabeth | 500 | Pensacola | Check |
2/12/22 | Five Barrell | 215 | Pensacola | In Kind | |
2/12/22 | Ashton | Dave | 50 | Pensacola | Cash |
2/13/22 | Barnard | Eddie | 900 | exempt | Check |
2/13/22 | Kehl | Rodney | 100 | Pensacola | Check |
2/19/22 | Southworth | Edward | 100 | Pensacola | Check |
2/19/22 | Inclan | Judy | 125 | Pensacola | Check |
2/22/22 | Clarke | Jeremy | 100 | Gulf Breeze | In Kind |
2/28/22 | Hebert | Randy | 150 | Gulf Breeze | Check |
3/7/22 | Delay | Michael | 20 | Check | |
3/9/22 | Tharpe | Victoria | 100 | Pensacola | Check |
3/12/22 | Ledbetter | Leon | 50 | NA | Cash |
3/17/22 | Sanders | Dan | 50 | Pensacola | Check |
3/22/22 | Pruitt | Jonathan | 500 | Pensacola | Check |
3/24/22 | Cobb | William | 100 | Pensacola | Check |
3/24/22 | Lindemann | Dan | 200 | Pensacola | Check |
3/24/22 | Glassman | David | 100 | Gulf Breeze | Check |
3/24/22 | Stone | Richard | 500 | Pensacola | Check |
4/5/22 | Holcombe | John | 100 | Protected | Check |
4/14/22 | Barksdale | Jordan | 200 | Pensacola | Check |
4/16/22 | Esty | Scott | 500 | Pensacola | Check |
4/16/22 | Fall | Debra | 100 | Pensacola | Check |
4/16/22 | Akin | Tom | 50 | Cash | |
4/18/22 | Lord | Russell | 1000 | Pensacola | Check |
4/21/22 | Velkamp | Pam | 50 | Protected | Check |
4/28/22 | Zangari | Nick | 100 | Pensacola | Check |
4/29/22 | Kelly | Suzie | 1000 | Pensacola | Check |
5/3/22 | Tinch | Matt | 100 | Pensacola | Check |
5/5/22 | Schall Inc | 250 | Pensacola | Check | |
5/5/22 | Re/Max Horizons Realty | 250 | Pensacola | Check | |
5/27/22 | Jones | Cory | 100 | Pensacola | Check |
5/28/22 | Smith | Gabe | 100 | Pensacola | In Kind |
6/3/22 | Sanchez | Erick | 25 | Pensacola | Check |
6/8/22 | Gates | Ida | 10 | Pensacola | Check |
6/10/22 | Dawkins | Stephen | 100 | Pensacola | Check |
6/13/22 | NYN Inc DBA Badlands | 100 | Pensacola | Check | |
6/18/22 | Gates | Ida | 10 | Pensacola | Check |
6/23/22 | Inclan | Judy | 100 | Pensacola | Check |
6/24/22 | Smith | Susan | 50 | Pensacola | Check |
6/30/22 | Glassman | Dave | 20 | Gulf Breeze | Cash |
7/18/22 | Dunn | Bill | 250 | Pensacola | Check |
7/19/22 | Valentino | Gene | 500 | Pensacola | Check |
7/19/22 | Holladay | Stephen | 50 | Pensacola | Check |
7/20/22 | Smith | Auby | 50 | Pensacola | Cash |
7/20/22 | Morris | Bobby | 5 | Pensacola | Cash |
7/20/22 | Sharp | Steven | 3000 | Pensacola | Check |
7/21/22 | Valentino | Maureen | 500 | Pensacola | Check |
7/22/22 | Crooke | Randy | 5 | Cantonment | Cash |
7/29/22 | Morgan | Susan | 150 | Protected | Check |
7/29/22 | Johnson | Angela | 250 | Pensacola | Check |
7/31/22 | Yoakum | Theresa | 50 | Pensacola | Check |
8/1/22 | Gage | Julian | 100 | Pensacola | Check |
8/2/22 | Robichaud | Gregory | 1000 | Pensacola | Check |
8/5/22 | Fall | Debra | 100 | Pensacola | Check |
8/5/22 | Tracy | Michael | 250 | Pensacola | Check |
8/5/22 | Asmar | John | 250 | Pensacola | Check |
8/5/22 | Ledbetter | Thomas | 50 | Pensacola | Check |
8/5/22 | Dawkins | Stephen | 100 | Pensacola | Check |
8/5/22 | Deb Fall LLC | 250 | Pensacola | Check | |
25074 |
Sherri Myers
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
3/22/22 | Hostetter | Margaret | 500 | Check | RealEstate |
3/23/22 | Murphy | Laurie | 1000 | Check | Consultant |
3/23/22 | Sherri | Myers | 750 | In Kind | Candidate |
4/1/22 | Bennet | Robert | 200 | Check | Consultant |
4/4/22 | Mayall | Barbara | 100 | Check | Retired |
4/4/22 | Mayall | James | 50 | Check | Retired |
4/7/22 | Durkis | Suzanne | 25 | Check | Retired |
4/8/22 | Myers | Sherri | 122 | In Kind | Candidate |
4/9/22 | Myers | Sherri | 20 | In Kind | Candidate |
4/10/22 | Schwartz | Pamela | 250 | Check | Retired |
4/10/22 | Irby | Elizabeth | 200 | Check | Retired |
4/13/22 | Bettye | Parker | 25 | Check | Retired |
4/16/22 | Robinson | Mark | 25 | Check | Retired |
4/19/22 | Hansen | Miriam | 200 | Check | HomeRepairConsultant |
4/21/22 | Davis | Claire | 50 | Check | Lab Tech |
4/21/22 | BLF Insurance Agency | 100 | Check | InsuranceAgency | |
4/21/22 | Anderson | Cindra | 500 | Check | Retired |
4/21/22 | Hostetter | Margaret | 257.5 | In Kind | RealInvestor |
4/21/22 | Moore | Paul | 226.02 | In Kind | Retired |
4/21/22 | Dotter | Nikki | 200 | Check | Retired |
4/21/22 | Kirby | Deborah | 50 | Check | Retired |
4/21/22 | Yeagle | Virginia | 100 | Check | CPA |
4/21/22 | Lewis | Janet | 100 | Check | Retired |
4/21/22 | herron | Joseph | 100 | Check | Retired |
4/21/22 | Morgan | Susan | 100 | Check | Retired |
4/22/22 | Graphic Grooves, LLC | 100 | In Kind | GraphicDesign | |
4/22/22 | Myers | Sherri | 122 | In Kind | Candidate |
4/27/22 | Weaver | Phillip | 100 | Check | ParkingManagement |
5/6/22 | Sherri | Myers | 30 | In Kind | Candidate |
5/6/22 | Sherri | Myers | 20 | In Kind | Candidate |
5/11/22 | Myers | Sherri | 150 | Check | Candidate |
5/14/22 | Sherri | Myers | 54.28 | In Kind | Candidate |
5/17/22 | Sherri | Myers | 43.76 | In Kind | Candidate |
5/27/22 | Sherri | Myers | 215 | Check | Candidate |
6/9/22 | Egelston | D. | 50 | Check | Retired |
6/15/22 | Wooley | Phillip | 250 | Check | Realtor |
7/21/22 | Tisdale | Sylvia | 100 | Check | Pastor |
7/21/22 | Myers | Sherri | 100 | In Kind | Candidate |
7/23/22 | The Stormwater Training Center | 1000 | Check | Training | |
7/25/22 | Nowak Enterprises INC | 500 | Check | CorporationRestaurant | |
7/29/22 | Woodman | Cindy | 100 | Check | Retired |
7/29/22 | Robinson | Mark | 50 | Multiple Uniform Contributions | retired |
7/30/22 | Dimick | Robert | 1000 | Check | Physician |
7/31/22 | Blalock | Sue | 100 | Check | Retired |
9335.56 |