Here is how the campaign finances breakdown:
Ann Hill
Cash $13,057.00
In-kind $2,850.00
Expenditures $11,551.44
Maureen Padden
Cash $5,731.26
In-kind $526.00
Expenditures $2,830.85
Allison Patton
Cash $58,480.00
In-kind $2,637.35
Expenditures $34,681.46
Ann Hill
Receipts:
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
5/17/22 | Hill | Ann | $ 1,000.00 | Check | Citycouncilwoman |
5/25/22 | Hill | Ann | $ 500.00 | In Kind | Citycouncilwoman |
5/29/22 | Horning | Gloria | $ 200.00 | In Kind | Environmentalscientist |
5/29/22 | Sherburne | Del | $ 100.00 | In Kind | Handyman,landscaper |
5/30/22 | Hill | Teresa | $ 50.00 | Check | |
6/1/22 | Hill | Teresa | $ 20.00 | Check | |
6/3/22 | Scott | Crystal | $ 100.00 | Check | HabitatforHumanity |
6/3/22 | Buchanan | Drew | $ 100.00 | Check | ZiroSupplyowner |
6/3/22 | Nixon | John | $ 17.00 | Check | |
6/3/22 | Rogers | Susanna | $ 15.00 | Check | |
6/3/22 | Thinger | Craig | $ 10.00 | Check | |
6/4/22 | Borden | Renee | $ 200.00 | Check | Realestatesales |
6/4/22 | Hill | Mikela | $ 20.00 | Check | |
6/7/22 | Watkins | Elizabeth | $ 100.00 | Check | Filmmaker |
6/10/22 | Presti | Charles | $ 20.00 | Check | |
6/15/22 | Hill | Ann | $ 2,000.00 | Loan | CityCouncil |
6/16/22 | Mazur | Nina | $ 50.00 | Check | |
6/16/22 | Gillette | Claude | $ 20.00 | Check | |
6/16/22 | Marcott | Kelly | $ 20.00 | Check | |
6/16/22 | Makepeace | Mary | $ 20.00 | Check | |
6/16/22 | Clement | Gera | $ 20.00 | Check | |
6/16/22 | Clement | Jodi | $ 20.00 | Check | |
6/16/22 | Cosson | Rachel | $ 20.00 | Check | |
6/16/22 | Ford | Susan | $ 20.00 | Check | |
6/16/22 | Meusel | Pat | $ 20.00 | Check | |
6/16/22 | Fritz | Mary | $ 20.00 | Check | |
6/16/22 | Bain | Bianca | $ 20.00 | Check | |
6/16/22 | Hill | Julia | $ 40.00 | Check | |
6/16/22 | Arrington | Walter | $ 20.00 | Check | |
6/16/22 | Sands | Simone | $ 20.00 | Check | |
6/16/22 | Abhaya Yoga Center | $ 20.00 | Check | ||
6/16/22 | Radomski | Linda | $ 20.00 | Check | |
6/16/22 | Wilson | Betty | $ 20.00 | Check | |
6/17/22 | Sherburne | Del | $ 100.00 | In Kind | Handyman,landscaper |
6/17/22 | Marchetti | Angela | $ 20.00 | Check | |
6/17/22 | Zeigler | Etta | $ 20.00 | Check | |
6/17/22 | Johnson | Melissa | $ 200.00 | Check | FearlessCommunityDir |
6/17/22 | LaNasa | Nancy | $ 20.00 | Cash | |
6/17/22 | Regan | Ann | $ 500.00 | Check | Attorney |
6/18/22 | Wallace | Travis | $ 20.00 | Check | |
6/18/22 | Amorim | Susan | $ 40.00 | Check | |
6/18/22 | Hostetter | Margaret | $ 100.00 | Check | Realestaterentals |
6/18/22 | Sohns | Dean | $ 100.00 | Check | Chef |
6/19/22 | Manning | Marcella | $ 80.00 | Check | |
6/20/22 | Johnson | Greg | $ 20.00 | Check | |
6/20/22 | Nixon | John | $ 100.00 | Check | Environmentalmanagement |
6/21/22 | Hill | Teresa | $ 50.00 | Check | |
6/23/22 | Stuteville | Ella | $ 100.00 | Check | Retired |
6/24/22 | Bursey | Steven | $ 200.00 | Check | Paramedic |
6/24/22 | Green | Demina | $ 50.00 | Check | |
6/24/22 | Walsh | Chance | $ 500.00 | Check | Restaurateur |
6/27/22 | Albrecht | Barbara | $ 20.00 | Cash | |
6/30/22 | Kell | Steven | $ 100.00 | In Kind | Restaurantstaff |
7/2/22 | Palmer | Patrick | $ 20.00 | Check | |
7/2/22 | McDonald | Larry | $ 30.00 | Check | |
7/2/22 | Perry | Beverly | $ 35.00 | Check | |
7/2/22 | East King’s Corner Cafe | $ 250.00 | In Kind | Restaurateur | |
7/3/22 | Bass | Blakely | $ 20.00 | Check | |
7/6/22 | iRide | $ 1,000.00 | Check | Used cars | |
7/6/22 | Reed Nissan Clermont | $ 1,000.00 | Check | Cardealership | |
7/6/22 | Reed Nissan | $ 1,000.00 | Check | Cardealership | |
7/9/22 | Black | Taran | $ 100.00 | In Kind | Pre-law |
7/10/22 | Kell | Steven | $ 100.00 | In Kind | Restaurantstaff |
7/11/22 | Bruni | Breena | $ 100.00 | Check | Engagedcitizen |
7/15/22 | Rafferty | Troy | $ 500.00 | Check | attorney |
7/15/22 | Buchanan | Drew | $ 50.00 | Check | |
7/21/22 | Kell | Steven | $ 100.00 | In Kind | Restaurantstaff |
7/21/22 | Black | Taran | $ 100.00 | In Kind | pre-law |
7/21/22 | Hill | Mikela | $ 400.00 | In Kind | Cosmetologist |
7/21/22 | Hill | Adriana | $ 500.00 | In Kind | Mary Kaydistributor |
7/23/22 | Black | Taran | $ 100.00 | In Kind | Pre-law |
7/26/22 | Fritz | Mary | $ 50.00 | Check | |
7/26/22 | Bear | David M | $ 1,000.00 | Check | Beerdistributor |
7/26/22 | The Lewis Bear Company | $ 1,000.00 | Check | Beerdistributor | |
7/28/22 | Paquette | Daniel | $ 50.00 | Check | |
7/30/22 | Black | Taran | $ 100.00 | In Kind | Pre-law |
8/3/22 | Horning | Gloria | $ 100.00 | In Kind | PhDEnvironmentalscienc |
8/5/22 | Siddal | Tori | $ 20.00 | Check |
Expenditures
Date | Vendor | First Name | Amount | Contributor Type | |
6/27/22 | Adobe | $ 61.48 | software | ||
7/29/22 | Adobe | $ 61.48 | Software | ||
6/20/22 | Anedot | $ 4.80 | Fee | ||
6/23/22 | Anedot | $ 4.30 | Fee | ||
7/28/22 | Anedot | $ 2.30 | Fee | ||
6/17/22 | Cactus Flower | $ 33.07 | Working & lunch | ||
7/8/22 | Carter J Gaston | $ 100.00 | artwork | ||
6/16/22 | City of Pensacola | $ 859.45 | Filing fee | ||
6/22/22 | Ever’mans | $ 30.59 | Campaign breakfast meeting | ||
6/27/22 | Getty Images | $ 10.20 | Istock | ||
7/7/22 | Highway Traffic Supply | $ 464.00 | blank boards | ||
6/1/22 | Hill | Teresa | $ 20.36 | domain & registration & | |
6/21/22 | Hill | Teresa | $ 81.88 | Lowes receipts | |
5/29/22 | Home Depot | $ 69.90 | wood and screws for campaign sign frames | ||
6/23/22 | Home Depot | $ 179.15 | Sign materials | ||
6/30/22 | Home Depot | $ 14.13 | Plywood | ||
7/7/22 | Home Depot | $ 90.30 | H-brackets | ||
6/18/22 | Hub Staceys | $ 53.06 | Campaign sign meeting | ||
7/28/22 | Kell | Steven | $ 100.00 | IT work | |
7/18/22 | Lamar | $ 890.00 | Poster | ||
7/19/22 | Lowes | $ 113.96 | Minwax clear gloss | ||
7/26/22 | Lowes | $ 8.55 | supplies | ||
7/2/22 | Melodious Allen | $ 600.00 | Band | ||
6/15/22 | Meta | $ 20.98 | ad set | ||
6/24/22 | Meta | $ 250.00 | Ads | ||
6/29/22 | Meta | $ 250.00 | Ad set | ||
7/1/22 | Meta | $ 250.00 | Ad setup | ||
7/6/22 | Meta | $ 73.59 | Ad set | ||
7/15/22 | Pay Pal | $ 14.94 | fee | ||
7/15/22 | Pay Pal | $ 1.94 | Fee | ||
6/16/22 | Paypal | $ 1.94 | fee | ||
6/16/22 | Paypal | $ 7.14 | Fees | ||
6/16/22 | Paypal | $ 7.14 | fees | ||
6/16/22 | Paypal | $ 3.57 | fees | ||
6/16/22 | Paypal | $ 8.33 | Fees | ||
6/17/22 | Paypal | $ 2.38 | Fees | ||
6/18/22 | Paypal | $ 3.99 | Fees | ||
6/19/22 | Paypal | $ 3.41 | fees | ||
6/21/22 | Paypal | $ 2.24 | Fee | ||
6/24/22 | Paypal | $ 9.71 | Fees | ||
6/24/22 | Paypal | $ 17.94 | Fee | ||
7/26/22 | Paypal | $ 1.94 | Fee | ||
6/1/22 | Paypal | $ 1.97 | Fees | ||
7/20/22 | Pensacola Inweekly | $ 1,060.00 | Ads | ||
6/25/22 | PensaPride | $ 50.00 | Vendor donation | ||
7/15/22 | Pins and Needles | $ 100.00 | signs | ||
7/29/22 | Pins and Needles | $ 267.00 | Yard signs | ||
6/18/22 | Poshd Out Events | $ 15.00 | Juneteenth video | ||
6/30/22 | Print Center | $ 106.96 | Melodious Allen flyers | ||
8/3/22 | Print Center | $ 48.38 | Handout cards | ||
6/25/22 | Publix | $ 16.48 | Ice PensaPride | ||
6/23/22 | Sherburne | Del | $ 150.00 | Signs | |
6/20/22 | Signs on the Cheap | $ 1,011.92 | Yard signs | ||
7/19/22 | Signs on the Cheap | $ 191.77 | yard stakes | ||
7/21/22 | Text Request | $ 513.00 | Campaign verify, campaign texts | ||
7/8/22 | The Print Center | $ 774.00 | Brochures | ||
8/5/22 | The Print Center | $ 413.88 | cards, brochures | ||
6/23/22 | The Sign Shop | $ 645.00 | Campaign signs, hats | ||
6/10/22 | The Sign Shop of Pensacola | $ 645.00 | Partial & payment & signs,hats | ||
6/11/22 | Underground Printing | $ 382.27 | Campaign & Shirts | ||
6/18/22 | UWF Historic Trust | $ 100.00 | Juneteenth vendor donation | ||
5/30/22 | Venmo | $ 1.05 | Service charge | ||
6/3/22 | Venmo | $ 4.80 | Fees | ||
6/4/22 | Venmo | $ 0.48 | Fee | ||
6/17/22 | Venmo | $ 3.90 | Fee | ||
6/18/22 | Venmo | $ 0.96 | fees | ||
6/30/22 | Walmart | $ 150.05 | 20 Chairs | ||
7/11/22 | Walmart | $ 51.08 | Gloss spray cans | ||
6/18/22 | Watson Family Foundation | $ 40.00 | Juneteenth & donation & purchase |
Mo Padden
Receipts:
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
3/31/22 | Warrington Bank | $ 0.74 | Cash | Bank CashRewards | |
4/26/22 | Padden | Maureen | $ 500.00 | Loan | FamilyPhysician |
4/26/22 | Padden | Maureen | $ 20.00 | In Kind | FamilyPhysician |
4/30/22 | Warrington Bank | $ 3.45 | Interest | ||
5/4/22 | Armada Advisers | $ 500.00 | Check | FinancialAdviser | |
5/4/22 | Padden | Maureen | $ 200.00 | Loan | Physician |
5/5/22 | Padden | Maureen | $ 25.00 | Cash | FamilyPhysician |
5/9/22 | Padden | Maureen | $ 4.00 | In Kind | Physician |
5/11/22 | Mehle | Douglas | $ 100.00 | Check | RetiredMilitary |
5/16/22 | Padden | Maureen | $ 1.20 | In Kind | Physician |
5/31/22 | The Warrington Bank | $ 0.96 | Interest | ||
6/3/22 | Hoxeng | Dave | $ 300.00 | Check | BusinessOwner |
6/10/22 | Sitton | Josh | $ 200.00 | Check | Retired |
6/12/22 | Crosland | Telita | $ 100.00 | Check | MilitaryPhysician |
6/12/22 | Brandhorst | Michelle | $ 1,000.00 | Check | Physician |
6/12/22 | Rankin | Doni | $ 200.00 | Check | Realtor |
6/12/22 | Knight | Leslie | $ 100.00 | Check | Physician |
6/13/22 | Gibson | David | $ 100.00 | Check | Professor |
6/13/22 | Brankin | Catherine | $ 100.00 | Check | Physician |
6/13/22 | McGuire | Leslie | $ 250.00 | Check | Retired |
6/17/22 | Quattrone | Richard | $ 100.00 | Check | Physician |
6/18/22 | Molchan | John | $ 200.00 | Check | Attorney |
6/20/22 | Bravo Print LLC | $ 180.00 | In Kind | Printing | |
6/23/22 | Tiller | Howell | $ 100.00 | Check | Physician |
6/30/22 | Glesser | Tom | $ 50.00 | Check | |
6/30/22 | Warrington Bank | $ 1.03 | Cash | AccountCashReward | |
7/11/22 | Brown | Jo | $ 300.00 | Check | stay athome mom |
7/18/22 | Dunn | William | $ 250.00 | Check | BusinessOwner |
7/21/22 | Padden | Maureen | $ 500.00 | Check | Physician |
7/26/22 | Brankin | Catherine | $ 244.06 | In Kind | Physician |
7/26/22 | Padden | Ross | $ 76.74 | In Kind | |
7/30/22 | Warrington Bank | $ 0.08 | Interest | Bank CashRewards | |
8/1/22 | Yoakum | Theresa | $ 50.00 | Check |
Expenditures:
Date | Vendor | Amount | Contributor Type | |
5/6/22 | Anedot | $ 1.30 | transaction fee | |
6/3/22 | Anedot | $ 12.30 | Transaction Fee | |
6/10/22 | Anedot | $ 8.30 | Transaction fees | |
6/13/22 | Anedot | $ 57.20 | transaction fees | |
6/15/22 | Anedot | $ 18.90 | transaction fees | |
6/18/22 | Anedot | $ 8.30 | transaction fee | |
6/23/22 | Anedot | $ 4.30 | Transaction & fees | |
6/30/22 | Anedot | $ 2.30 | transaction fee | |
7/18/22 | Anedot | $ 10.30 | transaction fee | |
8/3/22 | Anedot | $ 2.30 | Transaction fee | |
6/20/22 | Bravo Print LLC | $ 615.25 | Yard Signs | |
4/26/22 | Discount Mugs | $ 164.77 | T Shirts | |
7/6/22 | Embroidery Station | $ 32.25 | Embroidery | |
6/15/22 | Escambia County | $ 214.86 | Filing Fee | |
4/21/22 | Signs on the Cheap | $ 382.86 | Yard Signs | |
5/5/22 | Signs on the Cheap | $ 382.86 | Yard Signs | |
5/31/22 | The Warrington Bank | $ 20.00 | Bank Service charges | |
3/20/22 | Vista Print | $ 211.44 | Rack Cards | |
3/29/22 | Vista Print | $ 64.49 | Business Cards | |
6/23/22 | VIsta Print | $ 86.53 | Car Magnets | |
6/6/22 | Vistaprint.com | $ 153.68 | rack cards | |
3/31/22 | Warrington Bank | $ 4.00 | Bank Service Fee | |
4/30/22 | Warrington Bank | $ 22.00 | Bank Service Fees | |
6/30/22 | Warrington Bank | $ 16.00 | Bank service fees | |
7/30/22 | Warrington Bank | $ 8.00 | Service Charge | |
6/8/22 | Webelect.net LLC | $ 170.00 | Voter information | |
4/25/22 | wix.com | $ 34.00 | Website | |
5/31/22 | Wix.com | $ 34.00 | Website | |
6/27/22 | WIX.com | $ 34.00 | Website | |
7/26/22 | Wix.com | $ 34.00 | website hosting |
Allison Patton
Receipts
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
3/15/22 | Streckel | Jennifer | $ 1,000.00 | Check | AutoDealer |
3/15/22 | Streckel | Iven | $ 1,000.00 | Check | AutoDealer |
3/16/22 | Haines | Susan | $ 100.00 | Check | Retired |
3/16/22 | Haines | Norm | $ 100.00 | Check | RetiredDoctor |
3/17/22 | Davis Jr. | Corbett | $ 500.00 | Check | RetiredBusinessman |
3/20/22 | Mansfeld | Karen | $ 1,000.00 | Check | RetiredAdministrator |
3/28/22 | Patton | Rob | $ 500.00 | Check | RetiredDoctor |
3/28/22 | Hagerott | Brian | $ 50.00 | Check | ProductionManager |
3/28/22 | Bodree Jr. | Charles | $ 500.00 | Check | Shipwright |
3/28/22 | Reeder | Carolyn | $ 200.00 | Check | Retired |
3/28/22 | Dinerman | Brian | $ 50.00 | Check | HouseManager |
3/28/22 | Thomas | Mike | $ 500.00 | Check | Ret.RestaurantOwner |
3/28/22 | Sanders | Shannon | $ 50.00 | Check | DataAnalyst |
3/28/22 | Volume One Inc. | $ 500.00 | Check | Salon | |
3/28/22 | Peacock | Jerre | $ 1,000.00 | Check | Retired |
3/28/22 | LUM LCC | $ 1,000.00 | Check | Business | |
3/29/22 | Marina Management Group | $ 1,000.00 | Check | Marina | |
3/29/22 | The Oar House on Bayou Chico | $ 1,000.00 | Check | Restaurant | |
3/29/22 | Russenberger | Valerie | $ 1,000.00 | Check | BusinessOwner |
3/29/22 | Nework Paging Corp. of TN | $ 1,000.00 | Check | Telecommunications | |
3/29/22 | Sanders | Charlene | $ 1,000.00 | Check | HospitalityExecutive |
3/29/22 | Seville Harbour, Inc. Marina | $ 1,000.00 | Check | Marina | |
3/31/22 | Halford | Nancy | $ 250.00 | Check | RealEstateManagement |
3/31/22 | Nicholas | Jayne | $ 250.00 | Check | CPA |
3/31/22 | EP Fleming, P.A. | $ 1,000.00 | Check | Law Office | |
3/31/22 | Fleming | Edward | $ 1,000.00 | Check | Attorney |
3/31/22 | Estess | Julie | $ 200.00 | Check | BusinessOwner |
4/1/22 | Windsor | Patricia | $ 50.00 | Check | MassageTherapist |
4/8/22 | Elebash | Patrick | $ 250.00 | Check | Jeweler |
4/11/22 | Ford | Nancy | $ 500.00 | Check | Ret.Designer |
4/11/22 | Davis | Corbett | $ 500.00 | Check | Jeweler |
4/13/22 | Bellcore Management LLC | $ 500.00 | Check | ManagementFirm | |
4/13/22 | Tanner Realty of NWFL | $ 250.00 | Check | RealEstate | |
4/13/22 | Spencer Law P.A. | $ 1,000.00 | Check | Law Firm | |
4/13/22 | Bay Wood Trading Inc. | $ 100.00 | Check | Lumber | |
4/13/22 | JAXSAM INC. | $ 500.00 | Check | Don Alan’sClothier | |
4/13/22 | Dunlap | Deborah | $ 500.00 | Check | BusinessOwner |
4/13/22 | Appleyard | Carolyn | $ 500.00 | Check | Retired |
4/13/22 | Neal | James | $ 500.00 | Check | Retired |
4/13/22 | Hayward | Ashton | $ 500.00 | Check | Executive |
4/13/22 | Holland | Richard | $ 500.00 | Check | Architect |
4/13/22 | Gartman | Katherine | $ 500.00 | Check | HealthcareExec. |
4/13/22 | Frontier Motors | $ 1,000.00 | Check | CarDealership | |
4/13/22 | Sheppard | Julie | $ 500.00 | Check | Attorney |
4/13/22 | Hays | Kelly | $ 500.00 | Check | ManagementServices |
4/13/22 | Ritchie | W. | $ 100.00 | Check | RetiredBanker |
4/13/22 | BR Relocations, Inc. | $ 500.00 | Check | Moving &Storage | |
4/13/22 | Neal | Ann | $ 500.00 | Check | Ret.Equestrian |
4/13/22 | Levin | Teresa | $ 500.00 | Check | Philanthropist |
4/13/22 | Offerddahl | Nels | $ 1,000.00 | Check | MovieTheaters |
4/14/22 | Gordon | Ben | $ 500.00 | Check | Attorney |
4/18/22 | Carlan | Carol | $ 500.00 | Check | Ret.BankingExec. |
4/19/22 | Harper | Ruth | $ 1,000.00 | Check | Doctor |
4/19/22 | Patton | Bruce | $ 1,000.00 | Check | Ret. Fin.Service |
4/24/22 | Moore | Alan | $ 1,000.00 | Check | Ret.InsuranceExec. |
4/25/22 | Pate | Jerry | $ 100.00 | Check | BusinessOwner |
4/26/22 | Kaple Holdings Inc. | $ 1,000.00 | Check | The WineBar | |
4/27/22 | Bowen | Kerri | $ 1,000.00 | Check | Retail |
5/1/22 | Patton | Allison | $ 250.00 | In Kind | Ret.Attorney |
5/1/22 | Sherrill | Amelia | $ 350.00 | Check | FinancialServices |
5/1/22 | Malberg | Ron | $ 500.00 | In Kind | Photographer |
5/1/22 | Gracik | Steve | $ 50.00 | In Kind | BusinessExecutive |
5/2/22 | Miller | Marcella | $ 500.00 | Check | ConstructionServices |
5/5/22 | Butler | Frank | $ 500.00 | Check | Doctor |
5/5/22 | Butler | Deborah | $ 500.00 | Check | Retired |
5/6/22 | Green Procedures Inc. | $ 500.00 | Check | LandscapeBusiness | |
5/7/22 | Czerniawski | E. | $ 500.00 | Check | Marketing |
5/7/22 | Nast | William | $ 100.00 | Check | Professor |
5/7/22 | Davis | B. | $ 100.00 | Check | Retired |
5/7/22 | Black | Shelley | $ 500.00 | Check | LandscapeBusiness |
5/12/22 | Mougey | Peter | $ 500.00 | Check | Attorney |
5/12/22 | Proctor | Mark | $ 500.00 | Check | Attorney |
5/12/22 | O’Sullivan III | J. | $ 250.00 | Check | RetiredCPA |
5/12/22 | Adkisson | K. | $ 500.00 | Check | Doctor |
5/12/22 | Specer | Crystal | $ 500.00 | Check | Attorney |
5/12/22 | Spencer | Brian | $ 500.00 | Check | Architect |
5/12/22 | Richards | Innes | $ 100.00 | Check | Consultant |
5/12/22 | Levin | Martin | $ 500.00 | Check | Attorney |
5/13/22 | Cronley | James | $ 1,000.00 | Check | Developer |
5/16/22 | O’Brien | Timothy | $ 500.00 | Check | Attorney |
5/16/22 | Emerson | Susan | $ 100.00 | Check | RetiredNuse |
5/17/22 | Goodman | Ross | $ 500.00 | Check | RetiredAttorney |
5/17/22 | Bouk | W. | $ 50.00 | Check | Attorney |
5/17/22 | Wilder | Karen | $ 200.00 | Check | WilderRentals |
5/20/22 | Durrani | Jan | $ 50.00 | Check | Attorney |
5/23/22 | Henderson | Chad | $ 1,000.00 | Check | HealthcareRealestate |
5/24/22 | Herron | John | $ 300.00 | Check | Pilot |
5/25/22 | Pilates in North Hill | $ 100.00 | Check | PilatesStudio | |
5/25/22 | Hoeschler | Frederick | $ 100.00 | Check | Pilot |
5/26/22 | Unruh | Jerry | $ 250.00 | Check | RetiredAdmiral |
5/26/22 | Rinks | Janet | $ 100.00 | Check | Retired |
5/26/22 | Lyter | Tommi | $ 150.00 | Check | ChiefDeputy |
5/26/22 | Seville Publishing Co. Inc. | $ 500.00 | Check | PublishingCompany | |
5/26/22 | Nichols | Melanie | $ 500.00 | In Kind | BusinessAdministration |
5/26/22 | Jones | Hilda | $ 130.00 | In Kind | Retired |
6/10/22 | Hays | Kelly | $ 250.00 | Check | HRAdministration |
6/10/22 | Alice’s Restaurant | $ 250.00 | Check | Restaurant | |
6/14/22 | Benson | Anna | $ 250.00 | Check | RetiredExecutive |
6/14/22 | Childers | Pamela | $ 250.00 | Check | Clerk ofCourt |
6/15/22 | Benton | Alan | $ 250.00 | Check | Investor |
6/15/22 | Chastain & Company LLC | $ 500.00 | Check | Contractor | |
6/15/22 | Elebash | William | $ 100.00 | Check | Lawyer |
6/15/22 | Morse III | Stanford | $ 100.00 | Check | Attorney |
6/16/22 | Donovan Jr. | Fred | $ 200.00 | Check | BusinessOwner |
6/16/22 | Carr | John | $ 1,000.00 | Check | RetiredRealEstate |
6/17/22 | Daniels | Shelby | $ 500.00 | Check | Insurance |
6/17/22 | Henriques | Thomas | $ 50.00 | Check | FinancialServices |
6/25/22 | Durney | Matthew | $ 500.00 | Check | RealEstate |
6/25/22 | Miller | Janice | $ 1,000.00 | Check | Retired/BusinessOwner |
6/30/22 | Henriques | Mary | $ 108.00 | In Kind | AirportServices |
6/30/22 | Buzz Marketing | $ 250.00 | In Kind | MarketingServices | |
7/1/22 | White | Jill | $ 349.10 | In Kind | BusinessOwner |
7/3/22 | Long Lyter | Lisa | $ 1,000.00 | Check | Red IronDesign,Owner |
7/4/22 | Stone | Brian | $ 100.00 | Check | BusinessOwner |
7/11/22 | Gleaton | Eric | $ 150.00 | Check | RealEstate |
7/12/22 | Buzz Marketing | $ 375.00 | In Kind | DonatedLaborHours | |
7/14/22 | Sullivan | George | $ 500.00 | Check | Attorney |
7/16/22 | Sherill | Richard | $ 100.00 | Check | Attorney |
7/16/22 | Mathis | John | $ 100.00 | Check | RetiredPoliceChief |
7/16/22 | Patton | Allison | $ 75.25 | In Kind | RetiredAttorney |
7/19/22 | Patton | Marti | $ 750.00 | Check | Homemaker |
7/19/22 | Campbell | Nina | $ 250.00 | Check | Designer |
7/20/22 | McMillan | Jane | $ 1,000.00 | Check | Retired |
7/27/22 | Rogers | Jeff | $ 100.00 | Check | Marketing |
7/28/22 | Wesolowski | Wendy | $ 50.00 | Check | Insurance |
7/28/22 | Realtors PAC of Florida | $ 500.00 | Check | PoliticalCommittee | |
7/28/22 | Proctor | Bradley | $ 30.00 | Check | RetiredEducator |
8/1/22 | Mandel | Alan | $ 50.00 | In Kind | IceCream/MarketOwner |
8/1/22 | Mandel | Alan | $ (50.00) | In Kind | IceCream/MarketOwner |
8/1/22 | Mandel | Alan | $ 50.00 | In Kind | Ice Cream/Market Owner |
8/4/22 | Homyak | Jim | $ 500.00 | Check | RealEstate |
8/4/22 | Saxon | R. Michael | $ 250.00 | Check | VPCustomerService |
8/4/22 | Studer | Mary | $ 1,000.00 | Check | BusinessOwner |
8/4/22 | Saxon | R. Michael | $ (250.00) | Check | VPCustomerService |
8/4/22 | Saxon | R. Michael | $ 250.00 | Check | Ret., Alabama Power . |
Expenditures:
Date | Vendor | Amount | Contributor Type | |
3/31/22 | Anedot Inc. | $ 254.20 | Transaction Fees | |
4/30/22 | Anedot Inc. | $ 53.20 | Transaction Fees | |
5/31/22 | Anedot Inc. | $ 121.80 | Transaction Fees | |
6/21/22 | Anedot Inc. | $ 60.60 | Transaction & Fees | |
7/14/22 | Anedot Inc. | $ 66.90 | Transaction & Fees | |
7/19/22 | Anedot Inc. | $ 30.30 | Transaction Fees | |
7/29/22 | Anedot Inc. | $ 6.60 | Transaction & Fees | |
8/4/22 | Anedot Inc. | $ 20.30 | Transaction Fees | |
4/13/22 | Bay Area Printing | $ 211.01 | Campaign & materials | |
4/20/22 | Bay Area Printing | $ 214.78 | Printed & campaign & materials & and cards | |
4/26/22 | Bay Area Printing | $ 107.58 | Lamination & and Maps | |
4/29/22 | Bay Area Printing | $ 105.66 | Rack Cards | |
5/2/22 | Bay Area Printing | $ 112.92 | Invitations | |
5/2/22 | Bay Area Printing | $ 213.24 | Printed materials | |
5/2/22 | Bay Area Printing | $ 112.92 | Invitations | |
5/6/22 | Bay Area Printing | $ 111.04 | Cards | |
5/10/22 | Bay Area Printing | $ 262.61 | Print materials | |
6/16/22 | Bay Area Printing and Graphics | $ 22.35 | Cards | |
7/14/22 | BLAB TV | $ 1,600.00 | TV & Production/Advertising | |
7/14/22 | BLAB TV | $ 75.00 | Media services | |
5/2/22 | Buzz Marketing | $ 2,607.29 | Marketing and yard signs | |
6/1/22 | Buzz Marketing | $ 1,256.50 | Marketing & and & Services | |
6/30/22 | Buzz Marketing | $ 657.19 | Campaign & Supplies & and & Services | |
7/12/22 | Buzz Marketing | $ 2,700.00 | Digital Marketing | |
7/19/22 | Buzz Marketing | $ 440.75 | Signs | |
8/2/22 | Buzz Marketing | $ 484.54 | Advertising | |
8/2/22 | Buzz Marketing | $ 425.00 | Marketing/Graphics | |
7/22/22 | Campaign Verify | $ 95.00 | Verification | |
6/20/22 | Chelsea Owens | $ 135.00 | Marketing/Events | |
6/16/22 | City of Pensacola | $ 214.86 | Qualifying & Fee | |
5/6/22 | Classic City Catering | $ 500.00 | Event & Catering | |
7/12/22 | Direct Mail Systems, Inc. | $ 1,605.95 | Mailers | |
7/19/22 | Direct Mail Systems, Inc. | $ 1,668.63 | Mailer | |
5/11/22 | Escambia County General Fund | $ 25.00 | Petition fees | |
5/10/22 | Evergreen Printing | $ 19.57 | Invites | |
4/15/22 | Google LLC | $ 12.00 | Domain | |
5/10/22 | Harland Clarke | $ 13.85 | Checks | |
6/17/22 | Helm & Forge | $ 425.00 | Marketing | |
7/22/22 | McKean | $ 1,533.53 | Campaign services and reimbursements for supplies | |
4/20/22 | Office Depot | $ 65.68 | Office supplies | |
5/2/22 | Office Depot | $ 79.06 | Office supplies | |
5/25/22 | Pensacola Hardware | $ 127.04 | Sign materials | |
6/1/22 | Pensacola Sign & Graphics | $ 3,251.88 | Signs and Stakes | |
6/1/22 | Pensacola Sign & Graphics | $ 430.00 | Wire Stakes | |
5/27/22 | Pensacola Sign and Graphics | $ 1,172.05 | Banners/Magnets | |
7/7/22 | Pensacola Sign and Graphics | $ 215.00 | Signs | |
7/13/22 | Red Iron Design | $ 2,500.00 | Social Media | |
7/29/22 | Running Wild | $ 1,806.00 | Shirts | |
4/15/22 | Salz Studio | $ 750.00 | Website | |
5/3/22 | Salz Studio | $ 750.00 | Website | |
7/1/22 | Shook PR | $ 350.00 | Campaign Services | |
4/2/22 | Shook PR | $ 350.00 | Campaign & Services | |
4/16/22 | Shook PR | $ 350.00 | Campaign & Services | |
5/2/22 | Shook PR LLC | $ 350.00 | Campaign services | |
5/16/22 | Shook PR LLC | $ 350.00 | Campaign services | |
6/1/22 | Shook PR LLC | $ 350.00 | Campaign Services | |
7/6/22 | Shook PR LLC | $ 41.46 | Data & conversions & Paypal | |
8/1/22 | Shook PR LLC | $ 375.00 | Campaign Services | |
5/19/22 | T.S. Strickland | $ 375.00 | Campaign & Services | |
6/20/22 | T.S. Strickland | $ 375.00 | Voter Data | |
4/20/22 | The UPS Store #3517 | $ 68.00 | Stamps | |
