The June campaign reports are in. The Pensacola mayor’s race may be the most expensive in the city’s history. Grover Robinson has raised $102K and has $85,108 in the bank. Brian Spencer has $15K in the bank according to the report, but we heard over the week that has deposited nearly another $50K, which would put his campaign account around $83K.
By this time in the 2014 mayoral race, Ashton Hayward and Donna Clark had combined contributions of $135,600. In the 2010 mayoral race, Hawyard, Mike Wiggins, Diane Mack and Charles Bare had raised $64.520 combined as of June 30, 2010.
As of June 30, 2018, the six candidate have raised $188,604. And that is not including the $50K or so Spencer has deposited his campaign since the report.
| Pensacola | Â Contributions | Â Distributions | Â June | Â June | Â Bank |
| Mayor | Â YTD | Â YTD | Â Raised | Â Spent | Â Account |
| Drew Buchanan | Â $Â Â Â Â 8,227.00 | Â $Â Â Â 1,093.00 | $1,920.00 | $3,862.09 | Â $Â Â Â Â 7,134.00 |
| Jonathan Green | Â $Â Â Â Â 4,240.00 | Â $Â Â Â 3,995.10 | $3,515.00 | $3,898.11 | Â $Â Â Â Â Â Â Â 244.90 |
| David Mayo | Â $Â Â 41,650.00 | Â $Â 11,840.57 | Â $Â Â 2,250.00 | Â $Â Â 4,901.32 | Â $Â Â 29,809.43 |
| Lawrence Powell | Â $Â Â 13,350.42 | Â $Â Â Â 8,992.56 | Â $Â Â 2,950.00 | Â $Â Â 5,681.06 | Â $Â Â Â Â 4,357.86 |
| Grovrer Robinson | Â $ 102,137.00 | Â $Â 17,029.45 | $7,650.00 | Â $Â Â 5,780.00 | Â $Â Â 85,107.55 |
| Brian Spencer | Â $Â Â 19,000.00 | Â $Â Â Â 4,000.00 | Â $ 19,000.00 | Â $Â Â 4,000.00 | Â $Â Â 15,000.00 |
| Â Total | Â $ 141,653.74 |
In the County Commission District 2 race, Alan McMillan has outspent incumbent Doug Underhill, $72K to $21K. However, the pair are going into the last eight weeks before the Aug. 28 primary with the nearly the same amount in their campaign accounts.
| County Commission | Â Contributions | Â Distributions | Â June | Â June | Â Bank |
| District 2 | Â YTD | Â YTD | Â Raised | Â Spent | Â Account |
| Alan McMillan | Â $Â Â 83,342.01 | Â $Â 71,778.81 | Â $Â Â 1,300.00 | Â $ 14,398.88 | Â $Â Â 13,563.00 |
| Doug Underhill | Â $Â Â 35,293.00 | Â $Â 21,054.90 | Â $Â Â Â Â Â 450.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â 14,263.00 |
| Â Total | Â $Â Â 27,826.00 |
In the District 4 race, Kendrick Doidge is sitting on $33K. Boyce White has $27K to spend, Robert Bender $26K. Greg Litton raised $6,350 since announcing in mid-June.
| Â Contributions | Â Distributions | Â June | Â June | Â Bank | |
| District 4 | Â YTD | Â YTD | Â Raised | Â Spent | Â Account |
| Robert Bender | Â $Â Â 51,833.36 | Â $Â 25,630.52 | Â $Â Â 1,075.00 | Â $Â Â 3,219.34 | Â $Â Â 26,202.84 |
| Kendrick Doidge | Â $Â Â 53,534.00 | Â $Â 20,372.03 | $500.00 | $1,216.19 | Â $Â Â 33,161.97 |
| William Fetke | Â $Â Â Â Â 8,385.04 | Â $Â Â Â 7,088.49 | $900.00 | $800.05 | Â $Â Â Â Â 1,297.00 |
| Greg Litton | Â $Â Â Â Â 6,350.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â 6,350.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â Â Â 6,350.00 |
| Terry Stickland | Â $Â Â Â Â 4,410.00 | Â $Â Â Â 2,415.80 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â Â Â Â Â Â 54.16 | Â $Â Â Â Â 1,995.00 |
| Boyce White | Â $Â Â 37,660.00 | Â $Â 10,390.09 | $200.00 | $2,128.62 | Â $Â Â 27,270.00 |
| Â Total | Â $Â Â 96,276.81 |
