Chance Walsh has been the top spender in the District 2 County Commission race. Kevin Brown has raised more money but has spent a fraction of what Walsh has, as of Aug. 5.
Cash $85,084.55
In-kind $9,376.46
Expenditures $80,859.34
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation |
1/20/22 | 850 Screen Printing | 144 | In Kind | Print Shop | |
8/5/21 | adams | scott | 500 | Check | engineer |
8/5/21 | adams | laurie | 500 | Check | nurse |
3/14/21 | Addison | Mike | 500 | Check | AutomotiveDealer |
3/13/21 | Angelo’s Towing, LLC | 1000 | Check | TowingCompany | |
11/2/21 | BALDWIN | DOUGLAS | 1000 | Check | OWNER,BALDWINMGMT |
8/5/21 | batten | david | 250 | Check | copybusiness |
3/26/21 | Bearden | Michael | 1000 | Check | Retired |
4/6/21 | Bell | Alan | 1000 | Check | Site Work |
5/2/22 | Billy Clark Bailbonds LLC | 1000 | Check | Bailbondsman | |
3/9/21 | Bizzell | Thomas | 500 | Check | CPA |
2/16/21 | Blue Angel Grill of Pensacola, | 1000 | Check | Restaurant | |
2/2/21 | Boyd | William | 1000 | Check | AutomotiveRepair |
3/26/21 | Breaud | Olivia | 1000 | Check | RegisteredNurse |
3/26/21 | Breaud | Alec | 1000 | Check | InsuranceAgent |
5/20/21 | Brown | Michael | 500 | Check | AircraftSupply |
8/2/21 | brown | thomas | 500 | Check | Helicoptersalvage |
10/19/21 | BROWN | CHAD | 500 | Check | OWNER,CREEKWASTE |
1/26/22 | Cannon | Neoma | 25 | Check | Retired |
2/28/22 | Captain Clever Marketing | 1000 | In Kind | MarketingFirm | |
8/1/22 | Cassidy’s LLC | 1000 | Check | SouvenirStore | |
1/27/22 | Castro | Blair | 25 | Check | Owner, PRFirm |
2/3/21 | Casual Water, LLC | 1000 | Check | Restaurant | |
11/19/21 | Cert. Contractors Gulf Coast | 500 | Check | Contractor | |
8/31/21 | constituent priorities | 1000 | Check | politicalcommittee | |
8/2/22 | Crane | Johnny | 18.55 | Check | |
3/25/21 | Creek Waste & Recycling, LLC | 1000 | Check | WasteCompany | |
8/10/21 | criswell | gary | 200 | Check | site work |
12/28/21 | CUDD | JEFFREY | 500 | Check | RetiredDiver |
2/5/21 | Culbertson | Damon | 1000 | Check | AutomotiveDealer |
2/19/21 | DanClarkConcrete&RenovationLLC | 1000 | Check | ConcreteRenovation | |
3/25/21 | Daren | Theriot | 200 | Check | RestaurantSupply |
2/4/21 | Davis | Sarah | 1000 | Check | Jeweler |
8/1/22 | Davis | Judith | 1000 | Check | RestaurantOwner |
2/2/21 | Davis, III | Corbett | 1000 | Check | Jeweler |
2/2/21 | Davis, Jr | Corbett | 1000 | Check | Jeweler |
2/2/21 | Dean & Camper, PA | 1000 | Check | Attorney | |
2/24/21 | Dean Toole Promotions, LLC | 1000 | Check | EventPlanner | |
1/26/22 | Downs Jr. | Larry | 25 | Check | Owner,PlumbingCo. |
8/18/21 | downs plumbing | 500 | Check | plumbing | |
2/2/21 | Downtown Motorsports, Inc | 1000 | Check | AutomotiveDealership | |
4/30/21 | edgewater yacht | 500 | Check | Boat Sales | |
6/21/22 | Forte | Frank | 100 | Check | LawEnforcement |
7/23/22 | Fortinberry | Ellen | 500 | Check | Retired |
8/11/21 | gartman | katherine | 250 | Check | chiefofficerbaptist |
8/12/21 | godfrey | robert | 100 | Check | site work |
8/12/21 | gormley | john | 500 | Check | banker |
8/5/21 | harrison | liz | 100 | Check | teacher |
2/1/22 | Heath | Joseph | 500 | Check | No idea |
1/26/22 | Hewette | Ingrid | 25 | Check | |
3/9/21 | Highpointe DBR, LLC | 1000 | Check | ConstructionCompany | |
9/30/21 | Holt | Gary | 200 | Check | Realestate |
7/16/22 | Holt | Gary | 100 | Check | RealEstate |
2/1/21 | ILD Gulf Coast, Inc | 1000 | Check | SouvenirShop | |
10/19/21 | J. LONG LAND COMPANY | 500 | Check | INVESTMENTCOMPANY | |
12/6/21 | JAXSAM Inc. | 500 | Check | Don Alan’s | |
2/3/21 | Jellyfish, LLC | 500 | Check | Restaurant | |
8/5/21 | jernigan | morgan | 500 | Check | salesmanager |
3/30/21 | Jim’s Firearms of Florida, LLC | 500 | Check | FirearmsDealer | |
8/5/21 | john waas realty | 500 | Check | broker | |
2/1/21 | Johnson | Mark | 1000 | Check | AviationSupplier |
2/4/21 | Johnson | Darla | 200 | Check | Retired |
3/25/21 | Johnson | Shannon | 1000 | Check | RestaurantOwner |
10/19/21 | JOHNSON | JAMES | 500 | Check | OWNER, J&MSALES |
11/2/21 | JOHNSON | JERONE | 500 | Check | RETIRED |
8/16/21 | johnson supply | 1000 | Check | aviationsupply | |
9/19/21 | Knight | Thomas | 250 | Check | vet |
3/29/21 | LaCour | Bradley | 1000 | Check | RealEstate |
3/29/21 | LaCour | Kristy | 1000 | Check | RealEstate |
10/29/21 | Lacour | Richard | 100 | Check | CPA |
8/5/21 | lancaster | connie | 500 | Check | jewelrytrade shop |
3/23/21 | Law Office Dennis Green Jr PC | 1000 | Check | Attorney | |
2/19/21 | Lee | Jessica | 1000 | Check | AutomotiveDealer |
10/27/21 | Lloyd | Leanne | 1000 | Check | MortgageBroker |
9/20/21 | Lucas | Whitney | 250 | Check | gm |
10/19/21 | LUCAS | JAKE | 250 | Check | MECHANIC |
1/27/22 | Majewski | Mike | 105 | Check | SupplyBusiness |
3/30/21 | Mariano | Robert | 500 | Check | Construction |
5/23/21 | McClain | Jim | 500 | Check | FirearmsDealer |
6/30/21 | Mcelhany | Brody | 1000 | Check | Electrician |
2/26/21 | Mcelhany Electric Company, LLC | 1000 | Check | ElectricCompany | |
10/21/21 | MCGUIRE’S | 1000 | In Kind | RESTAURANT | |
2/2/21 | Melton | Stewart | 500 | Check | ECSO |
2/26/21 | Melton | Kyle | 1000 | Check | ClothingRetail |
7/28/22 | MIchael Guttman | 500 | Check | Attorney | |
1/25/22 | Minchew | Brian | 500 | Check | RestaurantOwner |
12/3/21 | MIRABILE | JOSEPH | 1000 | Check | AssetManager |
3/9/22 | Moses | Jeff | 100 | Check | LawEnforcementOfficer |
8/5/21 | norwood | will | 1000 | Check | restaurantowner |
3/25/21 | Norwood Stucco, Inc. | 1000 | Check | Construction | |
8/5/21 | nrg consultants | 1000 | Check | solar | |
3/12/21 | On The Island Hardware, LLC | 500 | Check | ConstructionCompany | |
4/30/21 | Oyster bar & marina llc | 500 | Check | Restaurant | |
8/3/21 | patel | jay | 1000 | Check | Hotels |
8/4/21 | patel | arunaben | 101 | Check | retired |
8/12/21 | patel | neil | 1000 | Check | car sales |
8/12/21 | patel | amanda | 5 | Check | |
8/12/21 | patel | amanda | 250 | Check | medicalrep |
1/27/22 | Patton | Allison | 100 | Check | Attorney,Retired |
2/3/21 | Paul’s Pizza Company, LLC | 500 | Check | Restaurant | |
4/13/21 | Perdido Bay Seafood | 300 | Check | Seafood | |
3/15/21 | Perdido Key Sports Bar, LLC | 1000 | Check | Restaurant | |
4/6/21 | pharr | Patrick | 100 | Check | ECSO |
9/17/21 | Phillips | Christopher | 500 | Check | realestate |
3/23/21 | Reeves | James | 250 | Check | Attorney |
8/5/21 | reeves | jim | 250 | Check | lawyer |
4/28/21 | ryan toole inc | 1000 | Check | solar | |
8/5/21 | schulte | nick | 500 | Check | pilot |
3/25/21 | Scott & Associates, PA | 1000 | Check | CPA | |
3/11/21 | Sea Tow Pensacola | 500 | Check | BoatBusiness | |
3/1/22 | Shook PR | 730 | In Kind | PR Firm | |
2/26/22 | Shook PR LLC | 270 | In Kind | PR Firm | |
10/19/21 | SIMPSON | STEPHEN | 500 | Check | OWNER,WATERVIEWMGMNT |
4/6/21 | Site and Utility | 500 | Check | Site work | |
1/27/22 | Smith | Sally | 105 | Check | Retired |
3/26/21 | Southern | Herbert | 100 | Check | NetworkEngineer |
4/6/21 | Southtrust Property Group | 1000 | Check | Site Work | |
7/16/22 | Sweetbarb Estates | 250 | Check | RealEstate | |
3/3/21 | Theriot | Daren | 500 | Check | RestaurantSupplies |
4/30/21 | Toole | Bob | 500 | Check | RetiredNavy |
10/19/21 | TRIPLE L FARMS INC. | 500 | Check | FARM | |
7/29/21 | Vaughn | Brad V | 250 | Check | oil field |
2/2/21 | Velocity Restorations, LLC | 1000 | Check | VehicleRestoration | |
3/5/21 | Waller | Michael | 1000 | Check | Boatmechanic |
2/1/21 | Walsh | Chance | 100 | Cash | RestaurantOwner |
6/28/21 | WALSH | CHANCE | 920 | In Kind | OWNER,LILLIAN’SPIZZA |
7/29/21 | walsh | chance | 4000 | Check | businessowner |
8/5/21 | WALSH | CHANCE | 82.53 | In Kind | OWNER,LILLIAN’SPIZZA |
8/5/21 | WALSH | CHANCE | 1000 | In Kind | OWNER,LILLIAN’SPIZZA |
8/12/21 | WALSH | CHANCE | 150 | In Kind | OWNER,LILLIAN’SPIZZA |
8/13/21 | WALSH | CHANCE | 307.49 | In Kind | OWNER,LILLIAN’SPIZZA |
8/24/21 | WALSH | CHANCE | 1000 | In Kind | OWNER,LILLIAN’SPIZZA |
8/24/21 | WALSH | CHANCE | 307.54 | In Kind | OWNER,LILLIAN’SPIZZA |
10/20/21 | WALSH | CHANCE | 908.38 | In Kind | OWNER,LILLIAN’SPIZZA |
10/21/21 | WALSH | CHANCE | 1000 | In Kind | OWNER,LILLIAN’SPIZZA |
10/21/21 | WALSH | CHANCE | 556.52 | In Kind | OWNER,LILLIAN’SPIZZA |
1/27/22 | Walsh | Chance | 25 | Check | Lillian’sPizza,Owner |
1/31/22 | Walsh | David | 250 | Check | Retired |
2/26/22 | Walsh | Chance | 1000 | Check | Lillian’sPizzaOwner |
2/26/22 | Walsh | Chance | 1000 | Check | Lillian’sPizza,Owner |
3/31/21 | Walsh & Walsh, LLC | 1000 | Check | Restaurant | |
3/11/21 | Ward | Darren | 200 | Check | ParcelDelivery |
12/23/21 | Warner | Christopher | 50 | Check | Owner,PublishingCo. |
1/25/22 | Warner | Christopher | 25 | Check | PublishingCo. Owner |
3/25/21 | Wetland Sciences, Inc | 1000 | Check | EnvironmentalConsultant | |
2/2/21 | Whibbs | Gregory | 500 | Check | Attorney |
3/11/21 | Williams | Brian | 1000 | Check | Kool KartsOwner |
5/21/21 | Williams-Brown Inc | 1000 | Check | ConstructionCompany | |
2/1/21 | Wilson | Stuart | 1000 | Check | AutomotiveRestoration |
8/11/21 | zimmern | robin | 500 | Check | uwf giftofficer |
Walsh has spent over $80K. The biggest expenditures are for TV commercials $48,594.03, Mailers $12,937 and Yard Signs $7,078.89.
Date | Vendor LName | First Name | Amount | City | Contributor Type | |
8/12/21 | paypal | 17.94 | san jose | service fee | ||
6/24/22 | 3rd Millenium Media | 400 | Covington | Media Services | ||
1/31/22 | Anedot Inc. | 20.3 | New Orleans | Fees | ||
2/1/22 | Anedot Inc. | 20.3 | New Orleans | Fees | ||
3/9/22 | Anedot Inc. | 4.3 | New Orleans | Fees | ||
6/21/22 | Anedot Inc. | 4.3 | New Orleans | Transaction Fee | ||
7/29/22 | Anedot Inc. | 21.34 | New Orleans | Transaction Fees | ||
11/24/21 | Bay Area Printing | 234 | Pensacola | Palm cards | ||
1/13/22 | Bay Area Printing | 465.25 | Pensacola | Stickers, Decals, Biz Cards | ||
6/22/22 | Bay Area Printing | 244.88 | Pensacola | Palm cards | ||
7/3/22 | Bravo Print | 2648.98 | Bagdad | Mailers | ||
7/3/22 | Bravo Print | 2862.13 | Bagdad | Mailers | ||
7/8/22 | Bravo Print | 2992.5 | Bagdad | Mailers | ||
7/29/22 | Bravo Print | 4433.39 | Bagdad | Mailers | ||
6/5/22 | Browning | Rachael | 754.47 | Pensacola | Sign Construction/Assembly | |
8/1/22 | DecipherAi | 3764.1 | Edina | Data/Research | ||
12/23/21 | Escambia County General Fund | 20 | Pensacola | Petition Fees | ||
4/7/22 | Hinchman Consulting | 223.3 | Pensacola | Sign Labor and Assembly | ||
6/29/21 | Kool Graphics | 96.75 | pensacola | sign | ||
6/1/22 | Kool Graphics | 5315.88 | Pensacola | Signs | ||
6/22/22 | Kool Graphics | 1048.13 | Pensacola | Yard Signs | ||
7/16/22 | Kool Graphics | 618.13 | Pensacola | Signs | ||
10/19/21 | MCGUIRE’S | 500 | PENSACOLA | EVENT DEPOSIT | ||
9/30/21 | McGuires Irish Pub | 504 | pensacola | Food | ||
9/30/21 | McGuires Irish Pub | -504 | pensacola | Food | ||
8/5/21 | pay pal | 17.94 | san jose | service fee | ||
7/31/21 | paypal | 7.55 | san jose | service charge | ||
8/11/21 | paypal | 9.22 | sanjose | service fee | ||
8/12/21 | paypal | 35.39 | san jose | service fee | ||
8/18/21 | paypal | 0.66 | san jose | service fee | ||
8/18/21 | paypal | 9.22 | san jose | service fee | ||
9/30/21 | paypal | 17.94 | san jose | service fee | ||
10/30/21 | PayPal Inc | 39.37 | San Jose | Fees | ||
1/31/22 | PayPal Inc. | 9.38 | San Jose | Fees | ||
6/3/22 | Sarenich | Patrick | 100 | Rhinelander | Sign< Assistance | |
7/7/22 | Savanna Communications | 24700 | Annapolis | Media Buy/Commercials | ||
7/7/22 | Savanna Communications | 6394.03 | Annapolis | Commercials | ||
7/21/22 | Savanna Communications | 17500 | Annapolis | Media Buy | ||
11/5/21 | SHOOK PR | 700 | PENSACOLA | CAMPAIGN SERVICES | ||
12/5/21 | Shook PR | 700 | Pensacola | Campaign& Services | ||
12/5/21 | Shook PR | 330 | Pensacola | Sign Labor/Petitions | ||
1/12/22 | Shook PR | 700 | Pensacola | Campaign Services | ||
2/1/22 | Shook PR | 160 | Pensacola | Website/Hosting fees | ||
6/1/22 | Shook PR | 700 | Pensacola | Campaign Services | ||
11/5/21 | SUPERVISOR OF ELECTONS | 46.5 | PENSACOLA | PETITONS FEE | ||
7/8/22 | Transcending Dreams Photo. | 200 | Pensacola | Photos | ||
7/23/22 | Unknown | 717.57 | Pensacola | Unknown | ||
5/30/21 | Walsh | Chance | 50 | Pensacola | Deposit Correction | |
3/31/21 | Warrington Bank | 8 | pensacola | service fee | ||
3/31/21 | Warrington Bank | 4 | pensacola | service | ||
3/31/21 | Warrington Bank | 2 | pensacola | service | ||
4/30/21 | Warrington Bank | 4 | pensacola | service | ||
4/30/21 | Warrington Bank | 8 | pensacola | services | ||
6/30/21 | warrington bank | 8 | pensacola | service charge | ||
6/30/21 | warrington bank | 4 | pensacola | service charge | ||
7/31/21 | warrington bank | 8 | pensacola | service charge | ||
7/31/21 | warrington bank | 4 | pensacola | service charge | ||
9/30/21 | Warrington Bank | 8 | pensacola | service charge | ||
9/30/21 | warrington bank | 4 | pensacola | service charge | ||
9/30/21 | warrington bank | 18.2 | pensacola | checks | ||
9/30/21 | Warrington Bank | 4 | pensacola | Service Charge | ||
1/31/22 | Warrington Bank | 36 | Pensacola | Service<br>Charges | ||
2/28/22 | Warrington Bank | 12 | Pensacola | Service Charge | ||
5/31/22 | Warrington Bank | 12 | Pensacola | Bank Fees | ||
6/10/22 | Warrington Bank | 8 | Pensacola | Bank Fees | ||
8/5/22 | Warrington Bank | 18 | Pensacola | Service<br>Fees | ||
3/31/22 | Warrington Bank | 12 | Pensacola | Bank Fees | ||
4/30/22 | Warrington Bank | 12 | Pensacola | Bank Fees | ||
12/28/21 | WebElect.net LLC | 810 | Tampa | Campaign Data Subscription | ||
80859.34 |