Kevin Brown has raised the most money and spent the least amount on the campaign, as of Aug. 5 reports.
Cash: $87,830.00
In-kind: $2,645.52
Expenditures: $28,946.85
Contributions
Date | Contributor LName | First Name | Amount | Contributor Type | Occupation | |
11/3/21 | Abbott | Shane | 250 | Individual | Pharmacist | |
10/27/21 | 850 Consulting Group LLC | 100 | Business | Consultant | ||
2/28/22 | 850 Consulting Group LLC | 250 | Business | Consultant | ||
12/3/21 | Adkison | Sharon | 50 | Individual | Banker | |
3/31/22 | Adkison | Cameron | 40 | Individual | ||
4/27/22 | Alan C McMillan & Associates | 100 | Individual | Consulting | ||
4/27/22 | Alan C McMillan & Associates | -100 | Individual | Consulting | ||
4/27/22 | Alan C McMillan & Associates | 100 | Business | Consulting | ||
10/27/21 | Alan C McMillan & Associates | 200 | Business | Consulting | ||
3/31/22 | Albesa | Nancy | 20 | Individual | ||
3/24/22 | Alice’s Gourmet LLC | 250 | Business | Restaurant | ||
10/29/21 | Allen Turner Hyundai | 1000 | Business | Autodealer | ||
3/24/22 | Anna’s Fine Wines, LLC | 200 | Business | Wine store | ||
3/31/22 | Asian Touch Cleaning Services | 60 | Business | Cleaningservice | ||
3/31/22 | Asprer | Frank | 20 | Individual | ||
1/18/22 | Azor | Jorge | 250 | Individual | Retired | |
10/27/21 | Bailey | Joseph | 250 | Individual | Retired | |
10/27/21 | Barker | Craig | 100 | Individual | Businessowner | |
10/27/21 | Bear | David | 1000 | Individual | Lewis BearCo | |
10/27/21 | Bear | Lewis | 1000 | Individual | Lewis BearCo | |
10/27/21 | Bear | Cindi | 1000 | Individual | Lewis BearCo | |
10/27/21 | Bear | Belle | 1000 | Individual | Lewis BearCo | |
1/26/22 | Bell | Douglas | 250 | Individual | Attorney | |
3/31/22 | Bell | Victoria | 20 | Individual | ||
10/27/21 | Bergosh | Jeffrey | 250 | Individual | ElectedOfficial | |
1/28/22 | Beth Labasky & Associates LLC | 250 | Business | Consulting | ||
6/10/22 | Biggs | Jennifer | 100 | Individual | Teacher | |
11/30/21 | Brazwell | J Lamar | 1000 | Individual | Retired | |
4/5/22 | Brian | Graham | 100 | Individual | Attorney | |
10/27/21 | Brown | Warren | 200 | Individual | RealEstate | |
11/30/21 | Brown | Karen | 50 | Individual | ||
1/26/22 | Brown | Audrey | 500 | Individual | FAHPPresident/CEO | |
2/28/22 | Brown | Kevin | 10000 | Candidate | ||
3/15/22 | Brown | Turner | 500 | Individual | Retired | |
3/15/22 | Brown | Becky | 200 | Individual | Retired | |
3/31/22 | Brown | Joe | 40 | Individual | ||
10/27/21 | Broxson | Jason | 250 | Individual | Insurance | |
10/27/21 | Broxson | Douglas | 1000 | Individual | ElectedOfficial | |
10/27/21 | Byars | Charles | 250 | Individual | Gulf Power | |
1/28/22 | C W Roberts Contracting Inc | 1000 | Business | Contractor | ||
12/3/21 | Campbell | Vicki | 67.78 | Individual | Titlecompany | |
1/28/22 | Capital City Consulting | 85 | Business | Consulting | ||
10/27/21 | Carson Construction | 250 | Business | Construction | ||
1/27/22 | Case | Clarence | 500 | Individual | Consultant | |
1/28/22 | Catalyst Consulting Group LLC | 250 | Business | Consulting | ||
4/27/22 | Cronley | Shirley | 1000 | Individual | Philanthropist | |
4/27/22 | Cronley | James | 1000 | Individual | RealEstateDeveloper | |
4/28/22 | Cronley | Thomas | 1000 | Individual | RealEstate | |
4/27/22 | Cronley Development Co LLC | 1000 | Business | RealEstateDeveloper | ||
3/31/22 | D & S LLC | 60 | Business | PropertyManagement | ||
12/20/21 | Dawson | Christopher | 250 | Individual | Attorney | |
1/18/22 | DeBlander | Dave | 1000 | Individual | Cleaningbusiness | |
2/28/22 | DeBlander | Kate | 1000 | Individual | Salesdirector | |
1/18/22 | Deep South Crane Rentals, Inc | 1000 | Business | Heavyequipmentrental | ||
11/3/21 | Delegal | Mark | 500 | Individual | Attorney | |
7/29/22 | Dickson | Barry | 200 | Individual | Accounting | |
10/27/21 | Doidge | Kendrick | 100 | Individual | Healthcare | |
3/31/22 | Domingo | Rosalinda | 20 | Individual | ||
3/31/22 | Dowler | Susan | 20 | Individual | ||
1/18/22 | DSC Partners, LLC | 1000 | Business | Cranes &equipment | ||
3/31/22 | Edriano | Edgar | 20 | Individual | ||
10/27/21 | Eiland | Tracey | 50 | Individual | RealEstate | |
5/3/22 | Evans | Jeremy | 100 | Individual | Retailpharmacy | |
12/16/21 | Fassbender | Paul | 250 | Individual | Attorney | |
10/27/21 | Faulkner | Mark | 500 | Individual | Healthcare | |
1/26/22 | Fearington | Paul | 500 | Individual | Consultant | |
11/2/21 | Florida Taxpayers Defense | 1000 | Committee | PAC | ||
3/31/22 | Flynn | Nikki | 20 | Individual | ||
4/27/22 | Flynn Building Specialist | 1000 | Business | Construction | ||
1/28/22 | Fountain | Richard | 1000 | Individual | Collegedean | |
3/31/22 | Galvan | Nikkie | 20 | Individual | ||
10/27/21 | Garrett Claims Group Inc | 1000 | Business | Insuranceadjusters | ||
3/31/22 | Gayo | Jessica | 20 | Individual | ||
3/4/22 | GECI & Associates Engineers | 500 | Business | Engineers | ||
10/27/21 | Genesis Land and Title Co LLC | 1000 | Business | Titlecompany | ||
1/18/22 | George | Hal | 250 | Individual | Legislativeaide | |
6/15/22 | Gibbs | Richard | 1000 | Individual | Retired | |
4/27/22 | Gleaton | Eric | 250 | Individual | RealEstate | |
10/27/21 | Goodwyn Mills & Cawood FL PAC | 250 | ArchitectsPAC | |||
12/21/21 | Gray Robinson PA | 500 | FL PAC | |||
10/27/21 | Great Circle Shipping Corp | 500 | Business | Shipping | ||
11/19/21 | Griffing Properties Inc | 200 | Business | Realestate | ||
7/19/22 | Griffitts | Philip | 250 | Individual | Electedofficial | |
10/27/21 | Hansen | Christopher | 100 | Individual | Consultant | |
1/28/22 | Hansen | Christopher | 100 | Individual | Consultant | |
11/24/21 | Hayward III | Ashton | 500 | Individual | NonprofitExecutive | |
1/18/22 | Heath II | Joseph | 500 | Individual | Medicalsales | |
12/16/21 | Heath III | Joseph | 500 | Individual | Medicalsales | |
11/2/21 | Heaton Bros Construction Co | 1000 | Business | Construction | ||
5/23/22 | Helms | Jeff | 500 | Individual | CivilEngineer | |
3/31/22 | Herrera | Divina | 20 | Individual | ||
3/31/22 | Hoell | Leamy | 20 | Individual | ||
12/16/21 | Holton | James | 500 | Individual | Attorney | |
2/2/22 | Horton | Kelly | 100 | Individual | Consultant | |
7/19/22 | Hosman | James | 250 | Individual | Banker | |
10/27/21 | J G Buehler & Company Inc | 500 | Business | RealEstate | ||
10/27/21 | Janis | Rose | 100 | Individual | Finance | |
3/31/22 | Javier | Tessie | 20 | Individual | ||
12/7/21 | Jenkins | Robert | 500 | Individual | Realestate | |
10/27/21 | Jernigan | Steve | 500 | Individual | Architect | |
3/31/22 | Jingco | Georgina | 40 | Individual | ||
11/19/21 | Joe Patti’s Seafood Company | 250 | Business | Seafood | ||
2/28/22 | John S Carr & Associates Inc | 1000 | Business | RealEstate | ||
11/4/21 | Johnson | James | 500 | Individual | Owner J&MSales | |
1/21/22 | Johnson | Jon | 750 | Individual | Consultant | |
11/30/21 | Jones | Tamiko | 50 | Individual | ||
2/28/22 | Kaiser | Cindy | 1000 | Individual | Organizer | |
1/28/22 | Kalifeh | Ashley | 250 | Individual | Consultant | |
10/27/21 | Kariher | Julie | 200 | Individual | Healthcare | |
10/27/21 | Kelley Jr | Henry | 200 | Individual | BusinessDevelopment | |
10/29/21 | King | Summer | 500 | Individual | MgrKinglineEquipment | |
4/27/22 | Kinsella | Jennifer | 100 | Individual | Self-Employed | |
6/21/22 | Kool Karts Inc | 1000 | Business | Golf cartsales | ||
1/28/22 | Laface Jr | Ronald | 500 | Individual | Consultant | |
1/28/22 | Leath Consulting | 500 | Business | Consulting | ||
3/31/22 | Leonard | Andrew | 20 | Individual | ||
3/31/22 | Leonard | Jennifer | 20 | Individual | ||
1/28/22 | Lewis | Randy | 100 | Individual | Architect | |
11/2/21 | Libertatum | 1000 | Committee | PAC | ||
2/28/22 | Liberty Partners of Tallahasse | 1000 | Business | Consultants | ||
3/31/22 | Linezo | Sal | 20 | Individual | ||
3/31/22 | Lorenzo | Leoncio | 20 | Individual | ||
3/31/22 | Macios | Larina | 20 | Individual | ||
4/27/22 | Mayberry | Leona | 100 | Individual | Retired | |
3/31/22 | Mayes | Jeffrey | 20 | Individual | ||
3/31/22 | Mayes | Norma | 20 | Individual | ||
8/5/22 | McMillan, Jr | Thomas | 500 | Individual | RealEstate | |
10/27/21 | Meadows | Ed | 300 | Individual | Educator | |
4/27/22 | Meadows | Ed | 500 | Individual | Educator | |
1/28/22 | Meenan P.A. | 250 | Business | Attorney | ||
10/27/21 | Merrill | James | 949.56 | Individual | OwnerMerrillLand | |
3/31/22 | Middleton | Kim | 30 | Individual | ||
10/21/21 | Miller | Lisa | 500 | Individual | ConsultingCEO | |
3/31/22 | Mills | John | 20 | Individual | ||
1/26/22 | Mitchell | Paul | 500 | Individual | Governmentaffairs | |
10/27/21 | Mobley IV | John | 500 | Individual | AutoDealer | |
4/29/22 | Morris | R | 500 | Individual | Attorney | |
3/24/22 | Musselman | David | 50 | Individual | ||
12/6/21 | NNGS, LLC | 500 | Business | Realestate | ||
12/6/21 | North Palafox Plaza Inc | 500 | Business | Realestate | ||
5/19/22 | OSullivan III | J Mort | 250 | Individual | Retired | |
3/31/22 | Ouiles | Mary | 20 | Individual | ||
12/21/21 | Palmer | Carolyn | 1000 | Individual | Executive | |
4/27/22 | Patterson | Carol | 600 | Individual | BusinessOwner | |
4/27/22 | Patterson | Tom | 888.51 | Individual | BusinessOwner | |
2/2/22 | Patti | Linda | 50 | Individual | Teacher | |
2/11/22 | Patti Marine Enterprises Inc | 1000 | Business | Boatbuilding | ||
7/22/22 | Patwill Company Inc | 1000 | Business | Commercialrealestate | ||
11/24/21 | Peacock | Jerre | 1000 | Individual | Retired | |
10/14/21 | Pensacola Beach RV Resort LLC | 250 | Business | RV Resort | ||
10/29/21 | Pensacola Shipyard Marina | 200 | Business | Marina | ||
10/27/21 | Perdido Title and Abstrct Inc | 250 | Business | Titlecompany | ||
1/19/22 | Perdido Title and Abstrct Inc | 54.67 | Business | Titlecompany | ||
3/31/22 | Peroz | Art | 20 | Individual | ||
3/31/22 | Pharrs | Richard | 30 | Individual | ||
7/21/22 | Proctor | Mark | 250 | Individual | Attorney | |
7/29/22 | Professional Firefighters | Escambia County | 500 | Other | ProfessionalFirefighters | |
10/27/21 | Randall K Hunter Trust | 100 | Individual | Finance | ||
3/14/22 | Randall K Hunter Trust | 900 | Individual | Finance | ||
7/29/22 | Realtors PAC Florida | 500 | RealtorsPACFlorida | |||
10/14/21 | Reeves | James | 250 | Individual | Attorney | |
12/21/21 | Rhodes | Stephen | 200 | Individual | Realestate | |
2/8/22 | Richards | Don | 100 | Individual | Retired | |
2/14/22 | Rooney | Patrick | 100 | Individual | Consultant | |
10/27/21 | ROW 1 Inc dba Regenative Labs | 250 | Business | Medical | ||
7/21/22 | Rowe | T Shane | 500 | Individual | Attorney | |
10/27/21 | Salzman | Michelle | 500 | Individual | ElectedOfficial | |
6/14/22 | Salzman | Michelle | 75 | Individual | Owner SalzStudio | |
11/9/21 | Salzverg | Joseph | 100 | Individual | Attorney | |
1/28/22 | Scenic City Device LLC | 1000 | Business | Medicalequipment | ||
3/17/22 | Schuessler | William | 50 | Individual | Governmentemployee | |
10/27/21 | Scoggins III, Inc | 250 | Business | Realtor | ||
3/31/22 | Sharlow | Lina | 20 | Individual | ||
4/27/22 | Sheppard | Julie | 200 | Individual | Executive | |
1/28/22 | Shiver | Stephen | 500 | Individual | Consultant | |
3/31/22 | Slone | Belen | 20 | Individual | ||
3/31/22 | Slone Jr | Russell | 20 | Individual | ||
1/26/22 | Smith | James | 500 | Individual | Consultant | |
1/28/22 | Snowden | Meredith | 500 | Individual | Consultant | |
12/6/21 | SNS Realty Inc | 500 | Business | Realestate | ||
10/27/21 | Southern Cross Industrial Prop | 1000 | Business | RealEstate | ||
10/20/21 | Stander | William | 100 | Individual | PublicAffairs | |
1/26/22 | Stevens | Frank | 500 | Individual | Consultant | |
11/2/21 | Sunshine State Freedom Fund | 1000 | Committee | PAC | ||
1/28/22 | Suskey | Sarah | 250 | Individual | Consultant | |
3/31/22 | Swalley | Tina | 20 | Individual | ||
3/31/22 | Sweetman | Rosalinda | 100 | Individual | Retired | |
10/27/21 | Tag Tech LLC | 500 | Business | Software | ||
8/5/22 | Tag Tech LLC | 500 | Business | Software | ||
12/2/21 | Tait | Thomas | 200 | Individual | Realestate | |
10/27/21 | Tanner | Dickie | 50 | Individual | ||
10/27/21 | Tanner | Kathy | 50 | Individual | ||
12/6/21 | Terrezza | Gene | 50 | Individual | Optometrist | |
1/28/22 | The Advocacy Group at Cardenas | Partners LLC | 1000 | Business | Consulting | |
12/6/21 | The Ensley Shopping Center Ltd | 500 | Business | Realestate | ||
3/31/22 | Tomasek | Adora | 20 | Individual | ||
3/31/22 | Wagoner | Michele | 25 | Individual | ||
10/27/21 | Walker | Stephen | 200 | Individual | Attorney | |
10/29/21 | Walker Strategies LLC | 1000 | Business | Consulting | ||
11/30/21 | Wallace West LLC | 1000 | Business | Trucking | ||
3/31/22 | Ward | Sylena | 20 | Individual | ||
2/4/22 | Webb | Katie | 500 | Individual | Attorney | |
11/24/21 | Whibbs | Elizabeth | 50 | Individual | ||
11/24/21 | Whibbs Jr | Vince | 50 | Individual | ||
10/27/21 | White | Frank | 1000 | Individual | Attorney | |
3/31/22 | Williams | Amanda | 20 | Individual | ||
1/28/22 | Williamson | Amie | 250 | Individual | CommunicationsDirector | |
10/25/21 | Wilson | Jennifer | 1000 | Individual | Attorney | |
11/3/21 | Wood Jr | John | 250 | Individual | Attorney | |
3/13/22 | Woodward | James | 500 | Individual | BusinessDevelopment | |
6/14/22 | Yowler | Brandon | 100 | Individual | Salesmanager |
Expenses: Brown has spent $5197.14 for filing fee; $3514 on yard signs and $3,188 on billboards.
Date | Vendor LName | First Name | Amount | Contributor Type | Contribution Type |
10/25/21 | Anedot | $ 40.30 | Credit card fee | Monetary | |
10/27/21 | Anedot | $ 4.30 | Credit card fee | Monetary | |
10/27/21 | Anedot | $ 20.30 | Credit card fee | Monetary | |
10/29/21 | Anedot | $ 20.30 | Credit card fee | Monetary | |
11/9/21 | Anedot | $ 4.30 | Credit card fee | Monetary | |
12/16/21 | Anedot | $ 30.60 | Credit card fees | Monetary | |
12/20/21 | Anedot | $ 10.30 | Credit card fees | Monetary | |
1/18/22 | Anedot | $ 10.30 | Credit card fee | Monetary | |
1/21/22 | Anedot | $ 30.30 | Credit<br>card fee | Monetary | |
1/28/22 | Anedot | $ 132.10 | Credit card fees | Monetary | |
2/2/22 | Anedot | $ 6.60 | Credit<br>card fees | Monetary | |
2/4/22 | Anedot | $ 20.30 | Credit card fees | Monetary | |
2/8/22 | Anedot | $ 4.30 | Credit card fees | Monetary | |
2/14/22 | Anedot | $ 4.30 | Credit card fee | Monetary | |
3/16/22 | Anedot | $ 20.30 | Credit card fee | Monetary | |
3/22/22 | Anedot | $ 2.30 | Credit card fee | Monetary | |
4/7/22 | Anedot | $ 4.30 | Credit card fee | Monetary | |
4/27/22 | Anedot | $ 10.30 | Credit card fee | Monetary | |
4/29/22 | Anedot | $ 20.30 | Credit card fee | Monetary | |
5/3/22 | Anedot | $ 4.30 | Credit card fee | Monetary | |
5/23/22 | Anedot | $ 20.30 | Credit card fee | Monetary | |
6/10/22 | Anedot | $ 4.30 | Credit card fee | Monetary | |
6/14/22 | Anedot | $ 7.60 | Credit card fees | Monetary | |
7/19/22 | Anedot | $ 20.60 | Credit card fees | Monetary | |
10/21/21 | Anedot | $ 20.30 | Credit<br>card fee | Monetary | |
12/20/21 | Blue Water Shirts Inc | $ 311.76 | T shirts | Monetary | |
6/15/22 | Board of County Commissioners | $ 5,197.14 | Qualifying<br>fee | Monetary | |
7/14/22 | Bravo Print LLC | $ 810.05 | Promotional<br>items | Monetary | |
7/14/22 | Bravo Print LLC | $ 350.39 | Promotional<br>items | Monetary | |
1/18/22 | Bremner-Rieder | Barbara | $ 800.00 | Catering for fund raiser | Monetary |
2/9/22 | Bremner-Rieder | Barbara | $ 800.00 | Catering | Monetary |
12/29/21 | Brown | Kevin | $ 85.82 | Reimbursement for rental truck | Reimbursements |
7/15/22 | Cactus Flower Cafe | $ 38.69 | Campaign lunch | Monetary | |
6/24/22 | Circle K | $ 77.77 | Fuel | Monetary | |
4/11/22 | Committee to Protect NW FL | $ 300.00 | Tee signs for golf tournament | Monetary | |
4/28/22 | Emerald Republic Brewing | $ 21.36 | Campaign meeting | Monetary | |
6/10/22 | Fastsigns | $ 81.65 | Banner | Monetary | |
6/17/22 | Fastsigns | $ 81.64 | Banner | Monetary | |
7/8/22 | Gallery Night of Pensacola | $ 85.00 | Gallery Night fee | Monetary | |
6/6/22 | Gary’s Brewery & Biergarten | $ 57.60 | Volunteer meeting | Monetary | |
3/7/22 | Graffiti Pizza | $ 50.00 | Food for campaign meeting | Monetary | |
7/5/22 | Greer’s | $ 14.26 | Food for volunteers | Monetary | |
10/25/21 | Harland Clarke | $ 22.00 | Check order | Monetary | |
7/13/22 | Hellcat Productions, LLC | $ 161.25 | Photography | Monetary | |
5/31/22 | Home Depot | $ 234.79 | Lumber & sign hardware | Monetary | |
6/13/22 | Home Depot | $ 228.21 | Lumber & sign hardware | Monetary | |
6/28/22 | Home Depot | $ 106.96 | Rental truck | Monetary | |
8/1/22 | Hub Stacey’s | $ 16.89 | Campaign lunch | Monetary | |
7/7/22 | Hurricane Pizza | $ 28.63 | Food for campaign workers | Monetary | |
4/7/22 | Johnson | Trendi | $ 600.00 | Campaign consulting | Monetary |
3/14/22 | Kingfisher | $ 81.92 | Food for campaign meeting | Monetary | |
3/14/22 | Kingfisher | $ 22.95 | Food for<br>campaign<br>meeting | Monetary | |
5/6/22 | Kingfisher | $ 34.20 | Lunch for campaign meeting | Monetary | |
7/15/22 | Kingfisher | $ 36.02 | Campaign meeting | Monetary | |
5/31/22 | Kool Graphics | $ 1,026.63 | Signs | Monetary | |
7/18/22 | Lamar Companies | $ 3,188.00 | Digital billboards | Monetary | |
11/28/21 | Lowe’s Home Centers, LLC | $ 223.02 | Lumber and hardware for signs. | Monetary | |
11/29/21 | Lowe’s Home Centers, LLC | $ 70.37 | Hardware <br>for signs | Monetary | |
2/17/22 | Lowe’s Home Centers, LLC | $ 161.87 | Lumber and hardware for signs | Monetary | |
7/19/22 | Marcus Pointe Baptist Church | $ 500.00 | Event sponsorship | Monetary | |
6/13/22 | McGuire’s Pensacola | $ 64.97 | Campaign strategy meeting | Monetary | |
7/28/22 | Media One Communication | $ 600.00 | Advertising | Monetary | |
6/16/22 | Media Placement Services | $ 1,000.00 | Digital ads | Monetary | |
4/5/22 | Navarre Lumber & Supply | $ 683.97 | Lumber and hardware for signs | Monetary | |
4/21/22 | Navy League Pensacola | $ 40.00 | Tickets for Navy League breakfast | Monetary | |
6/3/22 | Navy Yacht Club Pensacola | $ 150.00 | Advertising | Monetary | |
7/11/22 | Nick’s Boathouse | $ 63.39 | Strategy meeting | Monetary | |
7/14/22 | Nick’s Boathouse | $ 102.03 | Campaign lunch | Monetary | |
7/1/22 | Nicks Boathouse | $ 32.80 | Campaign meeting | Monetary | |
10/25/21 | Office Depot | $ 32.09 | Bank stamp | Monetary | |
11/3/21 | Office Depot | $ 12.15 | Petition printing | Monetary | |
12/6/21 | Office Depot | $ 15.00 | Printing | Monetary | |
1/14/22 | Office Depot | $ 32.42 | Printing | Monetary | |
1/28/22 | Office Depot | $ 32.42 | Ink for printer | Monetary | |
2/9/22 | Office Depot | $ 60.08 | Printing | Monetary | |
4/1/22 | Office Depot | $ 67.76 | Office supplies | Monetary | |
4/1/22 | Office Depot | $ 68.82 | Printing | Monetary | |
4/1/22 | Office Depot | $ 269.65 | Stamps and ink | Monetary | |
4/27/22 | Office Depot | $ 6.44 | Office supplies | Monetary | |
5/5/22 | Office Depot | $ 59.88 | Printing | Monetary | |
8/5/22 | Office Depot | $ 171.90 | Supplies &<br>printing | Monetary | |
7/15/22 | Party City | $ 111.16 | Supplies,<br>helium for<br>balloons. | Monetary | |
8/5/22 | Pensacola Bay Center | $ 36.00 | Food for<br>volunteers | Monetary | |
11/16/21 | Pensacola Inweekly | $ 1,200.00 | Web Ad | Monetary | |
3/4/22 | Premium Parking | $ 3.47 | Parking One Palafox Place | Monetary | |
3/30/22 | Ron the Sign Man of Navarre | $ 2,488.82 | Signs | Monetary | |
6/30/22 | Ruby Tuesday | $ 39.55 | Campaign meeting | Monetary | |
7/11/22 | South Market Pensacola | $ 120.58 | Lunch for volunteers | Monetary | |
12/24/21 | Supervisor of Elections | $ 55.00 | Petition certification | Monetary | |
7/11/22 | T.D.L. Screen Printing | $ 250.00 | Yard signs | Monetary | |
5/6/22 | The Aragon Cafe | $ 13.90 | Campaign meeting | Monetary | |
1/25/22 | The Establishment | $ 1,000.00 | Event<br>space<br>reservation<br> | Monetary | |
2/28/22 | The Establishment | $ 500.00 | Campaign<br>event | Monetary | |
11/26/21 | The Print Center | $ 1,536.18 | Signs | Monetary | |
1/21/22 | The Print Center | $ 73.10 | Campaign stickers | Monetary | |
2/18/22 | The Print Center | $ 994.38 | Signs | Monetary | |
6/27/22 | Tom Thumb | $ 22.25 | Fuel | Monetary | |
2/22/22 | U-Haul Moving & Storage | $ 62.85 | Truck rental | Monetary | |
2/22/22 | U-Haul Moving & Storage | $ 51.55 | Truck rental | Monetary | |
3/26/22 | Walmart | $ 100.51 | Supplies for campaign event | Monetary | |
6/6/22 | Walmart | $ 102.14 | Supplies | Monetary | |
1/10/22 | WebElect | $ 165.00 | Voter software | Monetary | |
11/8/21 | WebElect.net LLC | $ 70.00 | Voter software | Monetary |