Mike Kohler has loaned his campaign $17,500 – a little more than a quarter of his cash contributions, as of Aug. 5 reports.
Contributions:
Date | Contributor LName | First Name | Amount | Contribution Type | Occupation | |
2/1/22 | Dickson | Bill | $ 200.00 | Check | Retired | |
2/3/22 | Richardson | Steve | $ 25.00 | Check | VAEmployee | |
2/3/22 | Dye | Joshua | $ 10.00 | Check | Owner ofYour Tek | |
2/4/22 | Navarro | Miguel | $ 10.00 | Check | WebmasterYour Tek | |
2/4/22 | Estojak | Michael | $ 200.00 | Check | MobileTechnologies | |
2/7/22 | Rhodes | Michael | $ 50.00 | Cash | Engineer | |
2/7/22 | Kohler | Michael | $ 2,500.00 | Loan | Retired | |
2/7/22 | Odom | Wesley | $ 250.00 | Check | FinancialAdvisor | |
2/7/22 | Higginbotham | William | $ 25.00 | Check | Nurse | |
2/7/22 | Boyer | Phillip | $ 100.00 | Check | Nurse | |
2/7/22 | Gorres | Geoff | $ 250.00 | Check | Van Driver | |
2/10/22 | Dinelli | Darin | $ 75.00 | Check | Physician | |
2/11/22 | The Print Center | $ 500.00 | In Kind | BusinessOwner | ||
2/12/22 | Simmons | David | $ 250.00 | Check | TruckDriver | |
2/13/22 | Mobile Technologies | Michael | $ 250.00 | In Kind | BusinessOwner | |
2/13/22 | Kohler | Shannon | $ 50.00 | Check | Teacher | |
2/13/22 | Bollinger | Ann | $ 500.00 | Check | Accountant | |
2/13/22 | Salvator | Matthew | $ 200.00 | Check | InsuranceAgent | |
2/13/22 | Seaton | Howard | $ 50.00 | Check | Marketing/SalesWKRG | |
2/13/22 | Kopec | Thad | $ 500.00 | Check | Retired | |
2/13/22 | Tierney | JR | $ 100.00 | Check | Lloyd’sGlass | |
2/13/22 | Padden | Maureen | $ 250.00 | Check | Physician | |
2/13/22 | Dabezies | Eugene | $ 1,000.00 | Check | Physician | |
2/13/22 | Taylor | Andrew | $ 250.00 | Check | Dentist | |
2/13/22 | McKinnon | Susan | $ 100.00 | Check | Retired | |
2/13/22 | Powell | Roderick | $ 100.00 | Check | Retired | |
2/13/22 | Hall | Arthur | $ 150.00 | Check | Retired | |
2/13/22 | Dorvault | Christopher | $ 200.00 | Check | Radiologist | |
2/13/22 | Carpenter | Ed | $ 300.00 | Check | InsuranceAgent | |
2/13/22 | Stroberger | Steven | $ 500.00 | Check | Retired | |
2/15/22 | Gronau | Karen | $ 100.00 | Check | KarenGronau | |
2/16/22 | Smith | Timothy | $ 250.00 | Check | ConstructionWorker | |
2/16/22 | James | Peter | $ 1,000.00 | Check | NurseAnesthetist | |
2/16/22 | Toellner | Natalie | $ 25.00 | Check | Consultant | |
2/16/22 | Lee | Jesse | $ 500.00 | Check | RetiredNavy | |
2/16/22 | Flynn | Michael | $ 100.00 | Check | RetiredNavalOfficer | |
2/17/22 | Snyder | Todd | $ 250.00 | Check | TrademarkProperties | |
2/17/22 | Goto | Mark | $ 1,000.00 | Check | Retired | |
2/17/22 | Linomontes | Carlos | $ 100.00 | Check | HealthcareAdmin | |
2/17/22 | Linomontes | Carlos | $ 100.00 | Check | HealthcareAdmin | |
2/19/22 | Stacks | Kimberly | $ 100.00 | Check | Consultant | |
2/19/22 | Sass | Robert | $ 200.00 | Check | Retired | |
2/23/22 | Abraham | Colleen | $ 25.00 | Check | Retired | |
2/23/22 | Kohler | Shannon | $ 500.00 | Check | Teacher | |
2/23/22 | Poland | Charlotte | $ 1,000.00 | Check | Retired | |
2/23/22 | Kohler | Willene | $ 500.00 | Check | Retired | |
2/23/22 | Kohler | Andrew | $ 500.00 | Check | Retired | |
2/25/22 | Spain | Bill | $ 100.00 | Check | Retired | |
2/25/22 | Lovelace | Billy | $ 500.00 | Check | Realtor | |
3/1/22 | Hutchinson | Donna | $ 100.00 | Check | KaiserPermanente | |
3/1/22 | Kohler | Michael | $ 2,500.00 | Loan | Retired | |
3/1/22 | Kmoch | Ilene | $ 500.00 | Check | Retired | |
3/1/22 | Vucinaj | Pjeter | $ 50.00 | Check | Retired | |
3/1/22 | Barragan | Rob | $ 50.00 | Check | HealthcareAdmin | |
3/1/22 | Mastrangelo | Joseph | $ 250.00 | Check | NFCUEmployee | |
3/3/22 | Mobile Technologies | Michael | $ 250.00 | In Kind | BusinessOwner | |
3/3/22 | Baldy | Timothy | $ 200.00 | Check | Retired | |
3/3/22 | Berry | Jonohon | $ 100.00 | Check | Sales Rep | |
3/3/22 | Berry | Dorothy | $ 100.00 | Check | Retired | |
3/3/22 | Clarke | Jeremy | $ 25.00 | Check | Marketing | |
3/3/22 | Gamble | Mary | $ 200.00 | Check | PropertyManager | |
3/3/22 | Thorpe | Kathleen | $ 100.00 | Check | Healthcare | |
3/3/22 | Tibbs | Ronnie | $ 50.00 | Check | Salesman | |
3/3/22 | Ali | Drew | $ 100.00 | Check | Retired | |
3/3/22 | Mack | Rusty | $ 150.00 | Check | Retired | |
3/3/22 | Bogan | Ben | $ 20.00 | Cash | Metalworker | |
3/3/22 | Barillas | Bruce | $ 40.00 | Cash | PhysicianAssistant | |
3/3/22 | Baucum | Robert | $ 50.00 | Cash | Retired | |
3/4/22 | Glassman | Dave | $ 100.00 | Check | Retired | |
3/4/22 | Delay | Mike | $ 25.00 | Check | Retired | |
3/4/22 | Hodge | Joe | $ 500.00 | Check | Retired | |
3/4/22 | Crooke | Blair | $ 250.00 | Check | Owner GCTE | |
3/7/22 | Gerzine | Todd | $ 50.00 | Check | DeputySheriff | |
3/9/22 | O’Dea | Steven | $ 100.00 | Check | BrownHelicopter | |
3/9/22 | Bailey | Debbie | $ 200.00 | Check | Author | |
3/9/22 | Paswaters | Scott | $ 100.00 | Check | SoftwareEngineer | |
3/11/22 | Hogan | Missy | $ 250.00 | Check | IT | |
3/12/22 | Evans | Eric | $ 100.00 | Check | Dentist | |
3/14/22 | Seminer | Scott | $ 100.00 | Check | Physician | |
3/16/22 | Beroset | Wade | $ 300.00 | Check | RestaurantManager | |
3/19/22 | Yam | Phillip | $ 75.00 | Check | Physician | |
3/21/22 | McKnight | Raymond | $ 300.00 | Check | RetiredArmy | |
3/21/22 | Benson | Virginia | $ 100.00 | Check | Retired | |
3/21/22 | Johnston | Beverly | $ 100.00 | Check | Retired | |
3/21/22 | Davis | Lara | $ 50.00 | Check | Teacher | |
3/21/22 | Jorgenson | Dr. Ed | $ 200.00 | Check | Physician | |
3/21/22 | Croom | Kristan | $ 25.00 | Check | Sales | |
3/24/22 | Reeves | James | $ 250.00 | Check | Retired | |
3/29/22 | McKinnon | Susan | $ 400.00 | Check | Retired | |
4/1/22 | Kohler | Michael | $ 2,500.00 | Loan | RetiredNavy | |
4/1/22 | Morgan | Thelbert | $ 60.00 | Check | Retired | |
4/1/22 | Stanovich | Sheryl | $ 50.00 | Cash | NEXEmployee | |
4/1/22 | Martin | Albert | $ 50.00 | Cash | Retired | |
4/1/22 | Martin | Jane | $ 50.00 | Cash | Retired | |
4/1/22 | Jones | Sam | $ 30.00 | Cash | RetiredMasterChief | |
4/1/22 | Kohler | Shannon | $ 56.44 | In Kind | Teacher | |
4/3/22 | Lewis | Christopher | $ 500.00 | Check | Doctor | |
4/4/22 | Fournier | Joe | $ 50.00 | Check | Retired | |
4/9/22 | Walker | Johnny | $ 50.00 | Cash | Retired | |
4/11/22 | Mabie | Lefferts | $ 100.00 | Check | RetiredLawyer | |
4/12/22 | Hutchinson | Donna | $ 100.00 | Check | KaiserPermanente | |
4/13/22 | Hembree | Mary | $ 500.00 | Check | Retired | |
4/14/22 | Cauley | Paul | $ 50.00 | Cash | Retired | |
4/14/22 | Cauley | Valerie | $ 50.00 | Cash | Retired | |
4/17/22 | Warren | Russell | $ 500.00 | Check | WarrenTruck&Trailer | |
4/18/22 | Manalansan | Charlie | $ 100.00 | Check | USN Nurse | |
4/20/22 | Giello | Joseph | $ 100.00 | Check | VAEmployee | |
4/24/22 | Hutchinson | Donna | $ 25.00 | Check | KaiserPermanente | |
5/1/22 | Hutchinson | Donna | $ 100.00 | Check | KaiserPermanente | |
5/2/22 | Kohler | Michael | $ 2,500.00 | Loan | Loan | |
5/2/22 | Bookman | Connie | $ 100.00 | Check | Pathwaysfor Change | |
5/3/22 | Acromite | Michael | $ 100.00 | Check | Physician | |
5/10/22 | Davis | Dorothy | $ 100.00 | Check | Rtired | |
5/10/22 | Feitner | Shelia | $ 500.00 | Check | Retired | |
5/11/22 | Gibson | Dave | $ 100.00 | Check | UniversityProfessor | |
5/16/22 | Pistey | Laura | $ 50.00 | Check | RN | |
5/17/22 | McKnight | Raymond | $ 100.00 | Check | Retired | |
5/18/22 | Peer | Ken | $ 100.00 | Check | Retired | |
5/20/22 | Straw | Mindi | $ 92.00 | In Kind | Seamstress | |
6/3/22 | R & R Services | $ 1,000.00 | Check | Landscaping | ||
6/3/22 | Bowen | Sally | $ 500.00 | In Kind | SallyIslandCatering | |
6/5/22 | Hutchinson | Donna | $ 100.00 | Check | KaiserPermanente | |
6/6/22 | Myers | Brad | $ 500.00 | Check | PropertyDeveloper | |
6/6/22 | Dyson | Nancy | $ 50.00 | Cash | Retired | |
6/6/22 | Murdock | Adeline | $ 250.00 | Check | Retired | |
6/6/22 | Kohler | Michael | $ 2,500.00 | Loan | CandidateRetired | |
6/6/22 | Valentino | Gene | $ 1,000.00 | Check | Retired | |
6/6/22 | Valentino | Maureen | $ 1,000.00 | Check | Retired | |
6/6/22 | McKinnon | Susan | $ 500.00 | Check | Retired | |
6/6/22 | Bernal | Benito | $ 250.00 | Check | RetiredNavy | |
6/6/22 | Stokes | Margaret | $ 250.00 | Check | Retired | |
6/6/22 | Ridgeway | Susan | $ 100.00 | Check | Retired | |
6/6/22 | Crenshaw | Henry | $ 100.00 | Check | Retired | |
6/6/22 | Haskins | Mike | $ 50.00 | Cash | Retired | |
6/6/22 | Haskins | Kathy | $ 50.00 | Cash | Retired | |
6/6/22 | Holmes | Jimmy | $ 500.00 | Check | IT | |
6/10/22 | Buckley | Peter | $ 100.00 | Check | Retired | |
6/10/22 | Ballmann | Tommy | $ 25.00 | Check | RetiredMarine | |
6/17/22 | Graves | Lynette | $ 300.00 | In Kind | Retired | |
6/21/22 | Stroberger | Steve | $ 500.00 | Check | RetiredNavy | |
6/21/22 | Graves | Lynette | $ 200.00 | Check | Retired | |
6/21/22 | Esson | Nina | $ 400.00 | Check | Retired | |
6/21/22 | Dickson | Barry | $ 200.00 | Check | Retired | |
6/21/22 | Dickson | Bill | $ 100.00 | Check | RetiredNavy | |
6/21/22 | Gordon | Ralph | $ 100.00 | Check | Retired | |
6/21/22 | Weir | Wilma | $ 200.00 | Check | Retired | |
6/23/22 | Carraway | Brenda | $ 100.00 | Check | OwnerBridalLoft | |
6/23/22 | Crook | Kathleen | $ 500.00 | Check | Lawyer | |
6/26/22 | Pope | Jerry | $ 50.00 | Cash | RetiredAirforce | |
6/29/22 | Carlisle | Cary | $ 500.00 | Check | OwnerSuretyServices | |
6/29/22 | Carlisle | Cary | $ 500.00 | Check | Owner ofBail BondCo | |
6/29/22 | Hall | Jim | $ 100.00 | Check | RetiredBanker | |
6/30/22 | Warrington Bank | $ 2.48 | Cash | R360 CashReward | ||
7/5/22 | Childers | Bruce | $ 250.00 | Check | Lawyer | |
7/5/22 | Kohler | Mike | $ 2,500.00 | Loan | CampaignLoan | |
7/5/22 | Parnell | Ralph | $ 250.00 | Check | Lawyer | |
7/5/22 | Hutchinson | Donna | $ 100.00 | Check | KaiserEmployees | |
7/13/22 | Wonders | Ed | $ 100.00 | Check | InsuranceAgent | |
7/18/22 | Holt | Gary | $ 100.00 | Check | Developer | |
7/18/22 | Untreiner Oak Apartments | $ 150.00 | Check | Gary HoltBusiness | ||
7/18/22 | Sweebarb Estates | $ 250.00 | Check | Gary HoltBusiness | ||
7/18/22 | Holt Coastal Properties | $ 150.00 | Check | Gary HoltBusiness | ||
7/18/22 | Powell | Roderick | $ 100.00 | Check | Retired | |
7/21/22 | Van Horn | Bill | $ 1,000.00 | Check | Developer | |
7/25/22 | Chalker | Lucas | $ 300.00 | Check | Student | |
7/25/22 | Flynn | Michael | $ 250.00 | Check | Retired | |
7/26/22 | Bernal | Benito | $ 200.00 | Check | Retired | |
7/26/22 | Gunther | Frederick | $ 1,000.00 | Check | GuntherProperties | |
7/28/22 | Gulley | James | $ 500.00 | Check | Retired | |
7/31/22 | Warrington Bank | $ 1.89 | Cash | R360 CashReward | ||
8/2/22 | Endacott | Pam | $ 500.00 | Check | Homemaker | |
8/2/22 | Kohle | Michael | $ 2,500.00 | Loan | Retired | |
8/4/22 | Hulbert | David | $ 150.00 | Check | Retired | |
8/4/22 | Florida Police Benevolent Asso | $ 1,000.00 | Check | FLA PBALocal | ||
8/5/22 | Dunlap | Deborah | $ 500.00 | Check | Air B&BOwner |
Expenditures: Kohler has spent $18,756 on billboards, $14,343 on marketing materials, $4,900 radio advertising and $4,200 on WEAR TV.
Date | Contributor LName | First Name | Amount | Occupation |
6/30/22 | ADX Communications | 4900 | Digital Marketing | |
2/1/22 | Blankstyle | 432.3 | T-Shirts | |
2/18/22 | Blankstyle | 101.72 | Marketing<br>Material<br>T-Shirts | |
2/9/22 | Escambia Co Supervisor of Elec | 50 | Petition Verification Charge | |
3/3/22 | Escambia County General Fund | 3 | Petition Verification | |
7/27/22 | Lamar | 3131.25 | Advertising | |
3/2/22 | Lamar Advertising | 8635 | Marketing | |
4/18/22 | Lamar Advertising | 2812.5 | Advertising | |
5/12/22 | Lamar Advertising | 4177.5 | Advertising | |
2/15/22 | Lowe’s | 122.29 | Lumber for signs | |
2/21/22 | Lowe’s | 107.07 | Lumber, nails and screws | |
5/28/22 | Lowe’s | 32.12 | Lumber | |
6/12/22 | Lowe’s | 36.49 | Lumber, nails and screws | |
6/17/22 | Square | 26.2 | Service Fees | |
2/26/22 | Square Fee | 76.3 | Processing Fee for month of Feb | |
3/31/22 | Square Fee | 15.65 | Processing Fees for Month of March | |
2/26/22 | Stripe | 235.15 | Processing Fees | |
3/31/22 | Stripe | 147.59 | Processing Fees | |
4/30/22 | Stripe | 99.48 | Processing Fees | |
5/31/22 | Stripe | 18.35 | Service Fees | |
6/17/22 | Stripe | 19.28 | Service Fees | |
6/30/22 | Stripe | 24.8 | Service Fees | |
7/15/22 | Stripe | 10.4 | Service Fees | |
8/5/22 | Stripe | 60 | Service Fees | |
2/11/22 | The Print Center | 2482.18 | Marketing Matertial | |
2/26/22 | The Print Center | 852.02 | Marketing Materials | |
3/9/22 | The Print Center | 1270.65 | Marketing Material | |
3/18/22 | The Print Center | 806.25 | Marketing Material | |
3/23/22 | The Print Center | 225.75 | Marketing Material | |
4/4/22 | The Print Center | 806.25 | Marketing<br>Materials | |
4/27/22 | The Print Center | 999.75 | Marketing<br>Material | |
5/11/22 | The Print Center | 1531.88 | Marketing Material | |
5/27/22 | The Print Center | 961.05 | Marketing Material | |
6/10/22 | The Print Center | 991.15 | Marketing Material | |
6/23/22 | The Print Center | 480.53 | Marketing Material | |
7/7/22 | The Print Center | 456.88 | Marketing Material | |
7/7/22 | The Print Center | 486.65 | Advertising Flyer | |
7/18/22 | The Print Center | 1992.83 | Advertising Card | |
3/7/22 | The UPS Store | 37.06 | Printing | |
3/6/22 | Vista Print | 184.9 | Marketing | |
2/13/22 | WalMart | 87.03 | Fruit, Water, Name Badges, Black Ink Cartridge Meet and Greet | |
2/26/22 | Warrington Bank | 14.47 | Bank Processing Fees for Feb | |
3/31/22 | Warrington Bank | 21.45 | Bank Fees | |
4/30/22 | Warrington Bank | 8 | Bank Fees | |
5/31/22 | Warrington Bank | 8 | Bank Fees | |
6/30/22 | Warrington Bank | 8 | Bank Fees | |
7/31/22 | Warrington Bank | 8 | Bank Fees | |
2/11/22 | Waterboyz | 298.32 | Printing | |
2/26/22 | Waterboyz | 90.3 | Printing | |
7/6/22 | Waterboyz | 131.15 | Screen Printing | |
7/27/22 | WBQP-TCV | 500 | Advertising | |
7/13/22 | WEAR 3 TV | 3200 | Advertising | |
7/20/22 | WEAR 3 TV | 1000 | Advertising | |
3/1/22 | Webelect | 400 | Campaign Data Subscription | |
7/21/22 | WRNE | 624 | Advertising | |
2/3/22 | Your Tek Professionals | 1589.74 | Web & Development | |
v | ||||
Ö |