Rick's Blog

COVID-19: Tuesday mid-day report

The number of new cases statewide slowed over the past 24 hours – only 766. The new total is 21,367.  However deaths jumped by 54 to 524. While Florida’s testing has increased over the past week, the percent of those testing positive for COVID-19 overall is 10 percent. Of the 9,953 tests performed on April 13, there were 1,271 positive results, or 13 percent.

Since last night, 25 people have died who tested positive for COVID-19 in Bay, Broward, Dade, Hillsborough, Manatee, Palm Beach, Pinellas, Polk and Suwannee counties.

Escambia County is up 11 cases over the past 24 hours and only five since last night. New total: 246. No new deaths. No change in cases tied to long-term care facilities, still 39.

4/13/20 4/14/20
11 a.m. 11 a.m. Increase
Total Cases 20601 21367 766 3.72%
Florida Residents 20035 20737 702 3.50%
Non-Fla. 566 630 64 11.31%
Deaths 470 524 54 11.49%
Escambia 235 246 11 4.68%
Okaloosa 102 103 1 0.98%
Santa Rosa 112 115 3 2.68%
Broward 3105 3243 138 4.44%

City Zip Codes

The DOH report for 11 a.m. April 14 shows city zip code 32501 decreasing by six cases and 32502 increasing by 7.  We have asked DOH Escambia and EOC to explained the changes to 32501 and 32502. We will post the replies.

4/13/20 4/14/20 Change
32501 25 19 -6
32502 12 19 7
32503 18 20 2
32504 14 14 0
32505 18 19 1

 


TOP 20 Florida Counties
Among the counties with a minimum 160 cases, Broward County – the one the Escambia County administrator has benchmarked for the commissioner – has the highest cases per capita.

Rank County Population Cases Per 30K
1 Dade     2,715,516 7555           83.46
2 Broward        924,229 3243         105.27
3 Palm Beach     1,446,277 1727           35.82
4 Orange     1,321,194 1033           23.46
5 Hillsborough     1,378,883 819           17.82
6 Duval        924,229 716           23.24
7 Lee        718,679 650           27.13
8 Pinellas        957,875 491           15.38
9 Collier        363,922 379           31.24
10 Osceola        338,619 343           30.39
11 Polk        668,671 277           12.43
12 Seminole        455,086 274           18.06
13 Manatee        373,853 259           20.78
14 Escambia        311,522 246           23.69
15 Sarasota        412,144 233           16.96
16 Volusia        527,634 223           12.68
17 Alachua        263,148 192           21.89
18 St. Johns        235,503 176           22.42
19 Pasco        510,593 171           10.05
20 Lake        335,362 166           14.85
Exit mobile version