The Florida Department of Education released the first set of standardized test results late Friday afternoon from the spring testing administration. Among the tests were the fifth and eighth grade science exams and end of course exams in U.S. history, biology and civics.
Escambia County fifth graders surpassed the state science assessment average, 57-53 percent scoring a 3 or higher. Eighth graders were slightly below, 46-48 percent passing.
In the spring End of Course exams, Escambia students trailed the state averages for passing:
Civics
State: 65
Escambia: 54
BROWN BARGE MIDDLE SCHOOL | 79 |
BEULAH ACADEMY OF SCIENCE | 76 |
NEWPOINT ACADEMY | 75 |
RANSOM MIDDLE SCHOOL | 66 |
JIM C. BAILEY MIDDLE SCHOOL | 60 |
FERRY PASS MIDDLE SCHOOL | 59 |
ERNEST WARD MIDDLE SCHOOL | 58 |
J. H. WORKMAN MIDDLE SCHOOL | 48 |
BELLVIEW MIDDLE SCHOOL | 41 |
WOODHAM MIDDLE SCHOOL | 39 |
ESCAMBIA VIRTUAL ACADEMY FRANCHISE | 38 |
WARRINGTON MIDDLE SCHOOL | 29 |
CAMELOT ACADEMY OF ESCAMBIA COUNTY | 8 |
U.S. History
State: 66
Escambia: 63
WEST FLORIDA HIGH SCHOOL/TECHNICAL | 82 |
J. M. TATE SENIOR HIGH SCHOOL | 74 |
NORTHVIEW HIGH SCHOOL | 73 |
ESCAMBIA VIRTUAL ACADEMY FRANCHISE | 71 |
ESCAMBIA HIGH SCHOOL | 64 |
WASHINGTON SENIOR HIGH SCHOOL | 55 |
PINE FOREST HIGH SCHOOL | 53 |
NEWPOINT PENSACOLA | 52 |
JUDY ANDREWS SECOND CHANCE CENTER | 46 |
PENSACOLA HIGH SCHOOL | 40 |
ESCAMBIA CHARTER SCHOOL | 16 |
Biology:
State: 65
Escambia: 58
WEST FLORIDA HIGH SCHOOL/TECHNICAL | 77 |
J. M. TATE SENIOR HIGH SCHOOL | 63 |
WASHINGTON SENIOR HIGH SCHOOL | 61 |
PENSACOLA HIGH SCHOOL | 55 |
PINE FOREST HIGH SCHOOL | 51 |
ESCAMBIA HIGH SCHOOL | 50 |
NORTHVIEW HIGH SCHOOL | 44 |
NEWPOINT PENSACOLA | 44 |
JUDY ANDREWS SECOND CHANCE CENTER | 39 |
ESCAMBIA CHARTER SCHOOL | 23 |