Rick's Blog

Early voting: Escambia 4,354 votes cast, Santa Rosa 3,742

Votebuttonx150

Escambia Supervisor of Elections David Stafford reports that 4,354 people cast their votes during the Early Voting period for the August 25 primary. In Santa Rosa County,  Supervisor Tappie Villane reports 3,742 early votes and 2,777 absentee ballots received.

 

 ESCAMBIA COUNTY

Date SOE Ofc Main Library Genealogy Fair- grounds South West Extension Molino Total
16-Aug 63 52 196 50 147 86 39 633
17-Aug 16 8 50 5 56 25 6 166
18-Aug 92 55 150 40 177 64 25 603
19-Aug 70 47 156 37 155 64 25 554
20-Aug 77 60 147 35 131 53 30 533
21-Aug 77 68 130 24 124 79 30 532
22-Aug 133 38 164 40 142 85 23 625
23-Aug 53 60 206 51 199 89 50 708
Totals 581 388 1199 282 1131 545 228 4354

 

SANTA ROSA COUNTY

Precinct Mail Early Vote
1 78 86
2 74 65
3 12 11
4 18 21
5 4 3
6 4 6
7 5 1
8 62 101
9 76 110
10 22 38
11 18 42
12 91 152
13 32 36
14 25 28
15 117 213
16 99 113
17 17 9
18 103 184
19 47 18
20 109 120
21 67 133
22 159 60
23 64 99
24 161 215
25 91 74
26 129 216
27 105 103
28 102 146
29 35 71
30 87 161
31 35 30
32 139 80
33 75 96
34 156 361
35 87 82
36 73 46
37 52 74
38 33 56
39 46 55
40 29 85
41 39 142
All 2,777 3,742
Exit mobile version