UNOFFICIAL VOTER TURNOUT 112,421
PERCENT TURNOUT 50.17%
Big rush to the polls – 13,963 votes cast since 3:20 pm
| 2018 | |||
| Total | 130855 | 61.45% | |
| Mail-in | 34929 | 26.7% | |
| Early | 39052 | 29.8% | 56.5% |
| Day | 56770 | 43.4% | |
| Provisional | 134 | 0.1% | |
| 2022 | |||
| Total | 112421 | 50.17% | |
| Mail-in | 30887 | 27.5% | |
| Early | 34215 | 30.4% | 57.9% |
| Day | 47252 | 42.0% | |
| Provisional | 67 | 0.1% | |
| By Party | 2018 | ||
| Total | 130855 | 61.45% | |
| Dem | 45573 | 34.8% | |
| GOP | 65593 | 50.1% | |
| NPA | 18648 | 14.3% | |
| Other | 1071 | 0.8% | |
| 2022 | |||
| Total | 112421 | 50.17% | |
| Dem | 33491 | 29.8% | |
| GOP | 61755 | 54.9% | |
| NPA | 15456 | 13.7% | |
| Other | 1718 | 1.5% |


