Escambia County Public Schools saw its “B” elementary schools increase from eight last year to 10 this year. Navy Point and Global Learning Academy dropped to “D” grades.
Among the “A” elementary schools, Ferry Pass, Pleasant Grove and A.K. Suter moved up from “B’s” last year, while Jim Allen, Holm and McArthur dropped from “A” to “B” grades.
At the “B” level, Montclair, West Pensacola and Byrneville improved from “C’s” last year, while Scenic Heights dropped from a “B” to a “C.”
| 2025 | 2024 | |
| HELLEN CARO ELEMENTARY SCHOOL | A | A |
| BELLVIEW ELEMENTARY SCHOOL | A | A |
| N. B. COOK ELEMENTARY SCHOOL | A | A |
| CORDOVA PARK ELEMENTARY SCHOOL | A | A |
| PINE MEADOW ELEMENTARY SCHOOL | A | A |
| MOLINO PARK ELEMENTARY | A | A |
| KINGSFIELD ELEMENTARY SCHOOL | A | A |
| PENSACOLA BEACH ELEMENTARY SCHOOL, INC | A | A |
| FERRY PASS ELEMENTARY SCHOOL | A | B |
| PLEASANT GROVE ELEMENTARY SCHOOL | A | B |
| A. K. SUTER ELEMENTARY SCHOOL | A | B |
| JIM ALLEN ELEMENTARY SCHOOL | B | A |
| REINHARDT HOLM ELEMENTARY SCHOOL | B | A |
| L. D. MCARTHUR ELEMENTARY SCHOOL | B | A |
| BRATT ELEMENTARY SCHOOL | B | B |
| BEULAH ELEMENTARY SCHOOL | B | B |
| R. C. LIPSCOMB ELEMENTARY SCHOOL | B | B |
| BLUE ANGELS ELEMENTARY SCHOOL | B | B |
| MONTCLAIR ELEMENTARY SCHOOL | B | C |
| WEST PENSACOLA ELEMENTARY SCHOOL | B | C |
| BYRNEVILLE ELEMENTARY SCHOOL, INC. | B | C |
| SCENIC HEIGHTS ELEMENTARY SCHOOL | C | B |
| BRENTWOOD ELEMENTARY SCHOOL | C | C |
| ENSLEY ELEMENTARY SCHOOL | C | C |
| MYRTLE GROVE ELEMENTARY SCHOOL | C | C |
| OAKCREST ELEMENTARY SCHOOL | C | C |
| O. J. SEMMES ELEMENTARY SCHOOL | C | C |
| SHERWOOD ELEMENTARY SCHOOL | C | C |
| WARRINGTON ELEMENTARY SCHOOL | C | C |
| C. A. WEIS ELEMENTARY SCHOOL | C | C |
| LINCOLN PARK ELEMENTARY SCHOOL | C | C |
| LONGLEAF ELEMENTARY SCHOOL | C | C |
| NAVY POINT ELEMENTARY SCHOOL | D | C |
| GLOBAL LEARNING ACADEMY | D | C |
| WARRINGTON PREPARATORY ACADEMY | D | D |
This is how the schools ranked based on total points earned:
| N. B. COOK ELEMENTARY | 596 |
| CORDOVA PARK ELEMENTARY | 556 |
| KINGSFIELD ELEMENTARY | 555 |
| PINE MEADOW ELEMENTARY | 552 |
| MOLINO PARK ELEMENTARY | 532 |
| HELLEN CARO ELEMENTARY | 512 |
| BELLVIEW ELEMENTARY | 511 |
| PLEASANT GROVE ELEMENTARY | 509 |
| FERRY PASS ELEMENTARY | 505 |
| A. K. SUTER ELEMENTARY | 499 |
| REINHARDT HOLM ELEMENTARY | 487 |
| BLUE ANGELS ELEMENTARY | 487 |
| R. C. LIPSCOMB ELEMENTARY | 480 |
| PENSACOLA BEACH ELEMENTARY | 480 |
| JIM ALLEN ELEMENTARY | 479 |
| BEULAH ELEMENTARY | 475 |
| BYRNEVILLE ELEMENTARY, INC. | 446 |
| MONTCLAIR ELEMENTARY | 445 |
| BRATT ELEMENTARY | 441 |
| L. D. MCARTHUR ELEMENTARY | 434 |
| WEST PENSACOLA ELEMENTARY | 428 |
| SCENIC HEIGHTS ELEMENTARY | 410 |
| OAKCREST ELEMENTARY | 409 |
| BRENTWOOD ELEMENTARY | 408 |
| LONGLEAF ELEMENTARY | 393 |
| ENSLEY ELEMENTARY | 361 |
| SHERWOOD ELEMENTARY | 359 |
| C. A. WEIS ELEMENTARY | 355 |
| WARRINGTON ELEMENTARY | 349 |
| O. J. SEMMES ELEMENTARY | 348 |
| LINCOLN PARK ELEMENTARY | 337 |
| MYRTLE GROVE ELEMENTARY | 331 |
| GLOBAL LEARNING ACADEMY | 316 |
| NAVY POINT ELEMENTARY | 289 |
The rankings look different when you do it by percentage of total possible points:
| PENSACOLA BEACH ELEMENTARY | 80 |
| N. B. COOK ELEMENTARY | 75 |
| CORDOVA PARK ELEMENTARY | 70 |
| PINE MEADOW ELEMENTARY | 69 |
| KINGSFIELD ELEMENTARY | 69 |
| MOLINO PARK ELEMENTARY | 67 |
| HELLEN CARO ELEMENTARY | 64 |
| BELLVIEW ELEMENTARY | 64 |
| PLEASANT GROVE ELEMENTARY | 64 |
| FERRY PASS ELEMENTARY | 63 |
| A. K. SUTER ELEMENTARY | 62 |
| REINHARDT HOLM ELEMENTARY | 61 |
| BLUE ANGELS ELEMENTARY | 61 |
| JIM ALLEN ELEMENTARY | 60 |
| R. C. LIPSCOMB ELEMENTARY | 60 |
| BEULAH ELEMENTARY | 59 |
| MONTCLAIR ELEMENTARY | 56 |
| BYRNEVILLE ELEMENTARY | 56 |
| BRATT ELEMENTARY | 55 |
| WEST PENSACOLA ELEMENTARY | 54 |
| L. D. MCARTHUR ELEMENTARY | 54 |
| BRENTWOOD ELEMENTARY | 51 |
| OAKCREST ELEMENTARY | 51 |
| SCENIC HEIGHTS ELEMENTARY | 51 |
| LONGLEAF ELEMENTARY | 49 |
| ENSLEY ELEMENTARY | 45 |
| SHERWOOD ELEMENTARY | 45 |
| O. J. SEMMES ELEMENTARY | 44 |
| WARRINGTON ELEMENTARY | 44 |
| C. A. WEIS ELEMENTARY | 44 |
| LINCOLN PARK ELEMENTARY | 42 |
| MYRTLE GROVE ELEMENTARY | 41 |
| GLOBAL LEARNING ACADEMY | 40 |
| NAVY POINT ELEMENTARY | 36 |
