As of May 12, the local governments and agencies in Escambia County have been paid more in BP claims than any other county in Florida:
| Bay | $Â Â Â Â Â 7,630,018.94 |
| Brevard | $Â Â Â Â Â Â Â Â Â Â Â 4,266.66 |
| Charlotte | $Â Â Â Â Â Â Â Â Â Â 27,295.93 |
| Collier | $Â Â Â Â Â Â Â Â Â Â 46,064.21 |
| Dixie | $Â Â Â Â Â Â Â Â Â Â 10,882.21 |
| Escambia | $Â Â Â Â Â 9,407,475.81 |
| Franklin | $Â Â Â Â Â 1,790,647.14 |
| Gadsden | $Â Â Â Â Â Â Â Â 104,225.95 |
| Gulf | $Â Â Â Â Â Â Â Â 296,648.17 |
| Hernando | $Â Â Â Â Â Â Â Â Â Â 10,739.20 |
| Manatee | $Â Â Â Â Â Â Â Â Â Â 59,327.26 |
| Miami-Dade | $Â Â Â Â Â Â Â Â Â Â 28,063.90 |
| Monroe | $Â Â Â Â Â Â Â Â Â Â 81,074.86 |
| Okaloosa | $Â Â Â Â Â 3,870,319.33 |
| Palm Beach | $Â Â Â Â Â Â Â Â Â Â 70,020.30 |
| Pinellas | $Â Â Â Â Â Â Â Â 172,913.61 |
| Santa Rosa | $Â Â Â Â Â Â Â Â 746,925.55 |
| Sarasota | $Â Â Â Â Â Â Â Â Â Â 22,924.07 |
| St. Lucie | $Â Â Â Â Â Â Â Â Â Â Â 7,860.13 |
| Wakulla | $Â Â Â Â Â Â Â Â Â Â 60,409.30 |
| Walton | $Â Â Â Â Â 5,174,767.28 |
| State | $Â Â Â Â Â Â Â Â 156,796.08 |
| $Â Â Â 29,779,665.89 |
Escambia County’s paid claims breakdown as follows:
| City of Pensacola | |
| Increased Public Service Cost | $Â Â Â Â Â Â 30,527.06 |
| Response or Removal Costs | $Â Â Â Â Â Â 64,223.83 |
| Total | $Â Â Â Â Â Â 94,750.89 |
| Escambia County | |
| Increased Public Service Cost | $Â Â Â Â Â Â 74,923.00 |
| Response or Removal Costs | $Â 6,642,221.06 |
| Loss of Revenue | $Â 1,841,171.00 |
| Total | $Â 8,558,315.06 |
| Escambia County Sheriff Office | |
| Increased Public Service Cost | $Â Â Â Â Â Â 94,476.76 |
| Santa Rosa Island Authority | |
| Response or Removal Costs | $Â Â Â Â Â Â 65,411.58 |
| Loss of Revenue | $Â Â Â Â 420,109.00 |
| University of West Florida | |
| Response or Removal Costs | $Â Â Â Â 173,776.02 |
| Loss of Revenue | $Â Â Â Â Â Â Â Â Â Â 636.50 |


