Rick's Blog

Escambia County leads state in domestic violence rate, third in forcible sex crime rate

According to Florida Department of Health, Escambia County leads the state of Florida when it comes to domestic violence. The rate for domestic violence per 100,000 for the three-year period 2013-15  is 1,042.7 — over 30 more offenses than the next nearest county, Taylor, with 1,009.9; almost 500 more than the state rate of 549.7.  Okaloosa and Bay counties also placed in the top five.

 

County Count Denom Rate MOV
(+/-)
Escambia 9,472 908,426 1,042.70 20.9
Taylor 700 69,311 1,009.90 74.4
Okaloosa 5,207 573,012 908.7 24.6
Bay 4,486 515,287 870.6 25.4
Volusia 12,974 1,512,265 857.9 14.7
Duval 22,591 2,663,282 848.2 11
Hendry 940 113,823 825.8 52.6
DeSoto 816 103,234 790.4 54
Polk 14,827 1,878,937 789.1 12.7
Manatee 8,069 1,023,124 788.7 17.1
Walton 1,398 179,544 778.6 40.7
Putnam 1,690 218,018 775.2 36.8
Columbia 1,533 205,032 747.7 37.3
Marion 7,452 1,022,457 728.8 16.5
Pinellas 20,074 2,792,017 719 9.9
Orange 26,004 3,699,321 702.9 8.5
Holmes 418 60,227 694 66.3
Madison 401 58,019 691.2 67.4
Brevard 11,467 1,662,304 689.8 12.6
Osceola 6,117 898,910 680.5 17
Pasco 9,671 1,453,564 665.3 13.2
Washington 498 75,452 660 57.8
Highlands 1,967 300,777 654 28.8
Citrus 2,753 427,009 644.7 24
Glades 241 38,477 626.3 78.8
Hardee 516 83,224 620 53.3
Franklin 217 35,129 617.7 81.9
Leon 5,173 845,769 611.6 16.6
Alachua 4,484 752,437 595.9 17.4
Flagler 1,795 304,722 589.1 27.2
Hernando 3,103 530,843 584.5 20.5
Dixie 284 49,662 571.9 66.3
Monroe 1,224 220,511 555.1 31
Florida 322,578 58,727,694 549.3 1.9
Seminole 7,085 1,312,720 539.7 12.5
St. Lucie 4,474 860,755 519.8 15.2
Gadsden 737 143,379 514 37
Hillsborough 19,912 3,916,355 508.4 7
Lake 4,686 935,735 500.8 14.3
Bradford 404 81,891 493.3 48
Okeechobee 575 120,035 479 39.1
Levy 580 122,157 474.8 38.5
Nassau 1,066 228,278 467 28
Jefferson 200 43,768 457 63.2
Clay 2,651 595,435 445.2 16.9
Collier 4,502 1,022,188 440.4 12.8
Jackson 653 150,416 434.1 33.2
Hamilton 183 44,161 414.4 59.9
Santa Rosa 1,985 481,845 412 18.1
Indian River 1,737 426,760 407 19.1
Lee 7,884 1,990,236 396.1 8.7
Charlotte 1,954 497,164 393 17.4
Palm Beach 15,353 4,094,092 375 5.9
St. Johns 2,331 628,088 371.1 15
Martin 1,654 448,808 368.5 17.7
Miami-Dade 28,592 7,849,625 364.2 4.2
Sarasota 4,241 1,168,985 362.8 10.9
Calhoun 158 43,994 359.1 55.9
Suwannee 479 133,469 358.9 32.1
Baker 284 82,079 346 40.2
Broward 18,259 5,404,110 337.9 4.9
Gulf 145 48,664 298 48.4
Union 132 47,326 278.9 47.5
Wakulla 202 93,947 215 29.6
Lafayette 54 26,102 206.9 55.1
Sumter 668 333,778 200.1 15.2
Gilchrist 99 50,991 194.2 38.2
Liberty 7 26,166 26.8 19.8

When it comes to forcible sex crimes, such as rape, Escambia County is ranked #3 with 92.4 per 100,000 population. The state rate is 52.5 per 100,000.

County Count Denom Rate MOV
(+/-)
Leon 993 845,769 117.4 7.3
Hamilton 43 44,161 97.4 29.1
Escambia 839 908,426 92.4 6.2
Duval 2,350 2,663,282 88.2 3.6
Hendry 97 113,823 85.2 17
Manatee 854 1,023,124 83.5 5.6
Alachua 604 752,437 80.3 6.4
Orange 2,920 3,699,321 78.9 2.9
Wakulla 71 93,947 75.6 17.6
Bay 360 515,287 69.9 7.2
Brevard 1,115 1,662,304 67.1 3.9
Pinellas 1,833 2,792,017 65.7 3
Okaloosa 374 573,012 65.3 6.6
Taylor 45 69,311 64.9 19
Jefferson 28 43,768 64 23.7
Bradford 51 81,891 62.3 17.1
Citrus 264 427,009 61.8 7.5
Gulf 30 48,664 61.6 22.1
Walton 108 179,544 60.2 11.3
Gadsden 84 143,379 58.6 12.5
Marion 597 1,022,457 58.4 4.7
Columbia 117 205,032 57.1 10.3
Monroe 123 220,511 55.8 9.9
Clay 322 595,435 54.1 5.9
DeSoto 55 103,234 53.3 14.1
Florida 30,831 58,727,694 52.5 0.6
Seminole 677 1,312,720 51.6 3.9
Martin 230 448,808 51.2 6.6
Osceola 447 898,910 49.7 4.6
Baker 40 82,079 48.7 15.1
Hardee 40 83,224 48.1 14.9
Palm Beach 1,950 4,094,092 47.6 2.1
Lake 442 935,735 47.2 4.4
Volusia 706 1,512,265 46.7 3.4
Putnam 100 218,018 45.9 9
Franklin 16 35,129 45.5 22.3
Polk 851 1,878,937 45.3 3
Broward 2,433 5,404,110 45 1.8
Pasco 650 1,453,564 44.7 3.4
Dixie 22 49,662 44.3 18.5
Okeechobee 52 120,035 43.3 11.8
Miami-Dade 3,383 7,849,625 43.1 1.5
Highlands 127 300,777 42.2 7.3
Glades 16 38,477 41.6 20.4
Lee 817 1,990,236 41.1 2.8
Holmes 24 60,227 39.8 15.9
Madison 23 58,019 39.6 16.2
St. Lucie 320 860,755 37.2 4.1
Suwannee 49 133,469 36.7 10.3
Santa Rosa 173 481,845 35.9 5.3
Collier 367 1,022,188 35.9 3.7
Washington 27 75,452 35.8 13.5
Flagler 109 304,722 35.8 6.7
Calhoun 15 43,994 34.1 17.3
Hillsborough 1,324 3,916,355 33.8 1.8
Jackson 50 150,416 33.2 9.2
Indian River 139 426,760 32.6 5.4
Lafayette 8 26,102 30.6 21.2
Sumter 102 333,778 30.6 5.9
Sarasota 357 1,168,985 30.5 3.2
Charlotte 145 497,164 29.2 4.7
Hernando 147 530,843 27.7 4.5
Union 13 47,326 27.5 14.9
St. Johns 103 628,088 16.4 3.2
Nassau 37 228,278 16.2 5.2
Levy 16 122,157 13.1 6.4
Gilchrist 6 50,991 11.8 9.4
Liberty 1 26,166 3.8

 

Exit mobile version