Today, Florida Commissioner of Education Manny Diaz, Jr., announced the results of Florida’s second year of the Florida Assessment of Student Thinking (FAST) progress monitoring assessments. Escambia County elementary school students scored in line with the state averages in English Language Arts.
Grades 3-5 scored 5 percentage points higher than in 2023 – Grades 6-8 3 points higher and Grade 9-10 5 points higher.
Grades 3-10 ELA: Statewide performance increased by 20 percentage points over the school year. Escambia shows an 18-point improvement from 28% at the beginning of the year to 46% at year-end.
- Grades 4-5 improved better than the state averages, while Grade 3 was on par, and Grades 6-9 did slightly worse. Grade 10 was 10 points below the state average:
IMPROVEMENT FROM BEGINNING TO YEAR-END
Grade | District | State | Difference |
03 | 31 | 31 | 0 |
04 | 26 | 25 | 1 |
05 | 26 | 24 | 2 |
06 | 8 | 11 | -3 |
07 | 12 | 15 | -3 |
08 | 14 | 17 | -3 |
09 | 14 | 16 | -2 |
10 | 11 | 17 | -6 |
- On the year-end scores for ELA, grades 3-5 did close to the state average. The other grades range from 9 to 11 points below state averages.
PERCENTAGE SCORING THREE OR ABOVE
Grade | District | State | Difference |
03 | 53 | 55 | -2 |
04 | 50 | 53 | -3 |
05 | 54 | 55 | -1 |
06 | 45 | 54 | -9 |
07 | 39 | 50 | -11 |
08 | 42 | 51 | -9 |
09 | 42 | 53 | -11 |
10 | 44 | 53 | -9 |
Here are the scores for Escambia County Elementary Schools
THIRD GRADE
School | Grade | % 3 or Above |
PENSACOLA BEACH | 03 | 94 |
N. B. COOK | 03 | 91 |
CORDOVA PARK | 03 | 70 |
HELLEN CARO | 03 | 67 |
PINE MEADOW | 03 | 66 |
BLUE ANGELS | 03 | 66 |
R. C. LIPSCOMB SCHL | 03 | 65 |
JIM ALLEN | 03 | 64 |
PLEASANT GROVE SCHL | 03 | 64 |
A. K. SUTER | 03 | 64 |
BRATT | 03 | 62 |
L. D. MCARTHUR SCHL | 03 | 62 |
BEULAH | 03 | 62 |
KINGSFIELD | 03 | 60 |
MOLINO PARK | 03 | 58 |
BYRNEVILLE | 03 | 57 |
REINHARDT HOLM | 03 | 56 |
FERRY PASS | 03 | 55 |
STATE AVERAGE | 55 | |
SCENIC HEIGHTS SCHL | 03 | 52 |
SHERWOOD | 03 | 51 |
LONGLEAF | 03 | 48 |
BELLVIEW | 03 | 40 |
MYRTLE GROVE | 03 | 38 |
WEST PENSACOLA | 03 | 38 |
O. J. SEMMES | 03 | 37 |
LINCOLN PARK | 03 | 36 |
BRENTWOOD | 03 | 34 |
C. A. WEIS | 03 | 34 |
JACKIE HARRIS PREPARATORY ACAD | 03 | 33 |
NAVY POINT | 03 | 32 |
MONTCLAIR | 03 | 29 |
GLOBAL LEARNING ACADEMY | 03 | 29 |
WARRINGTON | 03 | 27 |
ENSLEY | 03 | 25 |
ACHIEVE ACADEMY AT MCMILLIAN | 03 | 17 |
OAKCREST | 03 | 15 |
FOURTH GRADE
SCHOOL | GRADE | % 3 or Above |
N. B. COOK | 04 | 80 |
PENSACOLA BEACH | 04 | 76 |
L. D. MCARTHUR | 04 | 69 |
A. K. SUTER | 04 | 68 |
CORDOVA PARK | 04 | 66 |
KINGSFIELD | 04 | 66 |
PINE MEADOW | 04 | 63 |
BLUE ANGELS | 04 | 60 |
HELLEN CARO | 04 | 58 |
MOLINO PARK | 04 | 58 |
BYRNEVILLE | 04 | 58 |
R. C. LIPSCOMB | 04 | 55 |
BRATT | 04 | 53 |
BEULAH | 04 | 53 |
STATE AVERAGE | 53 | |
JIM ALLEN | 04 | 52 |
MYRTLE GROVE | 04 | 52 |
PLEASANT GROVE | 04 | 52 |
SCENIC HEIGHTS | 04 | 52 |
REINHARDT HOLM | 04 | 50 |
FERRY PASS | 04 | 49 |
WARRINGTON | 04 | 42 |
WEST PENSACOLA | 04 | 41 |
LONGLEAF | 04 | 40 |
BELLVIEW | 04 | 39 |
BRENTWOOD | 04 | 34 |
GLOBAL LEARNING ACADEMY | 04 | 32 |
MONTCLAIR | 04 | 31 |
JACKIE HARRIS PREPARATORY ACAD | 04 | 31 |
NAVY POINT | 04 | 30 |
SHERWOOD | 04 | 30 |
ENSLEY | 04 | 29 |
LINCOLN PARK | 04 | 26 |
OAKCREST | 04 | 22 |
C. A. WEIS | 04 | 21 |
O. J. SEMMES | 04 | 18 |
ACHIEVE ACADEMY AT MCMILLIAN | 04 | 5 |
FIFTH GRADE
School | Grade | % 3 or Above |
PENSACOLA BEACH | 05 | 89 |
N. B. COOK | 05 | 69 |
CORDOVA PARK | 05 | 69 |
A. K. SUTER | 05 | 69 |
MOLINO PARK | 05 | 67 |
KINGSFIELD | 05 | 66 |
PINE MEADOW | 05 | 63 |
PLEASANT GROVE SCHL | 05 | 63 |
R. C. LIPSCOMB SCHL | 05 | 62 |
BLUE ANGELS | 05 | 62 |
L. D. MCARTHUR SCHL | 05 | 61 |
JIM ALLEN | 05 | 60 |
ESCAMBIA VIRTUAL | 05 | 60 |
HELLEN CARO | 05 | 58 |
BEULAH | 05 | 58 |
SCENIC HEIGHTS SCHL | 05 | 57 |
JACKIE HARRIS PREPARATORY ACAD | 05 | 57 |
STATE AVERAGE | 55 | |
LONGLEAF | 05 | 54 |
BELLVIEW | 05 | 53 |
BRATT | 05 | 53 |
REINHARDT HOLM | 05 | 50 |
O. J. SEMMES | 05 | 46 |
FERRY PASS | 05 | 43 |
MYRTLE GROVE | 05 | 42 |
WEST PENSACOLA SCHL | 05 | 42 |
SHERWOOD | 05 | 41 |
BYRNEVILLE | 05 | 41 |
NAVY POINT | 05 | 40 |
C. A. WEIS | 05 | 39 |
MONTCLAIR | 05 | 36 |
BRENTWOOD | 05 | 34 |
GLOBAL LEARNING ACADEMY | 05 | 34 |
ENSLEY | 05 | 32 |
WARRINGTON | 05 | 32 |
OAKCREST | 05 | 30 |
LINCOLN PARK | 05 | 28 |
ACHIEVE ACADEMY AT MCMILLIAN | 05 | 9 |
The Community Partnership School, C.A. Weis, had 34% of its third graders, 21% of its fourth graders, and 39% of its fifth graders earning a 3 or above on the ELA test.
Four schools participated in the Y Reads after-school program, which the Escambia Children’s Trust funded:
- Global Learning had 29% of its third graders, 32% of its fourth graders, and 34% of its fifth graders earn a 3 or above on the ELA test.
- Ferry Pass had 55% of its third graders, 49% of its fourth graders and 43% of its fifth graders.
- Sherwood 51% of its third graders, 30% of its fourth graders and 41% of its fifth graders, and
- West Pensacola 38% of its third graders, 41% of its fourth graders and 42% of its fifth graders.