Today, Governor Ron DeSantis announced that Florida students continue to show improvements year over year on Florida’s first-in-the-nation Florida Assessment of Student Thinking (FAST) progress monitoring assessments, and End-of-Course (EOC) and Science assessments.
- Escambia County showed improvement ranging from 2% to 6% in Language Arts and 4% to 8% in Mathematics.
Assessment Highlights
School Year Improvement
- Grades 3-10 English Language Arts (ELA): Performance increased by 21 percentage points from the beginning of the school year (PM1) to the end of the school year (PM3), with 57% of students scoring on grade level or higher in PM3 compared to 36% in PM1.
- Grades 3-8 Mathematics: Performance increased by 44 percentage points from PM1 to PM3, with 59% scoring on grade level or higher in PM3 compared to 15% in PM1.
Year-Over-Year Improvement
- Grades 3-10 ELA: 57% of students in grades 3-10 scored on or above grade level on the end-of-year progress monitoring assessment (PM3) in ELA in 2025, an increase of 4 percentage points from 2024 and 8 percentage points from 2023.
- Mathematics (PM3 and EOCs): 58% of students scored on or above grade level in Mathematics (PM3 and Mathematics End-of-Course (EOC) assessments) in 2025, an increase of 3 percentage points from 2024 and 7 percentage points from 2023.
ESCAMBIA COUNTY
| Language Arts | |||
| Escambia | 2024 | 2025 | Improvement |
| Grades 3-10 | 46% | 51% | 5% |
| Grades 3-5 | 52% | 54% | 2% |
| Grades 6-8 | 42% | 50% | 8% |
| Grades 9-10 | 43% | 48% | 5% |
| Mathematics | |||
| Escambia | 2024 | 2025 | Improvement |
| Grades 3-10 | 46% | 52% | 6% |
| Grades 3-5 | 53% | 57% | 4% |
| Grades 6-8 | 45% | 53% | 8% |
English Language Arts
Third Grade – 15 above State Average
| School Name | Grade | Number of Students | Percentage in Level 3 or Above |
| PENSACOLA BEACH | 03 | 18 | 94 |
| A. K. SUTER ELEMENTARY | 03 | 97 | 75 |
| KINGSFIELD ELEMENTARY | 03 | 164 | 75 |
| N. B. COOK ELEMENTARY | 03 | 78 | 74 |
| CORDOVA PARK ELEMENTARY | 03 | 85 | 69 |
| PINE MEADOW ELEMENTARY | 03 | 151 | 69 |
| BLUE ANGELS ELEMENTARY | 03 | 123 | 68 |
| HELLEN CARO ELEMENTARY | 03 | 90 | 66 |
| PLEASANT GROVE | 03 | 119 | 66 |
| JIM ALLEN ELEMENTARY | 03 | 98 | 65 |
| R. C. LIPSCOMB ELEMENTARY | 03 | 119 | 61 |
| BYRNEVILLE ELEMENTARY | 03 | 31 | 61 |
| MOLINO PARK ELEMENTARY | 03 | 89 | 60 |
| LONGLEAF ELEMENTARY | 03 | 69 | 58 |
| BEULAH ELEMENTARY | 03 | 139 | 58 |
| GRADE 03 – State Avg | 03 | 219,787 | 57 |
| SCENIC HEIGHTS | 03 | 140 | 54 |
| BRATT ELEMENTARY SCHOOL | 03 | 75 | 52 |
| L. D. MCARTHUR | 03 | 105 | 51 |
| BELLVIEW ELEMENTARY | 03 | 70 | 41 |
| FERRY PASS ELEMENTARY | 03 | 96 | 41 |
| WARRINGTON ELEMENTARY | 03 | 48 | 40 |
| REINHARDT HOLM | 03 | 72 | 40 |
| GLOBAL LEARNING ACADEMY | 03 | 75 | 39 |
| BRENTWOOD ELEMENTARY | 03 | 71 | 38 |
| ENSLEY ELEMENTARY SCHOOL | 03 | 80 | 38 |
| SHERWOOD ELEMENTARY | 03 | 103 | 38 |
| WEST PENSACOLA | 03 | 78 | 38 |
| MYRTLE GROVE ELEMENTARY | 03 | 76 | 37 |
| MONTCLAIR ELEMENTARY | 03 | 58 | 36 |
| C. A. WEIS ELEMENTARY | 03 | 77 | 35 |
| JACKIE HARRIS PREPARATORY | 03 | 33 | 33 |
| LINCOLN PARK ELEMENTARY | 03 | 33 | 30 |
| NAVY POINT ELEMENTARY | 03 | 62 | 29 |
| O. J. SEMMES ELEMENTARY | 03 | 41 | 24 |
| OAKCREST ELEMENTARY | 03 | 110 | 20 |
| ACHIEVE ACADEMY | 03 | 11 | 0 |
Fourth Grade – 16 Above State Avg
| School Name | Grade | Percentage in Level 3 or Above |
| N. B. COOK ELEMENTARY | 04 | 85 |
| PINE MEADOW | 04 | 79 |
| PENSACOLA BEACH | 04 | 78 |
| CORDOVA PARK | 04 | 75 |
| HELLEN CARO | 04 | 70 |
| MOLINO PARK ELEMENTARY | 04 | 69 |
| JIM ALLEN ELEMENTARY | 04 | 68 |
| FERRY PASS ELEMENTARY | 04 | 68 |
| KINGSFIELD ELEMENTARY | 04 | 64 |
| PLEASANT GROVE | 04 | 63 |
| BEULAH ELEMENTARY | 04 | 63 |
| R. C. LIPSCOMB | 04 | 63 |
| BLUE ANGELS ELEMENTARY | 04 | 60 |
| A. K. SUTER ELEMENTARY | 04 | 58 |
| L. D. MCARTHUR | 04 | 58 |
| BRATT ELEMENTARY | 04 | 57 |
| GRADE 04 STATE | 04 | 56 |
| REINHARDT HOLM | 04 | 54 |
| BELLVIEW ELEMENTARY | 04 | 53 |
| SCENIC HEIGHTS | 04 | 49 |
| LINCOLN PARK | 04 | 49 |
| SHERWOOD ELEMENTARY | 04 | 48 |
| LONGLEAF ELEMENTARY | 04 | 47 |
| BYRNEVILLE ELEMENTARY | 04 | 43 |
| MYRTLE GROVE | 04 | 41 |
| WARRINGTON ELEMENTARY | 04 | 39 |
| BRENTWOOD ELEMENTARY | 04 | 38 |
| NAVY POINT ELEMENTARY | 04 | 37 |
| MONTCLAIR ELEMENTARY | 04 | 36 |
| WEST PENSACOLA L | 04 | 36 |
| GLOBAL LEARNING | 04 | 32 |
| C. A. WEIS ELEMENTARY | 04 | 29 |
| JACKIE HARRIS P | 04 | 26 |
| OAKCREST ELEMENTARY S | 04 | 25 |
| ENSLEY ELEMENTARY | 04 | 23 |
| O. J. SEMMES ELEMENTARY | 04 | 13 |
| ACHIEVE ACADEMY | 04 | 0 |
Fifth Grade – 15 Above State Avg
| School Name | Grade | Percentage in Level 3 or Above |
| PENSACOLA BEACH | 05 | 94 |
| N. B. COOK ELEMENTARY | 05 | 89 |
| KINGSFIELD ELEMENTARY | 05 | 77 |
| CORDOVA PARK | 05 | 70 |
| A. K. SUTER ELEMENTARY | 05 | 69 |
| L. D. MCARTHUR | 05 | 66 |
| BLUE ANGELS | 05 | 65 |
| BYRNEVILLE ELEMENTARY | 05 | 63 |
| HELLEN CARO | 05 | 62 |
| PINE MEADOW | 05 | 59 |
| R. C. LIPSCOMB | 05 | 59 |
| FERRY PASS ELEMENTARY | 05 | 58 |
| JIM ALLEN ELEMENTARY | 05 | 57 |
| BEULAH ELEMENTARY | 05 | 57 |
| MOLINO PARK | 05 | 57 |
| GRADE 05 STATE | 05 | 56 |
| PLEASANT GROVE | 05 | 55 |
| WEST PENSACOLA | 05 | 55 |
| SCENIC HEIGHTS | 05 | 52 |
| WARRINGTON | 05 | 51 |
| MYRTLE GROVE | 05 | 49 |
| BELLVIEW ELEMENTARY | 05 | 48 |
| BRATT ELEMENTARY | 05 | 48 |
| LONGLEAF ELEMENTARY | 05 | 48 |
| REINHARDT HOLM | 05 | 44 |
| LINCOLN PARK | 05 | 44 |
| BRENTWOOD ELEMENTARY | 05 | 38 |
| SHERWOOD ELEMENTARY | 05 | 36 |
| MONTCLAIR ELEMENTARY | 05 | 35 |
| ENSLEY ELEMENTARY | 05 | 33 |
| GLOBAL LEARNING | 05 | 33 |
| C. A. WEIS ELEMENTARY | 05 | 31 |
| NAVY POINT ELEMENTARY | 05 | 27 |
| O. J. SEMMES ELEMENTARY | 05 | 27 |
| JACKIE HARRIS | 05 | 26 |
| OAKCREST ELEMENTARY | 05 | 22 |
| ACHIEVE ACADEMY | 05 | 8 |
Lowest Performing Elementary Schools – ELA Grades 3-5
| Grade | 3 or Above | |
| C. A. WEIS ELEMENTARY | 03 | 35 |
| C. A. WEIS ELEMENTARY | 04 | 29 |
| C. A. WEIS ELEMENTARY | 05 | 31 |
| ENSLEY ELEMENTARY | 03 | 38 |
| ENSLEY ELEMENTARY | 04 | 23 |
| ENSLEY ELEMENTARY | 05 | 33 |
| GLOBAL LEARNING | 03 | 39 |
| GLOBAL LEARNING | 04 | 32 |
| GLOBAL LEARNING | 05 | 33 |
| JACKIE HARRIS PREPARATORY ACAD | 03 | 33 |
| JACKIE HARRIS PREPARATORY ACAD | 04 | 26 |
| JACKIE HARRIS PREPARATORY ACAD | 05 | 26 |
| MONTCLAIR ELEMENTARY | 03 | 36 |
| MONTCLAIR ELEMENTARY | 04 | 36 |
| MONTCLAIR ELEMENTARY | 05 | 35 |
| NAVY POINT ELEMENTARY | 03 | 29 |
| NAVY POINT ELEMENTARY | 04 | 37 |
| NAVY POINT ELEMENTARY | 05 | 27 |
| O. J. SEMMES | 03 | 24 |
| O. J. SEMMES | 04 | 13 |
| O. J. SEMMES | 05 | 27 |
| OAKCREST ELEMENTARY | 03 | 20 |
| OAKCREST ELEMENTARY | 04 | 25 |
| OAKCREST ELEMENTARY | 05 | 22 |
