Three highest performing third grades were at Pensacola Beach Charter (100 percent scoring 3 or above), Byrneville Charter (96 percent) and A.K. Suter (95 percent). Three most improved schools: Montclair (up 24 pts.), Weis (+14 pts.) and Ensley (10 pts.). Two schools that slipped the most: Hallmark (-32) and O.J. Semmes (-28).
| 2010 | 2011 | Change | |
| PENSACOLA BEACH CHARTER SCHOOL | 100 | 100 | 0 |
| BYRNEVILLE ELEMENTARY SCHOOL INC. | 97 | 96 | -1 |
| A. K. SUTER ELEMENTARY SCHOOL | 87 | 95 | 8 |
| CORDOVA PARK ELEMENTARY SCHOOL | 87 | 92 | 5 |
| N. B. COOK ELEMENTARY SCHOOL | 96 | 92 | -4 |
| MOLINO PARK ELEMENTARY | 92 | 89 | -3 |
| HELLEN CARO ELEMENTARY SCHOOL | 90 | 88 | -2 |
| JIM ALLEN ELEMENTARY SCHOOL | 84 | 82 | -2 |
| BELLVIEW ELEMENTARY SCHOOL | 77 | 81 | 4 |
| SCENIC HEIGHTS ELEMENTARY SCHL | 78 | 81 | 3 |
| R. C. LIPSCOMB ELEMENTARY SCHL | 80 | 80 | 0 |
| BEULAH ELEMENTARY SCHOOL | 80 | 79 | -1 |
| SHERWOOD ELEMENTARY SCHOOL | 70 | 78 | 8 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 79 | 78 | -1 |
| BLUE ANGELS ELEMENTARY SCHOOL | 78 | 77 | -1 |
| BRATT ELEMENTARY SCHOOL | 84 | 77 | -7 |
| PINE MEADOW ELEMENTARY SCHOOL | 80 | 76 | -4 |
| FERRY PASS ELEMENTARY SCHOOL | 67 | 74 | 7 |
| L. D. MCARTHUR ELEMENTARY SCHL | 73 | 74 | 1 |
| PLEASANT GROVE ELEMENTARY SCHL | 78 | 74 | -4 |
| JACKIE HARRIS PREPARATORY ACAD | 100 | 74 | -26 |
| SPENCER BIBBS ELEMENTARY SCHL | 84 | 73 | -11 |
| LONGLEAF ELEMENTARY SCHOOL | 68 | 71 | 3 |
| NAVY POINT ELEMENTARY SCHOOL | 72 | 71 | -1 |
| ENSLEY ELEMENTARY SCHOOL | 57 | 67 | 10 |
| OAKCREST ELEMENTARY SCHOOL | 66 | 67 | 1 |
| MONTCLAIR ELEMENTARY SCHOOL | 41 | 62 | 21 |
| C. A. WEIS ELEMENTARY SCHOOL | 47 | 61 | 14 |
| WARRINGTON ELEMENTARY SCHOOL | 63 | 61 | -2 |
| REINHERDT HOLM ELEMENTARY SCHL | 59 | 58 | -1 |
| BRENTWOOD ELEMENTARY SCHOOL | 66 | 57 | -9 |
| LINCOLN PARK ELEMENTARY SCHOOL | 66 | 56 | -10 |
| WEST PENSACOLA ELEMENTARY SCHL | 62 | 51 | -11 |
| ALLIE YNIESTRA ELEM. SCHOOL | 59 | 50 | -9 |
| GEORGE S. HALLMARK ELEMENTARY | 82 | 50 | -32 |
| O. J. SEMMES ELEMENTARY SCHOOL | 63 | 35 | -28 |


