The Byrneville and Pensacola Beach charter schools have the highest percentage of student scoring 3 or above. The three most improved schools were Spencer Bibbs (up 12 pts), L.D. MacArthur (up 11) and Cordova Park (up 10). The schools that slipped the most were O. J. Semmes (-21), Lincoln Park Elementary (-16), West Pensacola Elementary (-15) and Molino Park Elementary (-13).
Spencer Bibbs will be closed this year. Students will be split between new Global Academy and O.J. Semmes.
| GRADE 03 | 2010 | 2011 | Change |
| BYRNEVILLE ELEMENTARY SCHOOL INC. | 91 | 100 | 9 |
| PENSACOLA BEACH CHARTER SCHOOL | 96 | 100 | 4 |
| JACKIE HARRIS PREPARATORY ACAD | 100 | 94 | -6 |
| CORDOVA PARK ELEMENTARY SCHOOL | 83 | 93 | 10 |
| N. B. COOK ELEMENTARY SCHOOL | 99 | 92 | -7 |
| HELLEN CARO ELEMENTARY SCHOOL | 88 | 88 | 0 |
| A. K. SUTER ELEMENTARY SCHOOL | 90 | 88 | -2 |
| BEULAH ELEMENTARY SCHOOL | 83 | 87 | 4 |
| JIM ALLEN ELEMENTARY SCHOOL | 76 | 84 | 8 |
| PLEASANT GROVE ELEMENTARY SCHL | 81 | 82 | 1 |
| R. C. LIPSCOMB ELEMENTARY SCHL | 77 | 81 | 4 |
| GEORGE S. HALLMARK ELEMENTARY | 79 | 79 | 0 |
| PINE MEADOW ELEMENTARY SCHOOL | 76 | 78 | 2 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 73 | 77 | 4 |
| SCENIC HEIGHTS ELEMENTARY SCHL | 69 | 77 | 8 |
| MOLINO PARK ELEMENTARY | 90 | 77 | -13 |
| L. D. MCARTHUR ELEMENTARY SCHL | 65 | 76 | 11 |
| BELLVIEW ELEMENTARY SCHOOL | 71 | 73 | 2 |
| SPENCER BIBBS ELEMENTARY SCHL | 61 | 73 | 12 |
| BRATT ELEMENTARY SCHOOL | 64 | 71 | 7 |
| BLUE ANGELS ELEMENTARY SCHOOL | 68 | 71 | 3 |
| FERRY PASS ELEMENTARY SCHOOL | 67 | 68 | 1 |
| SHERWOOD ELEMENTARY SCHOOL | 64 | 67 | 3 |
| BRENTWOOD ELEMENTARY SCHOOL | 71 | 65 | -6 |
| ENSLEY ELEMENTARY SCHOOL | 57 | 65 | 8 |
| LONGLEAF ELEMENTARY SCHOOL | 67 | 65 | -2 |
| REINHERDT HOLM ELEMENTARY SCHL | 59 | 62 | 3 |
| NAVY POINT ELEMENTARY SCHOOL | 59 | 56 | -3 |
| ALLIE YNIESTRA ELEM. SCHOOL | 56 | 52 | -4 |
| OAKCREST ELEMENTARY SCHOOL | 55 | 51 | -4 |
| WARRINGTON ELEMENTARY SCHOOL | 49 | 49 | 0 |
| MONTCLAIR ELEMENTARY SCHOOL | 44 | 48 | 4 |
| C. A. WEIS ELEMENTARY SCHOOL | 48 | 48 | 0 |
| WEST PENSACOLA ELEMENTARY SCHL | 58 | 43 | -15 |
| LINCOLN PARK ELEMENTARY SCHOOL | 54 | 38 | -16 |
| O. J. SEMMES ELEMENTARY SCHOOL | 52 | 31 | -21 |


