According the DOH 11:30 a.m. EDT report, Escambia County had its first death related to COVID-19, and hospitalizations have increase from five Friday 6:30 p.m. to nine this morning – nearly doubling within 12 hours.
Over the past 24 hours, Â positive cases statewide have increase 1,526 (15.9%) to 11,111, and the death toll increased by 28 (17.2%) to 191.
Escambia County has 117 cases, Okaloosa 59 and Santa Rosa 49.
4/3/20 | 4/4/20 | |||
11:30 a.m. | 11:30 a.m. | Increase | ||
Total Cases | 9585 | 11111 | 1526 | 15.92% |
Florida Residents | 9248 | 10760 | 1512 | 16.35% |
Non-Fla. | 337 | 351 | 14 | 4.15% |
Deaths | 163 | 191 | 28 | 17.18% |
Escambia | 112 | 117 | 5 | 4.46% |
Okaloosa | 52 | 59 | 7 | 13.46% |
Santa Rosa | 47 | 49 | 2 | 4.26% |
Broward | 1565 | 1792 | 227 | 14.50% |
Hospital | Deaths | |
Escambia | 9 | 1 |
Okaloosa | 8 | 1 |
Santa Rosa | 7 | 2 |
TOP 20 Infected Counties
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 3667 | Â Â Â Â Â Â Â Â Â 40.51 |
2 | Broward | Â Â Â Â Â Â 924,229 | 1792 | Â Â Â Â Â Â Â Â Â 58.17 |
3 | Palm Beach | Â Â Â 1,446,277 | 908 | Â Â Â Â Â Â Â Â Â 18.83 |
4 | Orange | Â Â Â 1,321,194 | 631 | Â Â Â Â Â Â Â Â Â 14.33 |
5 | Hillsborough | Â Â Â 1,378,883 | 485 | Â Â Â Â Â Â Â Â Â 10.55 |
6 | Duval | Â Â Â Â Â Â 924,229 | 366 | Â Â Â Â Â Â Â Â Â 11.88 |
7 | Lee | Â Â Â Â Â Â 718,679 | 334 | Â Â Â Â Â Â Â Â Â 13.94 |
8 | Pinellas | Â Â Â Â Â Â 957,875 | 328 | Â Â Â Â Â Â Â Â Â 10.27 |
9 | Collier | Â Â Â Â Â Â 363,922 | 212 | Â Â Â Â Â Â Â Â Â 17.48 |
10 | Osceola | Â Â Â Â Â Â 338,619 | 207 | Â Â Â Â Â Â Â Â Â 18.34 |
11 | Seminole | Â Â Â Â Â Â 455,086 | 167 | Â Â Â Â Â Â Â Â Â 11.01 |
12 | Polk | Â Â Â Â Â Â 668,671 | 138 | Â Â Â Â Â Â Â Â Â Â Â 6.19 |
13 | Volusia | Â Â Â Â Â Â 527,634 | 129 | Â Â Â Â Â Â Â Â Â Â Â 7.33 |
14 | Sarasota | Â Â Â Â Â Â 412,144 | 127 | Â Â Â Â Â Â Â Â Â Â Â 9.24 |
15 | St. Johns | Â Â Â Â Â Â 235,503 | 127 | Â Â Â Â Â Â Â Â Â 16.18 |
16 | Manatee | Â Â Â Â Â Â 373,853 | 126 | Â Â Â Â Â Â Â Â Â 10.11 |
17 | Escambia | Â Â Â Â Â Â 311,522 | 117 | Â Â Â Â Â Â Â Â Â 11.27 |
18 | Alachua | Â Â Â Â Â Â 263,148 | 115 | Â Â Â Â Â Â Â Â Â 13.11 |
19 | Lake | Â Â Â Â Â Â 335,362 | 89 | Â Â Â Â Â Â Â Â Â Â Â 7.96 |
20 | Sumter | Â Â Â Â Â Â 120,999 | 71 | Â Â Â Â Â Â Â Â Â 17.60 |
Top 20 Cities per capita Florida Residents
Rank | City, County | Population | Cases | Per 10K |
1 | Naples, Collier | Â Â Â Â Â Â Â Â 21,564 | 170 | 79 |
2 | Miami, Dade | Â Â Â Â Â Â 451,214 | 2168 | 48 |
3 | Hollywood, Broward | Â Â Â Â Â Â 151,056 | 645 | 43 |
4 | Miami Beach, Dade | Â Â Â Â Â Â Â Â 91,826 | 341 | 37 |
5 | Kissimmee, Osceola | Â Â Â Â Â Â Â Â 69,833 | 159 | 23 |
6 | Fort Lauderdale, Broward | Â Â Â Â Â Â 178,783 | 398 | 22 |
7 | Boynton Beach, Palm Bch | Â Â Â Â Â Â Â Â 75,720 | 148 | 20 |
8 | Delray Beach, Palm Bch | Â Â Â Â Â Â Â Â 67,353 | 129 | 19 |
9 | Homestead, Dade | Â Â Â Â Â Â Â Â 68,424 | 130 | 19 |
10 | Hialeah, Dade | Â Â Â Â Â Â 237,285 | 429 | 18 |
11 | Boca Raton, Palm Bch | Â Â Â Â Â Â Â Â 95,745 | 168 | 18 |
12 | Fort Myers, Lee | Â Â Â Â Â Â Â Â 76,591 | 132 | 17 |
13 | Orlando, Orange | Â Â Â Â Â Â 275,690 | 454 | 16 |
14 | Pensacola, Escambia | Â Â Â Â Â Â Â Â 52,562 | 83 | 16 |
15 | W. Palm Beach, Palm Bch | Â Â Â Â Â Â 108,855 | 135 | 12 |
16 | North Miami, Dade | Â Â Â Â Â Â Â Â 61,435 | 71 | 12 |
17 | Tampa, Hillsborough | Â Â Â Â Â Â 376,345 | 328 | 9 |
18 | Miami Gardens, Dade | Â Â Â Â Â Â 112,913 | 81 | 7 |
19 | Pompano Bch, Broward | Â Â Â Â Â Â 108,855 | 77 | 7 |
20 | Miramar, Broward | Â Â Â Â Â Â 138,168 | 97 | 7 |