Escambia County went from one “B” high school to four, adding Pensacola High, Washington High and Tate.
| 2025 | 2024 | |
| WEST FLORIDA HIGH /TECHNICAL | A | A |
| PENSACOLA STATE CHARTER ACADEMY | A | A |
| PENSACOLA HIGH | B | C |
| J. M. TATE SENIOR HIGH | B | B |
| WASHINGTON HIGH | B | C |
| NORTHVIEW HIGH | B | C |
| ESCAMBIA HIGH | C | C |
| PINE FOREST HIGH | C | C |
RANKED BY TOTAL POINTS
| WEST FLORIDA HIGH /TECHNICAL | 729 |
| PENSACOLA STATE CHARTER ACADEMY | 636 |
| J. M. TATE SENIOR HIGH | 620 |
| NORTHVIEW HIGH | 597 |
| PENSACOLA HIGH | 585 |
| WASHINGTON SENIOR HIGH | 566 |
| PINE FOREST HIGH | 531 |
| ESCAMBIA HIGH | 520 |
RANKED BY PERCENTAGE OF POSSIBLE POINTS
| PENSACOLA STATE CHARTER ACADEMY | 91 |
| WEST FLORIDA HIGH /TECHNICAL | 73 |
| J. M. TATE SENIOR HIGH | 62 |
| NORTHVIEW HIGH | 60 |
| PENSACOLA HIGH | 59 |
| WASHINGTON SENIOR HIGH | 57 |
| PINE FOREST HIGH | 53 |
| ESCAMBIA HIGH | 52 |
