Escambia County had 56 more COVID-19 cases reported and one additional death. Â The positivity rate for 1,315 tests was only 3.75%-the lowest daily rate in more than two months.
| as of Sept 2 | 8/31/20 | 9/1/20 | Increase |
| Total Cases | Â Â Â Â Â 631,040 | Â Â Â Â Â 633,442 | Â Â Â 2,402 |
| Fla Residents | Â Â Â Â Â 624,116 | Â Â Â Â Â 626,426 | Â Â Â 2,310 |
| Deaths | Â Â Â Â Â Â Â 11,374 | Â Â Â Â Â Â Â 11,501 | Â Â Â Â Â Â 127 |
| Escambia | Â Â Â Â Â Â Â 11,256 | Â Â Â Â Â Â Â 11,312 | Â Â Â Â Â Â Â Â 56 |
| Fla Residents | Â Â Â Â Â Â Â 10,247 | Â Â Â Â Â Â Â 10,298 | Â Â Â Â Â Â Â Â 51 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â 188 | Â Â Â Â Â Â Â Â Â Â Â Â 189 | Â Â Â Â Â Â Â Â Â Â 1 |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 752 | Â Â Â Â Â Â Â Â Â Â Â Â 755 | Â Â Â Â Â Â Â Â Â Â 3 |
| LTC | Â Â Â Â Â Â Â Â Â 1,049 | Â Â Â Â Â Â Â Â Â 1,055 | Â Â Â Â Â Â Â Â Â Â 6 |
| Corrections | Â Â Â Â Â Â Â Â Â Â Â Â 866 | Â Â Â Â Â Â Â Â Â Â Â Â 867 | Â Â Â Â Â Â Â Â Â Â 1 |
| Positivity | 5.09% | 3.73% | -1.4% |
| Santa Rosa | Â Â Â Â Â Â Â Â Â 4,714 | Â Â Â Â Â Â Â Â Â 4,763 | Â Â Â Â Â Â Â Â 49 |
| Fla Residents | Â Â Â Â Â Â Â Â Â 4,671 | Â Â Â Â Â Â Â Â Â 4,720 | Â Â Â Â Â Â Â Â 49 |
| Deaths | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 57 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 58 | Â Â Â Â Â Â Â Â Â Â 1 |
| Hospitalizations | Â Â Â Â Â Â Â Â Â Â Â Â 272 | Â Â Â Â Â Â Â Â Â Â Â Â 274 | Â Â Â Â Â Â Â Â Â Â 2 |
| LTC | Â Â Â Â Â Â Â Â Â Â Â Â 261 | Â Â Â Â Â Â Â Â Â Â Â Â 266 | Â Â Â Â Â Â Â Â Â Â 5 |
| Corrections | Â Â Â Â Â Â Â Â Â 1,024 | Â Â Â Â Â Â Â Â Â 1,025 | Â Â Â Â Â Â Â Â Â Â 1 |
| Positivity | 11.1% | 8.9% | -2.3% |
