Rick's Blog

Escambia public school enrollment down

According to the Florida Department of Education, school enrollment dropped in Escambia County by 94 students to 40,292.  In the 2007-08 school year, the district enrollment was 41,855.

 The largest losses from the fall of 2016 to the fall of 2017 have been in three elementary schools on the west side: Myrtle Grove -108 , Global Learning -95 and Navy Point -90.

  

Enrollment by Grade 2017-18 2016-17
PK 892 911
K 3,130 2,987
1 3,040 3,254
2 3,104 3,272
3 3,445 3,412
4 3,199 3,335
5 3,303 3,197
6 3,127 2,962
7 2,946 2,863
8 2,757 2,818
9 3,280 3,213
10 2,943 2,973
11 2,723 2,706
12 2,403 2,483
Total 40,292 40,386 -94
Largest High Schools
J. M. TATE SENIOR HIGH 2,177
ESCAMBIA HIGH 1,828
WASHINGTON SENIOR HIGH 1,811
Largest Middle Schools
RANSOM MIDDLE 1,444
JIM C. BAILEY MIDDLE 1,390
FERRY PASS MIDDLE 1,052
Largest Elementary Schools
BEULAH ELEMENTARY 976
PINE MEADOW ELEMENTARY 952
SCENIC HEIGHTS ELEMENTARY 918
Most Growth 2017-18 2016-17
SCENIC HEIGHTS ELEMENTARY 918 803 115
LINCOLN PARK ELEMENTARY 192 120 72
PLEASANT GROVE ELEMENTARY 682 619 63
ESCAMBIA HIGH 1,828 1,776 52
RANSOM MIDDLE 1,444 1,392 52
BRATT ELEMENTARY 477 428 49
ERNEST WARD MIDDLE 483 435 48
PINE MEADOW ELEMENTARY 952 904 48
JIM C. BAILEY MIDDLE 1,390 1,353 37
BELLVIEW MIDDLE 1,033 998 35
JACKIE HARRIS PREPARATORY 244 209 35
Most Loss 2017-18 2016-17
MYRTLE GROVE ELEMENTARY 512 620 -108
GLOBAL LEARNING ACADEMY 645 740 -95
NAVY POINT ELEMENTARY 463 553 -90
PINE FOREST HIGH 1,614 1,689 -75
LONGLEAF ELEMENTARY 655 722 -67
BRENTWOOD ELEMENTARY 521 568 -47
CORDOVA PARK ELEMENTARY 658 705 -47
ESCAMBIA WESTGATE CENTER 177 217 -40
REINHARDT HOLM ELEMENTARY 415 452 -37
WOODHAM MIDDLE 744 777 -33
Exit mobile version