Escambia County Public School District earned its fifth consecutive B.
A Schools – 13
Most notably, Bellview Elementary, Reinhardt Holm and L.D. McArthur moved up from C’s last year to A’s. Jim Allen Elementary went from B to A. Pensacola State College Charter Academy starts with an A.
2023-24 | 2022-23 | |
JIM ALLEN ELEMENTARY | A | B |
BELLVIEW ELEMENTARY | A | C |
N. B. COOK ELEMENTARY | A | A |
CORDOVA PARK ELEMENTARY | A | A |
PINE MEADOW ELEMENTARY | A | A |
REINHARDT HOLM ELEMENTARY | A | C |
BROWN BARGE MIDDLE | A | A |
L. D. MCARTHUR ELEMENTARY | A | C |
WEST FLORIDA HIGH SCHOOL/TECHNICAL | A | A |
MOLINO PARK ELEMENTARY | A | A |
KINGSFIELD ELEMENTARY | A | A |
PENSACOLA STATE CHARTER ACADEMY | A | |
PENSACOLA BEACH ELEMENTARY | A | A |
B Schools – 13
Ferry Pass Middle and Ferry Pass Elementary and Beulah Academy of Science went from C to B. Pleasant Grove Elementary, and A.K. Suter Elementary dropped from A to B.
2023-24 | 2022-23 | |
BRATT ELEMENTARY | B | B |
RANSOM MIDDLE | B | B |
FERRY PASS ELEMENTARY | B | C |
FERRY PASS MIDDLE | B | C |
PLEASANT GROVE ELEMENTARY | B | A |
SCENIC HEIGHTS ELEMENTARY | B | B |
A. K. SUTER ELEMENTARY | B | A |
J. M. TATE SENIOR HIGH | B | B |
BEULAH ELEMENTARY | B | B |
R. C. LIPSCOMB ELEMENTARY | B | B |
BLUE ANGELS ELEMENTARY | B | B |
BEULAH ACADEMY OF SCIENCE | B | C |
ESCAMBIA VIRTUAL ACADEMY | B | B |
C Schools – 25
Montclair Elementary, Warrington Elementary, Lincoln Park Elementary, and Global Learning Academy moved from F to C. Bellview Middle, Brentwood Elementary, Ensley Elementary, and O.J. Semmes Elementary moved from D to C. Ernest Ward Middle and Byrneville Elementary moved from B to C.
2023-24 | 2022-23 | |
BELLVIEW MIDDLE | C | D |
BRENTWOOD ELEMENTARY | C | D |
ENSLEY ELEMENTARY | C | D |
ESCAMBIA HIGH | C | C |
MONTCLAIR ELEMENTARY | C | F |
MYRTLE GROVE ELEMENTARY | C | C |
NAVY POINT ELEMENTARY | C | C |
OAKCREST ELEMENTARY | C | C |
PENSACOLA HIGH | C | C |
O. J. SEMMES ELEMENTARY | C | D |
SHERWOOD ELEMENTARY | C | C |
ERNEST WARD MIDDLE | C | B |
WARRINGTON ELEMENTARY | C | F |
C. A. WEIS ELEMENTARY | C | C |
WEST PENSACOLA ELEMENTARY | C | C |
J. H. WORKMAN MIDDLE | C | C |
LINCOLN PARK ELEMENTARY | C | F |
PINE FOREST HIGH | C | C |
LONGLEAF ELEMENTARY | C | C |
WASHINGTON SENIOR HIGH | C | C |
JIM C. BAILEY MIDDLE | C | C |
NORTHVIEW HIGH | C | C |
GLOBAL LEARNING ACADEMY | C | F |
BEULAH MIDDLE | C | C |
BYRNEVILLE ELEMENTARY, INC. | C | B |
D Schools – 1
Warrington Prep Academy