Combining the lower evaluation levels, we get a picture of which school’s need the most help for their faculty:
| School | Needs Improvement | 3 years Developing | Unsatisfactory | Combined |
| LINCOLN PARK ELEMENTARY SCHOOL | 17.6% | 5.9% | 0.0% | 23.5% |
| MONTCLAIR ELEMENTARY SCHOOL | 8.6% | 0.0% | 14.3% | 22.9% |
| ENSLEY ELEMENTARY SCHOOL | 17.1% | 4.9% | 0.0% | 22.0% |
| SHERWOOD ELEMENTARY SCHOOL | 9.8% | 4.9% | 2.4% | 17.1% |
| BRENTWOOD ELEMENTARY SCHOOL | 5.9% | 5.9% | 2.0% | 13.8% |
| REINHERDT HOLM ELEMENTARY SCHL | 4.4% | 2.2% | 6.7% | 13.3% |
| NAVY POINT ELEMENTARY SCHOOL | 7.5% | 5.0% | 0.0% | 12.5% |
| GLOBAL LEARNING ACADEMY | 6.9% | 5.2% | 0.0% | 12.1% |
| OAKCREST ELEMENTARY SCHOOL | 4.0% | 8.0% | 0.0% | 12.0% |
| C. A. WEIS ELEMENTARY SCHOOL | 4.2% | 6.3% | 0.0% | 10.5% |
| WEST PENSACOLA ELEMENTARY SCHL | 2.5% | 2.5% | 5.0% | 10.0% |
| LONGLEAF ELEMENTARY SCHOOL | 5.7% | 1.9% | 1.9% | 9.5% |
| MYRTLE GROVE ELEMENTARY SCHOOL | 6.3% | 0.0% | 2.1% | 8.4% |
| PLEASANT GROVE ELEMENTARY SCHL | 6.8% | 0.0% | 0.0% | 6.8% |
| N. B. COOK ELEMENTARY SCHOOL | 6.5% | 0.0% | 0.0% | 6.5% |
| SCENIC HEIGHTS ELEMENTARY SCHL | 6.3% | 0.0% | 0.0% | 6.3% |
| MOLINO PARK ELEMENTARY | 6.1% | 0.0% | 0.0% | 6.1% |
| HELLEN CARO ELEMENTARY SCHOOL | 6.0% | 0.0% | 0.0% | 6.0% |
| BELLVIEW ELEMENTARY SCHOOL | 5.9% | 0.0% | 0.0% | 5.9% |
| O. J. SEMMES ELEMENTARY SCHOOL | 5.4% | 0.0% | 0.0% | 5.4% |
| BEULAH ELEMENTARY SCHOOL | 4.8% | 0.0% | 0.0% | 4.8% |
| WARRINGTON ELEMENTARY SCHOOL | 0.0% | 0.0% | 4.7% | 4.7% |
| JIM ALLEN ELEMENTARY SCHOOL | 4.3% | 0.0% | 0.0% | 4.3% |
| CORDOVA PARK ELEMENTARY SCHOOL | 2.0% | 2.0% | 0.0% | 4.0% |
| BLUE ANGELS ELEMENTARY SCHOOL | 3.2% | 0.0% | 0.0% | 3.2% |
| PINE MEADOW ELEMENTARY SCHOOL | 1.6% | 0.0% | 1.6% | 3.2% |
| R. C. LIPSCOMB ELEMENTARY SCHL | 2.9% | 0.0% | 0.0% | 2.9% |
| BRATT ELEMENTARY SCHOOL | 2.9% | 0.0% | 0.0% | 2.9% |
| STATE AVERAGE | 1.3% | 0.7% | 0.3% | 2.3% |
| FERRY PASS ELEMENTARY SCHOOL | 2.0% | 0.0% | 0.0% | 2.0% |
| L. D. MCARTHUR ELEMENTARY SCHL | 1.8% | 0.0% | 0.0% | 1.8% |
| A. K. SUTER ELEMENTARY SCHOOL | 0.0% | 0.0% | 0.0% | 0.0% |
| x | x | x | x | x |
| School | Needs Improvement | 3 years Developing | Unsatisfactiry | Combined |
| J. H. WORKMAN MIDDLE SCHOOL | 8.3% | 3.3% | 0.0% | 11.6% |
| FERRY PASS MIDDLE SCHOOL | 6.0% | 0.0% | 0.0% | 6.0% |
| BELLVIEW MIDDLE SCHOOL | 2.7% | 1.4% | 1.4% | 5.5% |
| WARRINGTON MIDDLE SCHOOL | 4.4% | 0.0% | 0.0% | 4.4% |
| JIM C. BAILEY MIDDLE SCHOOL | 3.2% | 1.1% | 0.0% | 4.3% |
| WOODHAM MIDDLE SCHOOL | 3.8% | 0.0% | 0.0% | 3.8% |
| ERNEST WARD MIDDLE SCHOOL | 3.2% | 0.0% | 0.0% | 3.2% |
| STATE AVERAGE | 1.3% | 0.7% | 0.3% | 2.3% |
| RANSOM MIDDLE SCHOOL | 0.0% | 1.1% | 0.0% | 1.1% |
| BROWN BARGE MIDDLE SCHOOL | 0.0% | 0.0% | 0.0% | 0.0% |
| x | x | x | x | x |
| School | Needs Improvement | 3 years Developing | Unsatisfactiry | Combined |
| WASHINGTON SENIOR HIGH SCHOOL | 4.3% | 1.1% | 1.1% | 6.5% |
| PENSACOLA HIGH SCHOOL | 5.0% | 0.0% | 0.0% | 5.0% |
| ESCAMBIA HIGH SCHOOL | 2.9% | 1.0% | 0.0% | 3.9% |
| PINE FOREST HIGH SCHOOL | 3.8% | 0.0% | 0.0% | 3.8% |
| NORTHVIEW HIGH SCHOOL | 2.9% | 0.0% | 0.0% | 2.9% |
| STATE AVERAGE | 1.3% | 0.7% | 0.3% | 2.3% |
| J. M. TATE SENIOR HIGH SCHOOL | 1.8% | 0.0% | 0.0% | 1.8% |
| WEST FLORIDA HIGH SCHOOL/TECH | 1.4% | 0.0% | 0.0% | 1.4% |
