Rick's Blog

George Scarborough contributors

2007 SF1 01/09/2007 500.00 SCARBOROUGH MARY JO

2007 SF1 01/09/2007 500.00 SCARBOROUGH, SR. GEORGE

2007 SF1 01/09/2007 26.00 ADAMS JOHN

2007 SF1 01/09/2007 500.00 TERHAAR ANTHONY

2007 SF1 01/09/2007 500.00 MUELLER CAROL

2007 SF1 01/09/2007 100.00 ROE PAULA

2007 SF1 01/09/2007 500.00 CLEVELAND LISA

2007 SF1 01/09/2007 500.00 BAKER RICHARD

2007 SF1 01/09/2007 500.00 CRONLEY JAMES

2007 SF1 01/09/2007 500.00 COASTALCF

2007 SF1 01/09/2007 200.00 CHAYKOWSKY ART, E.

2007 SF1 01/09/2007 500.00 MUELLER KEVIN A.

2007 SF1 01/09/2007 500.00 COX STEPHEN E.

2007 SF1 01/09/2007 500.00 KOONTZ EDWARD L.

2007 SF1 01/09/2007 250.00 SCARBOROUGH REBECCA M.

2007 SF1 01/09/2007 500.00 FIORENTINO & HEWETT

2007 SF1 01/09/2007 500.00 MAYES STEVE

2007 SF1 01/10/2007 500.00 ALLISON, III EDGAR


2007 SF1 01/10/2007 500.00 FIRST CHARTER FINANCIAL CORPOR

2007 SF1 01/10/2007 500.00 HESS FINANCIAL AND REALTY SERV

2007 SF1 01/10/2007 500.00 QUALITY INVESTMENTS & BROKERAG

2007 SF1 01/10/2007 500.00 ASTOR TRADING GROUP, INC

2007 SF1 01/10/2007 500.00 LEVIN MARTIN H.

2007 SF1 01/10/2007 500.00 EXPRESS MAIL SERVICE

2007 SF1 01/10/2007 20.00 REEDY CURTIS

2007 SF1 01/11/2007 500.00 W R TAYLOR & CO

2007 SF1 01/11/2007 500.00 THE LEWIS BEAR COMPANY

2007 SF1 01/11/2007 500.00 BEAR DAVID M.

2007 SF1 01/11/2007 500.00 BEAR III LEWIS

2007 SF1 01/11/2007 500.00 BEAR BELLE Y.

2007 SF1 01/11/2007 500.00 BEAR JR. LEWIS

2007 SF1 01/11/2007 500.00 MCDANIEL CONSULTING, L.L.C

2007 SF1 01/11/2007 100.00 FINK SHARON J.

2007 SF1 01/11/2007 500.00 SOUTHERN STRATEGY GROUP

2007 SF1 01/11/2007 500.00 RATHBUN & ASSOCIATES, INC.

2007 SF1 01/11/2007 500.00 LABRADOR COMPANY INC

2007 SF1 01/11/2007 500.00 GMA, INC.

2007 SF1 01/12/2007 100.00 WILLIAMS MALCOM SCOTT

2007 SF1 01/12/2007 100.00 BUDDIN J

2007 SF1 01/12/2007 50.00 LOGAN KATHLEEN V.

2007 SF1 01/12/2007 200.00 BRADSHAW J. NELSON

2007 SF1 01/12/2007 500.00 HARPER KARL LANE

2007 SF1 01/12/2007 200.00 MILLER MARK S.

2007 SF1 01/12/2007 100.00 SULLIVAN THOMAS M.

2007 SF1 01/12/2007 100.00 CLARK MARGARET C.

2007 SF1 01/12/2007 200.00 SHEPPARD JULIE L.

2007 SF1 01/12/2007 500.00 GRACE KEVIN L.

2007 SF1 01/12/2007 250.00 GARY H. BROWN CUSTOM HOMES, IN

2007 SF1 01/12/2007 500.00 CASTAGNA, D.P.M., P.A. FRANK J

2007 SF1 01/12/2007 500.00 THE STRATEGY GROUP LLC

2007 SF1 01/13/2007 100.00 SNIDER SHERIE S.

2007 SF1 01/13/2007 500.00 PAPANTONIO TERRI TAIT

2007 SF1 01/13/2007 500.00 PAPANTONIO J. MICHAEL

2007 SF1 01/14/2007 500.00 STAN THE POOL MAN, LLC.

2007 SF1 01/14/2007 500.00 SEARCY KATHARINE P.

2007 SF1 01/15/2007 50.00 PEWITT, DMD, PA JAMES E.

2007 SF1 01/15/2007 500.00 MRS. CAROLYN HAWKINS AMERICAN

2007 SF1 01/15/2007 500.00 HAWKINS PATTY

2007 SF1 01/15/2007 500.00 FLORIDA PAGEANTS, INC. D.B.A.

2007 SF1 01/15/2007 500.00 MISS AMERICAN PRETEEN PAGEANT

2007 SF1 01/16/2007 500.00 WEST FLORIDA OPTOMETRIC ASSOC.

2007 SF1 01/16/2007 150.00 BRAD A. PHELPS D/B/A STATE FAR

2007 SF1 01/16/2007 500.00 TLG MARKETING RESEARCH INC.

2007 SF1 01/16/2007 500.00 DAY SUZANNE M.

2007 SF1 01/16/2007 200.00 KING ROBERT A.

2007 SF1 01/16/2007 500.00 TOUART GEORGE F

2007 SF1 01/16/2007 500.00 FINGER BRIAN T

2007 SF1 01/16/2007 500.00 NICKELSEN ERIC J

2007 SF1 01/16/2007 500.00 BRAY MRS. JOHN M

2007 SF1 01/16/2007 500.00 STREETER, O.D. SHARON M.

2007 SF1 01/16/2007 100.00 BATON, O.D. WANDA COOK

2007 SF1 01/16/2007 500.00 TERREZZA DR. GENE

2007 SF1 01/16/2007 500.00 STREETER VISION, INC. TOM STRE

2007 SF1 01/17/2007 500.00 SUNIL GUPTA., M.D., P.A.

2007 SF1 01/17/2007 250.00 ONDIS COLLEN FITZPATRICK

2007 SF1 01/17/2007 500.00 REDMOND MICHAEL

2007 SF1 01/17/2007 500.00 KARIHER JULIE

2007 SF1 01/18/2007 500.00 MERRILL J. COLLIER

2007 SF1 01/18/2007 100.00 ORTH ROGER

2007 SF1 01/18/2007 500.00 CARR JOHN

2007 SF1 01/18/2007 500.00 HECKATHORN E. PETER

2007 SF1 01/18/2007 500.00 MADDEN PATRICK

2007 SF1 01/18/2007 500.00 CRYSTAL BEACH DEVELOPMENT OF D

2007 SF1 01/18/2007 500.00 APPLEYARD CAROLYN

2007 SF1 01/18/2007 500.00 NORTH PALAFOX PLAZA INC

2007 SF1 01/18/2007 500.00 STRATEGIC CROSSING PHASE II LL

2007 SF1 01/18/2007 500.00 MERRILL LAND COMPANY, INC

2007 SF1 01/18/2007 500.00 WEST BEACH PROPERTIES LLC

2007 SF1 01/18/2007 250.00 BUJNOSKI JOANNE

2007 SF1 01/18/2007 500.00 CRYSTAL TOWER, LLC

2007 SF1 01/18/2007 500.00 JOHN APPLEYARD AGENCY, INC.

2007 SF1 01/18/2007 500.00 PENSACOLA RADIATION MEDICINE,

2007 SF1 01/18/2007 500.00 THE NEUROSURGICAL GROUP

2007 SF1 01/18/2007 500.00 NORTHWOOD PROPERTIES, INC.

2007 SF1 01/18/2007 500.00 WEST FLORIDA MEDICAL CENTER, P

2007 SF1 01/18/2007 500.00 BELLVIEW SHOPPING CENTER, LLC

2007 SF1 01/18/2007 500.00 MARKS SQUARE PARTNERS

2007 SF1 01/18/2007 250.00 BAYNES JAMES L.

2007 SF1 01/18/2007 250.00 WOODFIN GREGORY

2007 SF1 01/18/2007 500.00 FARMER CHARLES

2007 SF1 01/18/2007 500.00 FARMER LEE

2007 SF1 01/18/2007 500.00 SCARBOROUGH CHARLES J

2007 SF1 01/18/2007 500.00 SCARBOROUGH SUSAN

2007 SF1 01/18/2007 500.00 GOLDSTEIN GERALD

2007 SF1 01/18/2007 500.00 CROOKE YVETTE

2007 SF1 01/18/2007 200.00 PAUL JAMES

2007 SF1 01/18/2007 500.00 CARLAN CHARLES

2007 SF1 01/18/2007 500.00 LOVETT F.G.

2007 SF1 01/18/2007 500.00 HOWARD RUSTIN

2007 SF1 01/18/2007 500.00 HILTON, JR. CHARLES

2007 SF1 01/18/2007 500.00 DURDEN EARL

2007 SF1 01/18/2007 500.00 DURDEN KAREN

2007 SF1 01/18/2007 500.00 COAKLEY JOHN

2007 SF1 01/18/2007 500.00 OUTCAST BAIT AND TACKLE

2007 SF1 01/18/2007 500.00 RAIL MANAGEMENT CORP.

2007 SF1 01/18/2007 500.00 DURDEN ENTERPRISES, LLC

2007 SF1 01/18/2007 500.00 PARADISE SHORES OF BAY COUNTY,

2007 SF1 01/18/2007 500.00 ST. ANDREWS BAY INVESTORS, LLC

2007 SF1 01/18/2007 500.00 ST. ANDREWS BAY DEVELOPMENT, L

2007 SF1 01/18/2007 500.00 99 EGLIN, LTD

2007 SF1 01/18/2007 500.00 ANCHORS STREET, LTD.

2007 SF1 01/18/2007 500.00 B & J OF DESTIN, INC.

2007 SF1 01/18/2007 500.00 JOJM, LLC

2007 SF1 01/18/2007 500.00 HILTON, INC.

2007 SF1 01/18/2007 500.00 GAC CONTRACTORS

2007 SF1 01/18/2007 500.00 HILTON ENTERPRISES

2007 SF1 01/18/2007 500.00 HOLIDAY GOLF & RACQUET CLUB

2007 SF1 01/18/2007 500.00 HILTON SELF INSURANCE FUND, IN

2007 SF1 01/18/2007 200.00 CHADBOURNE, JR. EDWARD M.

2007 SF1 01/18/2007 500.00 LAPOINTE DARRYL G.

2007 SF1 01/18/2007 500.00 MERRILL III WILLIS C.

2007 SF1 01/18/2007 250.00 WOODFIN CABASA ORTHODONTICS

Exit mobile version