According to statistics from CareerSource Escarosa, jobs in healthcare, computers and finance are the fastest growing jobs that pay the highest hourly wages in Escambia and Santa Rosa counties. Physical therapist assistants, diagnostic medical sonographers and web developers have more than a three-percent annual growth.
The top three jobs with the most openings among the high-wage positions are executive secretaries (4,311), claim adjusters (1,921) and computer system analysts (1,867).
2018-19 Regional Targeted Occupations
–High Wage Jobs Ranked by Annual Growth Percentage
—Escambia and Santa Rosa Counties
Annual | ||||
Growth | Openings | 2017 Hourly Wage | ||
Occupational Title | Â Percent | Annual | Mean | Entry |
Physical Therapist Assistants | 3.94 | 899 | 31.15 | 24.28 |
Diagnostic Medical Sonographers | 3.24 | 511 | 30.76 | 24.58 |
Web Developers | 3.20 | 1,102 | 30.60 | 18.75 |
Computer Systems Analysts | 2.70 | 1,867 | 40.67 | 27.27 |
Information Security Analysts | 2.60 | 101 | 45.19 | 30.69 |
Software Developers, Applications | 2.57 | 41 | 41.35 | 27.78 |
Market Research Analysts and Marketing Specialists | 2.49 | 45 | 24.10 | 14.62 |
Loan Officers | 2.47 | 38 | 43.03 | 19.26 |
Securities and Financial Services Sales Agents | 2.45 | 40 | 35.31 | 17.38 |
Dental Hygienists | 2.28 | 973 | 30.93 | 23.34 |
–High Wage Jobs Ranked by Annual Job Openings
—Escambia and Santa Rosa Counties
2017 Hourly Wage | ||||
Occupational Title | Annual Growth Percent | Annual Openings | Mean | Entry |
Executive Secretaries and Executive Admin. Assistants | 0.02 | 4,311 | 25.16 | 17.12 |
Claims Adjusters, Examiners, and Investigators | 1.04 | 1,921 | 30.57 | 19.92 |
Computer Systems Analysts | 2.70 | 1,867 | 40.67 | 27.27 |
Food Service Managers | 1.44 | 1,764 | 36.15 | 22.74 |
Telecommunications Equipment Installers and Repairers | 0.11 | 1,636 | 25.26 | 16.25 |
Purchasing Agents, Except Farm Products & Trade | 0.80 | 1,522 | 29.65 | 19.13 |
Compliance Officers | 1.07 | 1,490 | 30.30 | 17.84 |
Network and Computer Systems Administrators | 1.42 | 1,435 | 39.74 | 26.06 |
Computer Network Architects | 1.42 | 1,333 | 36.85 | 22.46 |
First-Line Superv. of Material-Moving Vehicle Operators | 1.20 | 1,311 | 28.32 | 17.81 |
—Source: CareerSource Escarosa