The candidates have filed their finance reports through July 20. Here is how they’ve spent their moneys over the past month:
DISTRICT 2 | ||||
McMillan, Alan | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/29/18 | Evergreen | 494.03 | Marketing | |
6/29/18 | McCaffery | Linda | 260 | Contract labor |
6/29/18 | Warrington Bank | 10 | Service Fee | |
7/2/18 | Warrington Bank | 4.95 | Bank Fee | |
7/2/18 | Birdwell | Jane | 15.05 | Office Expense for headquarters |
7/6/18 | McKinnon | Denis | 79.13 | Reimbursement for office expense for headquarters |
7/6/18 | McKinnon | Denis | 323.18 | Office Expense and supplies for Meet & Greet |
7/11/18 | Lamar Advertising | 1350 | Advertising | |
7/12/18 | McKinnon | Denis | 2572.13 | Reimbursement Office Expense/ Marketing/Utility Expense |
7/17/18 | McKinnon | Denis | 1623.64 | Reimbursement- Promotional Mail Outs |
7/17/18 | McCaffery | Linda | 270 | Contract Labor |
7/17/18 | Navy Crossings LLC | 2365 | Headquarters Rent | |
7/19/18 | Peoples Water Service Company | 22.21 | Utility Expense | |
9389.32 | ||||
Underhill, Doug | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/25/18 | Underhill | Wendy | 706.29 | Campaign supplies |
6/26/18 | US Postmaster | 100 | Postage | |
6/30/18 | Clemran LLC | 500 | Headquarter Lease | |
6/30/18 | Worsham | Jillian | 44 | Campaign Buttons |
7/16/18 | The Sign Shop of Pensacola | 363.13 | Campaign supplies | |
7/16/18 | Adkison | Kim | 755.78 | Printing |
7/16/18 | Media One Communications Inc | 500 | Advertisements | |
7/17/18 | Underhill | Wendy | 1494.19 | Reimburse Campaign Supplies |
7/17/18 | Underhill | Wendy | 320.03 | Reimburse Campaign Supplies |
7/17/18 | US Postmaster | 500 | Postage | |
7/19/18 | PayPal | 14.83 | Paypal fees | |
7/20/18 | US Postmaster | 500 | Postage | |
7/20/18 | Pack & Ship Stores | 360.82 | Printing supplies | |
6159.07 | ||||
DISTRICT 4 | ||||
Bender, Robert | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/25/18 | Anedot | 20.3 | Campaign Contribution Transaction Fee | |
6/25/18 | Mitchell | Emily | 300 | Social Media |
7/2/18 | Anedot | 2.3 | Campaign Contribution Transaction Fee | |
7/10/18 | Anedot | 20.3 | Campaign Contribution Transaction Fee | |
7/13/18 | Mitchell | Emily | 300 | Social Media |
642.9 | ||||
Doidge, Kendrick | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
7/2/18 | Lowe’s | 65.5 | Sign Materials | |
7/2/18 | AT&T | 102.59 | Cell Phone | |
7/5/18 | 5 1/2 – Vinyl | 86 | Volunteer Recognition | |
7/10/18 | United States Post Office | 61.85 | Stamps | |
7/11/18 | Front Line Strategies | 1000 | Strategic Planning | |
1315.94 | ||||
Fetke, Bill | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/25/18 | LIBERTARIAN NATIONAL PARTY | 35 | DECLARATION OF INDEPENDENCE | |
6/25/18 | THE HOME DEPOT | 12.49 | NAILS | |
6/26/18 | WEBELECT.NET | 165 | ELECTION WEBSITE | |
6/26/18 | SAKE CAFE | 104.12 | FOOD FOR<br>MEET AND<br>GREET | |
6/27/18 | SAMS CLUB | 38.92 | FOOD FOR MEET AND GREET | |
7/2/18 | 82.1 | ads | ||
7/3/18 | SAMS CLUB | 20.29 | FOOD FOR MEET AND GREET | |
7/10/18 | THE PRINT CENTER | 516 | SIGNS | |
7/10/18 | CREATIVE WE SOLUTIONS | 75 | WEB SITE | |
7/15/18 | OFFICE DEPOT | 49.47 | LETTERS | |
7/15/18 | OFFICE DEPOT | 44.4 | LETTERS | |
7/15/18 | OFFICE DEPOT | 38.06 | LETTERS | |
7/16/18 | SENTEX SOLUTIONS | 59 | TEXT MESSAGE SVS | |
7/20/18 | CONSTANT CONTACT | 20 | EMAIL SVS | |
7/20/18 | PAYPAL | PAYPAL | 3.78 | SVS FEE |
1263.63 | ||||
Litton, Greg | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/23/18 | Lowes | 85.49 | Misc. materials | |
6/24/18 | Lowes | Lowes | 23.65 | Misc. materials |
6/28/18 | Whigham Simmons, Inc | 1000 | website design | |
6/28/18 | Whigham Simmons, Inc | 350 | Card design/printing | |
6/28/18 | Whigham Simmons Inc | Whigham | 350 | card design/printing |
6/28/18 | Whigham Simmons Inc | Whigham | 0 | card<design/printing |
6/28/18 | Whigham Simmons Inc | Whigham | -350 | card design/printing |
6/30/18 | Lowes | 9.97 | Misc. materials | |
7/1/18 | Kohl’s | 80.57 | campaign shirts | |
7/3/18 | Mindi Straw Custom Embroidery | 35 | Campaign shirt logo | |
7/6/18 | Political Matrix | 375 | Card Design/print | |
7/11/18 | Whigham Simmons Inc. | 946 | Campaign signs | |
7/11/18 | The Sign Shop | 720.25 | Campaign signs | |
7/19/18 | Whigham Simmons Inc. | 1680 | Absentee Mailers | |
5305.93 | ||||
Strickland, Terry | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/23/18 | Hassebrock Inc Computer Repair | 123.63 | Campaign sign and stickers | |
7/5/18 | The Inst. for Wmen in Politics | 25 | Civics Luncheon at Airport Hilton | |
7/9/18 | Evergreen Printing | 2432.95 | Candidate postcard printing & mailing | |
2581.58 | ||||
White, Boyce | ||||
Date | Contributor LName | First Name | Amount | Contributor Type |
6/23/18 | CircleK | 99.93 | Beveragesfor fundraiser | |
6/25/18 | BurBank Airport Center | GotPrint.com | 26.36 | Campaign business Cards |
6/26/18 | Lowe’s | 51.05 | Materials for Signs | |
6/29/18 | Pensacola Yacht Club | 25 | Luncheon with Arms Service Group | |
7/1/18 | Sandshaker Lounge | 100.12 | Fundraiser/ Meet & Greet | |
7/1/18 | AT&T | 85.21 | Cell Phone<br>Bill | |
7/3/18 | CIL Disability Resource Center | 20 | Campaign Advertising | |
7/3/18 | JCPenney | 36.18 | Shirts for Campaign | |
7/3/18 | Direct Mail Systems | 2679.29 | Direct Mail Items | |
7/12/18 | Tom Thumb | 32.26 | Gas for Jeep | |
7/16/18 | Vowells Printing | 245.85 | Palm Cards | |
7/16/18 | BBVA Compass Bank | 3 | Paper Statement Fee | |
7/16/18 | BBVA Compass Bank | 8 | Excess Branch Deposit Fee | |
7/17/18 | BLAB TV | 2600 | Infomercial | |
7/18/18 | Lamar Advertising | 800 | Political Sign | |
6812.25 |