Lincoln Park has largest enrollment increase

Lincoln Park Elementary has been on Superintendent Malcolm Thomas’ chopping block for nearly a year. The mistake he made this time was to tell parents, teachers and church leaders that was his intention. Led by Principal Christine Nixon and area pastors, the school led, without any support from the District Administration, a door-to-door campaign to recruit students. The School District spends thousands to recruit students for the magnet schools and for its new Global Learning Academy, but Lincoln Park got no help.

The grassroots effort worked. Even though the district lost over 400 students from October 2011 to February 2012, Lincoln Park picked up 61 students. Montclair -another predominately minority school that has been removed for closure – and Warrington elementary schools both picked up over 30 new students.

Both middle and high schools lost students. Escambia High lost 82, while Tate and Pine Forest lost 61 each.

 

Oct 2011 Feb 2012 Diff.
LINCOLN PARK ELEMENTARY SCHOOL 251 312 61
MONTCLAIR ELEMENTARY SCHOOL 395 433 38
WARRINGTON ELEMENTARY SCHOOL 509 540 31
FERRY PASS ELEMENTARY SCHOOL 707 722 15
A. K. SUTER ELEMENTARY SCHOOL 367 381 14
C. A. WEIS ELEMENTARY SCHOOL 482 496 14
SHERWOOD ELEMENTARY SCHOOL 510 523 13
MOLINO PARK ELEMENTARY 432 444 12
OAKCREST ELEMENTARY SCHOOL 506 517 11
REINHERDT HOLM ELEMENTARY SCHL 474 485 11
NAVY POINT ELEMENTARY SCHOOL 473 483 10
PINE MEADOW ELEMENTARY SCHOOL 856 865 9
GLOBAL LEARNING ACADEMY 814 821 7
BRATT ELEMENTARY SCHOOL 475 479 4
BRENTWOOD ELEMENTARY SCHOOL 547 551 4
ENSLEY ELEMENTARY SCHOOL 480 484 4
PLEASANT GROVE ELEMENTARY SCHL 676 680 4
BELLVIEW ELEMENTARY SCHOOL 704 703 -1
BEULAH ELEMENTARY SCHOOL 896 894 -2
LONGLEAF ELEMENTARY SCHOOL 744 742 -2
SCENIC HEIGHTS ELEMENTARY SCHL 791 787 -4
BLUE ANGELS ELEMENTARY SCHOOL 889 884 -5
MYRTLE GROVE ELEMENTARY SCHOOL 673 668 -5
N. B. COOK ELEMENTARY SCHOOL 649 642 -7
HELLEN CARO ELEMENTARY SCHOOL 938 930 -8
R. C. LIPSCOMB ELEMENTARY SCHL 905 897 -8
JIM ALLEN ELEMENTARY SCHOOL 646 635 -11
CORDOVA PARK ELEMENTARY SCHOOL 737 720 -17
L. D. MCARTHUR ELEMENTARY SCHL 698 678 -20
O. J. SEMMES ELEMENTARY SCHOOL 395 374 -21
WEST PENSACOLA ELEMENTARY SCHL 532 501 -31
19151 19271 120
BELLVIEW MIDDLE SCHOOL 1,081 1084 3
RANSOM MIDDLE SCHOOL 1,358 1362 4
FERRY PASS MIDDLE SCHOOL 901 888 -13
ERNEST WARD MIDDLE SCHOOL 460 473 13
WARRINGTON MIDDLE SCHOOL 742 724 -18
J. H. WORKMAN MIDDLE SCHOOL 945 920 -25
BROWN BARGE MIDDLE SCHOOL 515 504 -11
WOODHAM MIDDLE SCHOOL 855 857 2
JIM C. BAILEY MIDDLE SCHOOL 1,422 1391 -31
8,279 8,203 -76
PINE FOREST HIGH SCHOOL 1,743 1680 -63
ESCAMBIA HIGH SCHOOL 1,843 1761 -82
PENSACOLA HIGH SCHOOL 1,632 1603 -29
J. M. TATE SENIOR HIGH SCHOOL 1,927 1864 -63
WASHINGTON SENIOR HIGH SCHOOL 1,619 1623 4
NORTHVIEW HIGH SCHOOL 543 542 -1
WEST FLORIDA HIGH SCHOOL/TECH 1,263 1244 -19
10,570 10,317 -253
MCMILLIAN LEARNING CENTER 217 231 14
JUDY ANDREWS 31 47 16
ESCAMBIA JUVENILE DETENTION 41 47 6
ESCAMBIA WESTGATE CENTER 243 253 10
LAKEVIEW SPECIAL EDUCATION 30 27 -3
HOSPITAL & HOMEBOUND 22 37 15
PENSACOLA BOY’S BASE SCHOOL 25 13 -12
COUNTY ADMINISTRATIVE ANNEX 108 16 -92
AMIKIDS 62 47 -15
PACE PROGRAM 52 53 1
LAKEVIEW DROPOUT PREVENTION 18 0 -18
ESCAMBIA SCH. DIST. JAIL PROG. 6 11 5
ESCAMBIA VIRTUAL INSTRUCTION P 42 41 -1
ESCAMBIA VIRTUAL ACADEMY FRANC 48 37 -11
CAMELOT ACADEMY OF ESCAMBIA CO 170 140 -30
1,115 1000 -115
ESCAMBIA CHARTER SCHOOL 127 114 -13
BEULAH ACADEMY OF SCIENCE 286 286 0
JACKIE HARRIS PREPARATORY ACAD 196 181 -15
BYRNEVILLE ELEMENTARY SCHOOL, 156 157 1
PENSACOLA BEACH CHARTER SCHOOL 137 135 -2
CAPSTONE ACADEMY 22 22 0
A.A. DIXON CHARTER SCHOOL OF E 167 142 -25
NEWPOINT ACADEMY 197 193 -4
NEWPOINT PENSACOLA 92 72 -20
1,380 1,302 -78
40,495 40,093 -402
Share: