Rick's Blog

Mayor’s race: Robinson won east side, Powell won west side

Commissioner Grover Robinson won the east side of Pensacola –Districts 1,2,3 and 4– with 41 percent of the vote. He was followed by Brian Spencer (21 percent) and David Mayo (20 percent). Those three districts accounted for 64 percent of the votes cast. Robinson won all four districts.

Lawrence Powell narrowly won the west side–Districts 5, 6 and 7–with 24 percent. He was followed closely by Robinson (23 percent) and Spencer (21 percent). Powell won District 5 with 28 percent and District 7 with 23 percent. Spencer won District 6 with 26 percent.

District 1 Wu
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
107 463 322 85 339 237 42 1488
97 333 173 41 164 88 19 818
Total 796 495 126 503 325 61 2306
35% 21% 5% 22% 14% 3%
District 2 Myers
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
106 233 99 54 129 87 28 630
64 354 153 124 175 93 37 936
72 128 59 37 99 37 5 365
Total 715 311 215 403 217 70 1931
37% 16% 11% 21% 11% 4%
District 3 Terhaar
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
58 206 120 21 97 58 9 511
42 672 266 35 321 101 24 1419
30 486 213 36 246 125 23 1129
Total 1364 599 92 664 284 56 3059
45% 20% 3% 22% 9% 2%
District 4 Johnson
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
46 672 356 24 188 114 15 1369
40 323 200 19 135 116 6 799
35 358 187 25 158 142 24 894
Total 1353 743 68 481 372 45 3062
44% 24% 2% 16% 12% 1%
Combined  East Side
Robinson Spencer Powell Mayo Buchanan Green Total
Total 4228 2148 501 2051 1198 232 10358 64%
41% 21% 5% 20% 12% 2%
District 5 Wingate
Robinson Spencer Powell Mayo Buchanan Green Total
98 202 136 513 127 121 102 1201
41 289 186 98 168 214 33 988
Total 491 322 611 295 335 135 2189
22% 15% 28% 13% 15% 6%
District 6 Spencer
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
90 91 101 189 43 50 31 505
31 183 152 159 59 99 49 701
29 142 206 106 66 118 38 676
50 59 61 13 37 51 9 230
15 45 75 2 2 19 0 143
Total 520 595 469 207 337 127 2255
23% 26% 21% 9% 15% 6%
District 7 Wynn
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
14 145 104 222 83 85 62 701
56 126 116 99 57 124 36 558
32 57 82 9 11 35 13 207
Total 328 302 330 151 244 111 1466
22% 21% 23% 10% 17% 8%
Combined West Side
Precinct Robinson Spencer Powell Mayo Buchanan Green Total
1339 1219 1410 653 916 373 5910 36.3%
23% 21% 24% 11% 15% 6%

Update: Original post had the incorrect percentages for District 7. They have been corrected.  All the precinct numbers are unofficial. We will update with the final results after they are released on Friday.

Exit mobile version