Rick's Blog

Mays and friends school Jerralds, Young, Townsend and friends

New school schooled the Old School in the Pensacola mayor’s race. It was Lumon May, LuTimothy May and the young African-Americans that delivered Hayward a margin of 921 votes in Districts 5 (John Jerralds), 6 (Jewel Cannada-Wynn) and 7 (Ron Townsend) and handed him the victory over Mayor Mike Wiggins (which was by only 808 total votes).

It’s time Old School steps aside. Jerralds, Cannada-Wynn, Townsend, Commissioner Marie Young, Georgia Blackmon and Gerald McKenzie have no real base and have lost their connections with the voters in those districts.

The May brothers were fairly inactive in the August primary. Old School (Jerralds, Young and crew) delivered then a margin of 359 votes to Wiggins over Hayward- and a total of 1558 votes. They could only muster 3081 votes for him yesterday. They are done. I’m not sure Young or Townsend ever got of their cars yesterday.

New School (Mays and friends) got Hayward 2,803 more votes in those districts, which put him over the top.

Here is the breakdown by city district:

PC WU HAYWARD WIGGINS HAYWARD WIGGINS
GULL POINT REC CENTER 275 259 51.5% 48.5%
VICKREY COMMUNITY CENTER 469 484 49.2% 50.8%
FLAMINGO ROAD CHURCH 936 807 53.7% 46.3%
1680 1550 52.0% 48.0% 130
SAM HALL
GULF COAST CHRISTIAN CHURCH 61 61 50.0% 50.0%
GULF COAST CHRISTIAN CHURCH 157 136 53.6% 46.4%
FERRY PASS MASONIC LODGE #348 19 7 73.1% 26.9%
COKESBURY UNITED METHODIST CH 305 382 44.4% 55.6%
OJ SEMMES ELEMENTARY SCHOOL 191 200 48.8% 51.2%
GRACE LUTHERAN CHURCH 292 280 51.0% 49.0%
HOLY CROSS EPISCOPAL CHURCH 185 193 48.9% 51.1%
PCC RAWSON ACTIVITY CENTER 35 27 56.5% 43.5%
1245 1286 49.2% 50.8% -41
MAREN DEWEESE
VICKREY COMMUNITY CENTER 672 708 48.7% 51.3%
COKESBURY CHURCH SUMMIT BLVD 928 970 48.9% 51.1%
OUR SAVIOR CATHOLIC CHURCH 243 318 43.3% 56.7%
1843 1996 48.0% 52.0% -153
LARRY JOHNSON
EAST PENSACOLA HEIGHTS REC CTR 585 545 51.8% 48.2%
BAYVIEW PARK REC CENTER 522 471 52.6% 47.4%
TRINITY PRESBYTERIAN CHURCH 768 908 45.8% 54.2%
1875 1924 49.4% 50.6% -49
JOHN JERRALDS
SACRED HEART SCHOOL 321 260 55.2% 44.8%
BAYVIEW PARK REC CENTER 304 269 53.1% 46.9%
MACEDONIA BAPTIST CHURCH 810 702 53.6% 46.4%
1435 1231 53.8% 46.2% 204
JEWEL CANNADA-WYNN
COUNTY COURTHOUSE 79 50 61.2% 38.8%
BRENTWOOD ASSEMBLY OF GOD 5 6 45.5% 54.5%
MT OLIVE MISSIONARY BAPTIST 304 195 60.9% 39.1%
CHRIST CHURCH PENSACOLA 386 326 54.2% 45.8%
ST MARK UNITED METHODIST CH 397 365 52.1% 47.9%
ST JOHN DIVINE BAPTIST CHURCH 188 159 54.2% 45.8%
1359 1101 55.2% 44.8% 258
RONALD TOWNSEND
FRICKER COMMUNITY CENTER 708 419 62.8% 37.2%
SANDERS BEACH-CORINNE JONES CTR 142 103 58.0% 42.0%
BROWNSVILLE BAPTIST CHURCH 3 1 75.0% 25.0%
NEW HOPE MISSIONARY BAPT CH 3 0 100.0% 0.0%
ESC CO ENVIROMENTAL HEALTH 352 226 60.9% 39.1%
1208 749 61.7% 38.3% 459
Exit mobile version