Rick's Blog

Middle Math Scores

The magnet school, Brown Barge Middle, scored above the state average for all grades. Ransom Middle scored above state average for sixth and seventh grades.

District Name   Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA BROWN BARGE MIDDLE 06 71 7 22 34 28 10
ESCAMBIA RANSOM MIDDLE 06 54 21 25 30 21 4
STATE  GRADE 06 06 45 32 24 23 16 6
ESCAMBIA ERNEST WARD MIDDLE 06 43 30 28 21 16 5
ESCAMBIA ESCAMBIA VIRTUAL ACADEMY 06 35 35 30 10 25 0
ESCAMBIA BEULAH ACADEMY OF SCIENCE 06 34 26 39 24 8 3
ESCAMBIA JIM C. BAILEY MIDDLE 06 30 42 28 20 9 1
ESCAMBIA FERRY PASS MIDDLE 06 29 44 27 21 6 1
ESCAMBIA BEULAH MIDDLE 06 27 45 28 19 8 1
ESCAMBIA WARRINGTON MIDDLE 06 18 61 21 17 1 0
ESCAMBIA J. H. WORKMAN MIDDLE 06 13 62 26 9 3 0
ESCAMBIA BELLVIEW MIDDLE 06 11 67 22 8 2 1
ESCAMBIA CAMELOT ACADEMY 06 0 95 5 0 0 0
District Name   Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA BROWN BARGE MIDDLE 07 86 6 8 28 36 22
ESCAMBIA ESCAMBIA VIRTUAL ACADEMY 07 62 12 27 35 27 0
ESCAMBIA ERNEST WARD MIDDLE 07 59 23 18 29 22 8
ESCAMBIA RANSOM MIDDLE 07 53 27 20 24 20 9
ESCAMBIA BEULAH ACADEMY OF SCIENCE 07 49 22 29 24 17 7
ESCAMBIA JIM C. BAILEY MIDDLE 07 48 29 22 26 17 6
ESCAMBIA BEULAH MIDDLE 07 44 38 18 25 16 3
STATE  GRADE 07 07 44 34 22 25 13 6
ESCAMBIA FERRY PASS MIDDLE 07 36 40 24 22 10 4
ESCAMBIA BELLVIEW MIDDLE 07 21 57 21 15 5 1
ESCAMBIA WARRINGTON MIDDLE 07 19 58 23 14 5 0
ESCAMBIA J. H. WORKMAN MIDDLE 07 19 58 22 12 7 0
ESCAMBIA CAMELOT ACADEMY 07 3 81 16 3 0 0
District Name School Name Grade Percentage in
Level 3 or Above
1 2 3 4 5
ESCAMBIA ESCAMBIA VIRTUAL ACADEMY FRANCHISE 08 63 11 26 32 21 11
ESCAMBIA BROWN BARGE MIDDLE 08 39 23 39 16 13 10
STATE  GRADE 08 08 37 40 23 21 9 7
ESCAMBIA RANSOM MIDDLE SCHOOL 08 32 40 28 21 8 3
ESCAMBIA FERRY PASS MIDDLE 08 26 44 30 15 8 3
ESCAMBIA BEULAH ACADEMY 08 23 48 30 20 2 0
ESCAMBIA BEULAH MIDDLE SCHOOL 08 22 52 26 16 3 2
ESCAMBIA ERNEST WARD MIDDLE 08 21 58 22 18 3 0
ESCAMBIA JIM C. BAILEY MIDDLE 08 18 54 28 15 2 1
ESCAMBIA J. H. WORKMAN MIDDLE 08 10 71 19 7 2 1
ESCAMBIA BELLVIEW MIDDLE SCHOOL 08 9 74 18 7 1 0
ESCAMBIA WARRINGTON MIDDLE 08 8 78 14 7 1 0
ESCAMBIA CAMELOT ACADEMY 08 5 86 8 5 0 0
ESCAMBIA SUCCESS ACADEMY 08 0 79 21 0 0 0
Exit mobile version