As of today, 1,883 mail-in ballots from city voters have been received by the Supervisor of Elections. Countywide, 7,124 ballots have been mailed in.
By precinct:
| 14 | FRICKER COMMUNITY CENTER | 133 |
| 15 | COUNTY GOVERNMENT COMPLEX | 201 |
| 29 | MT OLIVE MISSIONARY BAPTIST | 59 |
| 30 | VICKREY COMMUNITY CENTER | 117 |
| 31 | CHRIST CHURCH PENSACOLA | 50 |
| 32 | SANDERS BEACH-CORINNE JONES CTR | 14 |
| 35 | EAST PENSACOLA HEIGHTS COMM CTR | 72 |
| 40 | CATHEDRAL OF THE SACRED HEART | 68 |
| 41 | CATHEDRAL OF THE SACRED HEART | 81 |
| 42 | COKESBURY UMC / LEGACY HOUSE | 193 |
| 46 | TRINITY PRESBYTERIAN CHURCH | 118 |
| 50 | MALCOLM YONGE CENTER | 21 |
| 56 | LEGION FIELD RESOURCE CENTER | 52 |
| 58 | BRIT AHM MESSIANIC SYNAGOGUE | 57 |
| 64 | COKESBURY UNITED METHODIST | 137 |
| 72 | ST CHRISTOPHER’S EPISCOPAL CHURCH | 46 |
| 90 | ST JOHN DIVINE BAPTIST CHURCH | 35 |
| 97 | VICKREY COMMUNITY CENTER | 69 |
| 98 | MACEDONIA BAPTIST CHURCH | 114 |
| 106 | GRACE LUTHERAN CHURCH | 68 |
| 107 | FAITH BAPTIST CHURCH | 133 |
| 1838 |
