Thursday was another strong day for Early Voting with 1,540 votes cast. To date, 22,929 mail-in and early voting votes have been cast in Escambia County.
| Democrat | 7,143 | 31.15% |
| Republican | 13,929 | 60.75% |
| NPA | 1,780 | 7.76% |
| Other | 77 | 0.34% |
| 22,929 |
The Genealogy Branch at Pensacola State College, Southwest Branch Library and Extension Office in Cantonment are the top three sites for early voting.
| Democrat | Republican | NPA | Other | Total | |
| Brownsville Community Center | 72 | 51 | 7 | 0 | 130 |
| Downtown Main Library | 472 | 321 | 69 | 6 | 868 |
| Extension Office | 211 | 942 | 32 | 2 | 1187 |
| Genealogy Branch | 746 | 1254 | 100 | 7 | 2107 |
| Mobile Hwy/Pine Forest Rd EV Center | 169 | 474 | 41 | 3 | 687 |
| Molino Community Center | 90 | 322 | 10 | 0 | 422 |
| SOE Main Office | 295 | 391 | 54 | 2 | 742 |
| Southwest Branch Library | 253 | 1135 | 87 | 1 | 1476 |
