As of Saturday, Aug. 11, 9,243 mail-in ballots had been received by the Escambia County Supervisor of Elections office – Republicans: 5,310, Democrat: 2,939, NPA: 958 and Other: 36.
| 7/16/18 | 2 | |
| 7/17/18 | 4 | |
| 7/19/18 | 5 | |
| 7/20/18 | 26 | |
| 37 | ||
| 7/23/18 | 104 | |
| 7/24/18 | 24 | |
| 7/25/18 | 6 | |
| 7/26/18 | 75 | |
| 7/27/18 | 761 | |
| 970 | ||
| 7/30/18 | 1,526 | |
| 7/31/18 | 881 | |
| 8/1/18 | 914 | |
| 8/2/18 | 497 | |
| 8/3/18 | 595 | |
| 8/4/18 | 468 | |
| 4,881 | ||
| 8/6/18 | 470 | |
| 8/7/18 | 773 | |
| 8/8/18 | 489 | |
| 8/9/18 | 627 | |
| 8/10/18 | 503 | |
| 8/11/18 | 493 | |
| 3355 | ||
| 9,243 |


