Pensacola Real Estate Market still in trouble, but improving

The National Association of Home Builders/First American Improving Markets Index (IMI) was released May 7. The index identifies metropolitan areas that have shown improvement from their respective troughs in housing permits, employment and house prices for at least six consecutive months. The good news is the Pensacola MSA is on the list, the bad news is Pensacola is near the bottom in housing permits and employment.

 

Pensacola is ranked #98 out of 100 MSAs in growth in building permits:

 

Permits Growth
Trough From
 MSA Date Trough
Bismarck, ND 03/31/09 40.7%
Altoona, PA 07/31/11 37.3%
San Angelo, TX 09/30/11 34.0%
Erie, PA 03/31/11 32.0%
Niles, MI 09/30/11 29.3%
Odessa, TX 02/28/09 28.1%
Saginaw, MI 02/28/11 26.3%
Corvallis, OR 04/30/11 24.7%
Williamsport, PA 03/31/11 22.8%
Flint, MI 04/30/11 20.8%
Bloomington, IN 09/30/11 19.9%
St. Joseph, MO 09/30/11 17.8%
Lubbock, TX 09/30/11 15.6%
Rome, GA 05/31/11 15.1%
Harrisonburg, VA 09/30/11 13.0%
Boulder, CO 11/30/09 12.3%
Iowa City, IA 02/28/11 12.0%
Lewiston, ME 06/30/11 11.7%
Joplin, MO 02/28/11 11.3%
Hinesville, GA 02/28/11 11.2%
Muskegon, MI 11/30/09 10.7%
Burlington, VT 03/31/11 9.4%
Barnstable Town, MA 04/30/11 9.1%
Casper, WY 11/30/10 8.5%
Detroit, MI 04/30/09 8.1%
Ames, IA 07/31/10 8.0%
Fort Collins, CO 03/31/09 7.3%
Reading, PA 09/30/11 6.6%
Glens Falls, NY 06/30/11 6.3%
Poughkeepsie, NY 09/30/11 5.6%
Panama City, FL 08/31/10 5.4%
Bend, OR 06/30/10 5.4%
Columbus, OH 07/31/11 5.2%
Chattanooga, TN 05/31/11 4.9%
St. George, UT 03/31/09 4.5%
Rochester, NY 07/31/11 4.5%
Columbia, MO 11/30/08 4.4%
Greensboro, NC 07/31/11 4.2%
Sioux City, IA 12/31/08 4.1%
Cape Coral, FL 03/31/09 4.0%
Grand Forks, ND 04/30/09 3.9%
Midland, TX 04/30/09 3.8%
Phoenix, AZ 03/31/09 3.8%
Victoria, TX 09/30/10 3.8%
Kansas City, MO 03/31/09 3.8%
Boise City, ID 03/31/09 3.7%
Lafayette, IN 01/31/09 3.6%
Lansing, MI 05/31/09 3.6%
Coeur d’Alene, ID 07/31/11 3.5%
North Port, FL 01/31/09 3.5%
Denver, CO 03/31/09 3.4%
Orlando, FL 05/31/09 3.3%
Buffalo, NY 08/31/11 3.2%
Deltona, FL 03/31/11 3.2%
Crestview, FL 11/30/08 3.1%
Greenville, NC 08/31/10 3.1%
Warner Robins, GA 09/30/11 3.0%
Monroe, LA 03/31/09 2.8%
Portland, OR 03/31/09 2.8%
Elkhart, IN 04/30/09 2.7%
Huntington, WV 01/31/09 2.5%
Grand Rapids, MI 04/30/09 2.5%
Kingsport, TN 02/28/11 2.5%
Ann Arbor, MI 05/31/09 2.5%
Jefferson City, MO 08/31/10 2.4%
Des Moines, IA 02/28/09 2.4%
Springfield, OH 01/31/11 2.3%
Pittsburgh, PA 02/28/09 2.1%
Longview, TX 04/30/09 1.9%
Amarillo, TX 10/31/08 1.9%
Evansville, IN 03/31/09 1.9%
Burlington, NC 01/31/11 1.9%
Tulsa, OK 10/31/10 1.9%
Waterloo, IA 03/31/09 1.8%
Jacksonville, FL 04/30/09 1.8%
Tampa, FL 03/31/09 1.7%
Bowling Green, KY 02/28/09 1.7%
Dubuque, IA 12/31/08 1.6%
Jackson, MS 03/31/09 1.6%
Cumberland, MD 05/31/10 1.6%
Rocky Mount, NC 02/28/11 1.6%
Brownsville, TX 03/31/09 1.4%
Little Rock, AR 04/30/11 1.4%
Laredo, TX 12/31/08 1.4%
Lake Charles, LA 04/30/11 1.3%
New Haven, CT 04/30/11 1.2%
Punta Gorda, FL 01/31/09 1.1%
Hagerstown, MD 10/31/10 1.1%
Spartanburg, SC 03/31/09 1.0%
Ocean City, NJ 03/31/09 1.0%
Nashville, TN 03/31/09 1.0%
Tyler, TX 03/31/09 1.0%
Washington, DC 01/31/09 0.9%
Indianapolis, IN 01/31/09 0.8%
Winston-Salem, NC 03/31/09 0.7%
Lincoln, NE 01/31/09 0.7%
Goldsboro, NC 01/31/09 0.6%
Pensacola, FL 05/31/09 0.3%
McAllen, TX 01/31/09 0.2%
Johnson City, TN 12/31/10 0.1%

Pensacola MSA is ranked #34 in Growth in prices:

Prices Growth
Trough From
 MSA Date Trough
1 Muskegon, MI 01/31/11 16.1%
2 Joplin, MO 02/28/11 12.8%
3 Saginaw, MI 04/30/11 12.6%
4 Williamsport, PA 02/28/10 12.5%
5 Glens Falls, NY 04/30/11 10.6%
6 Rome, GA 05/31/11 10.3%
7 Johnson City, TN 06/30/11 9.4%
8 Grand Rapids, MI 02/28/11 9.3%
9 Bloomington, IN 01/31/11 9.1%
10 Laredo, TX 01/31/10 9.0%
11 Midland, TX 01/31/10 9.0%
12 Deltona, FL 03/31/11 8.4%
13 Huntington, WV 05/31/11 7.7%
14 Victoria, TX 02/28/11 7.6%
15 Punta Gorda, FL 02/28/11 7.4%
16 Springfield, OH 02/28/11 7.1%
17 Crestview, FL 04/30/11 6.9%
18 Bismarck, ND 01/31/10 6.4%
19 Cape Coral, FL 02/28/11 6.1%
20 Rochester, NY 03/31/11 5.7%
21 Greensboro, NC 01/31/11 5.6%
22 Goldsboro, NC 04/30/11 4.9%
23 Greenville, NC 03/31/11 4.7%
24 Longview, TX 03/31/11 4.7%
25 Little Rock, AR 02/28/11 4.7%
26 Rocky Mount, NC 04/30/11 4.5%
27 Kansas City, MO 02/28/11 4.5%
28 Phoenix, AZ 06/30/11 4.5%
29 Pittsburgh, PA 01/31/10 4.5%
30 Tulsa, OK 02/28/11 4.4%
31 Coeur d’Alene, ID 05/31/11 4.4%
32 Des Moines, IA 01/31/11 4.3%
33 Bowling Green, KY 06/30/11 4.2%
34 Pensacola, FL 05/31/11 4.0%
35 St. George, UT 05/31/11 4.0%
36 Portland, OR 03/31/11 3.8%
37 Altoona, PA 04/30/10 3.7%
38 Jacksonville, FL 02/28/11 3.7%
39 Lafayette, IN 02/28/11 3.7%
40 Nashville, TN 02/28/11 3.6%
41 Monroe, LA 05/31/10 3.5%
42 Elkhart, IN 02/28/11 3.4%
43 Harrisonburg, VA 03/31/11 3.3%
44 Columbus, OH 02/28/11 3.3%
45 San Angelo, TX 04/30/11 3.2%
46 Jackson, MS 01/31/11 3.1%
47 Indianapolis, IN 02/28/11 3.0%
48 North Port, FL 03/31/11 2.9%
49 Burlington, VT 01/31/10 2.9%
50 Ocean City, NJ 03/31/11 2.9%
51 Boise City, ID 05/31/11 2.8%
52 Brownsville, TX 05/31/11 2.8%
53 Casper, WY 01/31/10 2.7%
54 Lewiston, ME 02/28/11 2.6%
55 Orlando, FL 04/30/11 2.5%
56 Tyler, TX 12/31/10 2.5%
57 Evansville, IN 04/30/11 2.4%
58 Hinesville, GA 06/30/11 2.4%
59 Panama City, FL 04/30/11 2.4%
60 Ann Arbor, MI 12/31/10 2.3%
61 Bend, OR 06/30/11 2.3%
62 Tampa, FL 03/31/11 2.3%
63 Iowa City, IA 01/31/10 2.1%
64 Detroit, MI 03/31/11 2.1%
65 Lubbock, TX 02/28/11 2.0%
66 Warner Robins, GA 05/31/11 2.0%
67 New Haven, CT 02/28/11 2.0%
68 Grand Forks, ND 12/31/10 1.9%
69 Sioux City, IA 05/31/11 1.9%
70 Burlington, NC 12/31/10 1.9%
71 Chattanooga, TN 02/28/11 1.8%
72 Ames, IA 02/28/11 1.8%
73 Cumberland, MD 01/31/11 1.8%
74 Barnstable Town, MA 06/30/11 1.8%
75 Jefferson City, MO 03/31/11 1.6%
76 Lake Charles, LA 02/28/11 1.6%
77 Flint, MI 04/30/11 1.6%
78 Kingsport, TN 01/31/11 1.4%
79 Erie, PA 02/28/11 1.3%
80 Washington, DC 01/31/11 1.3%
81 Poughkeepsie, NY 06/30/11 1.3%
82 Winston-Salem, NC 11/30/10 1.2%
83 Hagerstown, MD 05/31/11 1.1%
84 Spartanburg, SC 02/28/11 1.0%
85 Odessa, TX 10/31/10 0.9%
86 Fort Collins, CO 12/31/10 0.9%
87 Amarillo, TX 01/31/10 0.8%
88 Reading, PA 04/30/11 0.8%
89 Waterloo, IA 11/30/10 0.7%
90 McAllen, TX 11/30/10 0.6%
91 Niles, MI 06/30/11 0.6%
92 Columbia, MO 02/28/11 0.6%
93 St. Joseph, MO 03/31/11 0.5%
94 Denver, CO 02/28/11 0.5%
95 Lincoln, NE 01/31/11 0.5%
96 Lansing, MI 03/31/11 0.4%
97 Corvallis, OR 02/28/11 0.2%
98 Dubuque, IA 02/28/11 0.1%
99 Boulder, CO 01/31/11 0.1%
100 Buffalo, NY 01/31/10 0.1%

Pensacola MSA ranks #94 in employment growth in the real estate industry:

Employment Growth
Trough From
 MSA Date Trough
1 Odessa, TX 08/31/09 21.6%
2 Elkhart, IN 08/31/09 19.9%
3 Midland, TX 08/31/09 14.1%
4 Ocean City, NJ 05/31/11 11.8%
5 Casper, WY 12/31/09 11.1%
6 Laredo, TX 09/30/09 10.3%
7 St. Joseph, MO 01/31/10 9.4%
8 Bismarck, ND 12/31/07 8.9%
9 Longview, TX 10/31/09 7.7%
10 Hinesville, GA 12/31/07 7.7%
11 Williamsport, PA 10/31/09 7.6%
12 Grand Rapids, MI 07/31/09 7.1%
13 McAllen, TX 12/31/07 7.0%
14 Columbia, MO 08/31/09 7.0%
15 Tyler, TX 07/31/10 6.7%
16 Erie, PA 01/31/10 6.3%
17 Nashville, TN 09/30/09 6.2%
18 Dubuque, IA 03/31/09 5.9%
19 Ann Arbor, MI 07/31/09 5.8%
20 Cumberland, MD 02/28/10 5.6%
21 Amarillo, TX 04/30/10 5.5%
22 Victoria, TX 11/30/09 5.4%
23 Lubbock, TX 09/30/10 5.1%
24 Glens Falls, NY 02/28/10 5.0%
25 Barnstable Town, MA 08/31/11 5.0%
26 San Angelo, TX 06/30/09 4.8%
27 Crestview, FL 03/31/10 4.8%
28 Boulder, CO 03/31/10 4.6%
29 Pittsburgh, PA 02/28/10 4.5%
30 Detroit, MI 06/30/09 4.4%
31 Saginaw, MI 07/31/09 4.4%
32 Coeur d’Alene, ID 12/31/09 4.4%
33 Fort Collins, CO 09/30/09 4.3%
34 Muskegon, MI 07/31/09 4.3%
35 Brownsville, TX 03/31/09 4.3%
36 Waterloo, IA 07/31/09 4.3%
37 Denver, CO 01/31/10 4.2%
38 Reading, PA 06/30/09 4.2%
39 Phoenix, AZ 09/30/10 4.1%
40 Spartanburg, SC 01/31/11 4.0%
41 Bowling Green, KY 06/30/09 4.0%
42 Springfield, OH 01/31/10 4.0%
43 Burlington, NC 01/31/10 3.9%
44 Chattanooga, TN 08/31/09 3.9%
45 Rochester, NY 09/30/09 3.9%
46 Washington, DC 02/28/10 3.9%
47 Tampa, FL 01/31/10 3.8%
48 Columbus, OH 12/31/09 3.8%
49 Harrisonburg, VA 01/31/10 3.8%
50 Lafayette, IN 07/31/09 3.8%
51 Tulsa, OK 02/28/11 3.8%
52 Johnson City, TN 10/31/10 3.6%
53 Joplin, MO 01/31/10 3.6%
54 Corvallis, OR 07/31/09 3.6%
55 Flint, MI 12/31/09 3.5%
56 Cape Coral, FL 01/31/10 3.5%
57 Ames, IA 01/31/10 3.4%
58 Boise City, ID 06/30/10 3.4%
59 Indianapolis, IN 10/31/09 3.4%
60 Portland, OR 12/31/09 3.4%
61 Goldsboro, NC 09/30/10 3.3%
62 Altoona, PA 02/28/10 3.2%
63 Burlington, VT 09/30/09 3.2%
64 Kingsport, TN 02/28/10 3.1%
65 New Haven, CT 02/28/10 3.1%
66 Greensboro, NC 02/28/10 3.0%
67 Warner Robins, GA 12/31/07 2.9%
68 Evansville, IN 07/31/09 2.9%
69 Kansas City, MO 03/31/10 2.9%
70 Poughkeepsie, NY 09/30/09 2.8%
71 Hagerstown, MD 02/28/10 2.8%
72 Lansing, MI 07/31/09 2.8%
73 Bend, OR 06/30/11 2.7%
74 Iowa City, IA 12/31/09 2.6%
75 Punta Gorda, FL 06/30/09 2.5%
76 Lewiston, ME 11/30/10 2.4%
77 Jacksonville, FL 03/31/10 2.4%
78 Buffalo, NY 12/31/09 2.4%
79 Monroe, LA 09/30/09 2.4%
80 Jackson, MS 01/31/10 2.4%
81 Lincoln, NE 12/31/09 2.4%
82 North Port, FL 12/31/10 2.3%
83 Orlando, FL 12/31/09 2.2%
84 Des Moines, IA 08/31/10 2.1%
85 Winston-Salem, NC 01/31/11 2.1%
86 Panama City, FL 12/31/09 2.0%
87 Grand Forks, ND 04/30/09 1.9%
88 Niles, MI 09/30/09 1.9%
89 Huntington, WV 06/30/11 1.9%
90 Rome, GA 08/31/11 1.6%
91 Greenville, NC 08/31/11 1.6%
92 St. George, UT 12/31/09 1.5%
93 Sioux City, IA 06/30/11 1.5%
94 Pensacola, FL 12/31/09 1.4%
95 Bloomington, IN 12/31/08 1.3%
96 Rocky Mount, NC 07/31/11 1.2%
97 Jefferson City, MO 03/31/11 1.1%
98 Little Rock, AR 02/28/10 1.0%
99 Lake Charles, LA 11/30/10 0.7%
100 Deltona, FL 12/31/10 0.1%
Share: