Percentage taking ACT drops significantly at Pine Forest

State Senator Don Gaetz talks about the importance of encouraging all seniors to attend college, two and four years colleges. He measured it by how many seniors took the ACT exam. Pine Forest had a 10 percent drop from 2009 in seniors taking the ACT exam

District Name School Name Number of 12th Grade Students Number of ACT Test Takers Percentage of ACT Test Takers 2009 Change
SANTA ROSA CENTRAL SCHOOL 30 24 80.0% 64.0% 16.00%
SANTA ROSA GULF BREEZE HS 391 296 75.7% 67.8% 7.90%
SANTA ROSA NAVARRE HS 453 354 78.1% 73.6% 4.55%
SANTA ROSA JAY HS 64 48 75.0% 76.0% -1.00%
SANTA ROSA PACE HIGH SCHOOL 431 349 81.0% 82.4% -1.43%
SANTA ROSA MILTON HS 363 265 73.0% 74.9% -1.90%
SANTA ROSA SANTA ROSA ADULT 153 17 11.1% 20.8% -9.69%
ESCAMBIA NORTHVIEW HS 108 74 68.5% 52.8% 15.72%
ESCAMBIA PENSACOLA HS 285 225 78.9% 72.7% 6.25%
ESCAMBIA J M TATE HS 398 315 79.1% 73.8% 5.35%
ESCAMBIA W. FLA. HS TECH 304 250 82.2% 79.2% 3.04%
ESCAMBIA ESCAMBIA HS 344 234 68.0% 66.4% 1.62%
ESCAMBIA WASHINGTON HS 370 275 74.3% 73.1% 1.22%
ESCAMBIA JUDY ANDREWS SCH 4 16 100.0% 100.0% 0.00%
ESCAMBIA PINE FOREST HS 304 190 62.5% 72.7% -10.20%
Share: