Rick's Blog

Results are slightly better for middle and high when highly combined with effective

School Desk

 

 

 

 

 

If we want to more lenient in how we look at the evaluations, we can combine the highly effective and effective percentages:

School Highly Effective Effective Combined
A. K. SUTER ELEMENTARY SCHOOL 32.4% 67.6% 100.0%
L. D. MCARTHUR ELEMENTARY SCHL 17.5% 80.7% 98.2%
FERRY PASS ELEMENTARY SCHOOL 36.7% 61.2% 97.9%
STATE AVERAGE 42.5% 55.3% 97.8%
BRATT ELEMENTARY SCHOOL 31.4% 65.7% 97.1%
R. C. LIPSCOMB ELEMENTARY SCHL 44.1% 52.9% 97.0%
PINE MEADOW ELEMENTARY SCHOOL 31.3% 65.6% 96.9%
BLUE ANGELS ELEMENTARY SCHOOL 44.4% 52.4% 96.8%
CORDOVA PARK ELEMENTARY SCHOOL 51.0% 45.1% 96.1%
JIM ALLEN ELEMENTARY SCHOOL 30.4% 65.2% 95.6%
WARRINGTON ELEMENTARY SCHOOL 14.0% 81.4% 95.4%
BEULAH ELEMENTARY SCHOOL 34.9% 60.3% 95.2%
O. J. SEMMES ELEMENTARY SCHOOL 5.4% 89.2% 94.6%
HELLEN CARO ELEMENTARY SCHOOL 29.9% 64.2% 94.1%
MOLINO PARK ELEMENTARY 48.5% 45.5% 94.0%
SCENIC HEIGHTS ELEMENTARY SCHL 23.8% 69.8% 93.6%
N. B. COOK ELEMENTARY SCHOOL 56.5% 37.0% 93.5%
PLEASANT GROVE ELEMENTARY SCHL 11.4% 81.8% 93.2%
BELLVIEW ELEMENTARY SCHOOL 25.5% 66.7% 92.2%
MYRTLE GROVE ELEMENTARY SCHOOL 12.5% 79.2% 91.7%
LONGLEAF ELEMENTARY SCHOOL 9.4% 81.1% 90.5%
WEST PENSACOLA ELEMENTARY SCHL 17.5% 72.5% 90.0%
C. A. WEIS ELEMENTARY SCHOOL 10.4% 79.2% 89.6%
OAKCREST ELEMENTARY SCHOOL 40.0% 48.0% 88.0%
GLOBAL LEARNING ACADEMY 22.4% 65.5% 87.9%
NAVY POINT ELEMENTARY SCHOOL 15.0% 72.5% 87.5%
REINHERDT HOLM ELEMENTARY SCHL 2.2% 84.4% 86.6%
BRENTWOOD ELEMENTARY SCHOOL 27.5% 58.8% 86.3%
SHERWOOD ELEMENTARY SCHOOL 7.3% 75.6% 82.9%
ENSLEY ELEMENTARY SCHOOL 12.2% 65.9% 78.1%
MONTCLAIR ELEMENTARY SCHOOL 11.4% 65.7% 77.1%
LINCOLN PARK ELEMENTARY SCHOOL 11.8% 64.7% 76.5%
x x x x
School Highly Effective Effective Combined
BROWN BARGE MIDDLE SCHOOL 2.6% 97.4% 100.0%
RANSOM MIDDLE SCHOOL 42.5% 56.3% 98.8%
STATE AVERAGE 42.5% 55.3% 97.8%
ERNEST WARD MIDDLE SCHOOL 6.5% 90.3% 96.8%
WOODHAM MIDDLE SCHOOL 25.0% 71.2% 96.2%
JIM C. BAILEY MIDDLE SCHOOL 28.4% 67.4% 95.8%
WARRINGTON MIDDLE SCHOOL 24.4% 71.1% 95.5%
BELLVIEW MIDDLE SCHOOL 16.2% 78.4% 94.6%
J. H. WORKMAN MIDDLE SCHOOL 13.3% 75.0% 88.3%
FERRY PASS MIDDLE SCHOOL 16.4% 7.6% 24.0%
x x x x
School Highly Effective Effective Combined
WEST FLORIDA HIGH SCHOOL/TECH 29.0% 69.6% 98.6%
STATE AVERAGE 42.5% 55.3% 97.8%
J. M. TATE SENIOR HIGH SCHOOL 12.5% 84.8% 97.3%
NORTHVIEW HIGH SCHOOL 34.3% 62.9% 97.2%
PINE FOREST HIGH SCHOOL 14.2% 82.1% 96.3%
ESCAMBIA HIGH SCHOOL 29.1% 67.0% 96.1%
PENSACOLA HIGH SCHOOL 19.0% 76.0% 95.0%
WASHINGTON SENIOR HIGH SCHOOL 4.3% 89.4% 93.7%
Exit mobile version