Since the August primary, Mike Wiggins was successful in raising money from the parties involved in the airport hotel development lawsuit, Chamber, Fiesta and retired city employees…and/or their wives and businesses. It is very impressive that he raised this amount of money which will help me considerably over the next four weeks. Wiggins collected 90 checks – which I think is as impressive as the the amount raised.
| Contributor LName | First Name | Amount | Occupation | |
| Terhaar | Anthony | 500 | developer | |
| TCIP-A, LLC | 500 | warehousedevelopment | ||
| Cronley | James | 500 | developer | |
| TCIP-C, LLC | 500 | warehousedevelopment | ||
| TCIP-D, LLC | 500 | warehousedevelopment | ||
| NLC of NW Florida | 500 | medicaldevelopment | ||
| Terhaar & Cronley | 500 | propertydevelopment | ||
| CT Properties I, Inc | 500 | retaildevelopment | ||
| TCIP-B, LLC | 500 | warehousedevelopment | ||
| Warrington Village Properties | 500 | officedevelopment | ||
| 5,000 | ||||
| LaPointe | Darryl | 500 | hotelier | |
| Fleet USA, Inc | 500 | imagingproducts | ||
| Gallo | Claire | 500 | realestate | |
| Decker | James | 500 | attorney | |
| Wiggins | Mary Ellen | 500 | elem schprincipal | |
| Neal & Company | 500 | realestate | ||
| Regan | Robert | 500 | US Navyretired | |
| Realtors Pol Action Comm FL | 500 | PoliticalActionComm | ||
| Johnson | James | 500 | contracting/engineering | |
| Johnson | Norma | 500 | Homemaker | |
| J & M Sales and Engineering | 500 | engineering,contractingsal | ||
| Johnson Supply Co | 500 | contractingsupplies | ||
| Realtors Pol Activity Comm FL | 500 | Pol ActionComm | ||
| Lawn Master | 400 | lawnservice | ||
| Robertson Brazwell, LLC | 350 | paintingcontractor | ||
| Bell | Randall | 350 | steelfabrication | |
| Nickelsen | Eric | 300 | banker | |
| Pittman | Eddie | 300 | utilitypole sales | |
| Carr | John | 300 | realestate | |
| Abrams | Lilia | 250 | baker | |
| Hart | Robert | 250 | attorney | |
| Engineered Cooling Services | 250 | heating&coolingservices | ||
| Fairchild | Charles | 250 | accountant | |
| Lautier | Eloise | 250 | retired | |
| Young | Audrey | 250 | accountant | |
| Haynes Van & Storage | 250 | moving andstorage | ||
| Riggs | Barbara | 250 | graphicdesign | |
| Robbert | Suzanne | 250 | artist | |
| Cleveland | David | 250 | hotelier | |
| Gray | John | 250 | priest | |
| Cleveland | Deborah | 250 | homemaker | |
| Bear | Belle | 250 | retired | |
| Haynes | Keith | 250 | furnituremoving andsto | |
| Emmanuel | Patrick | 200 | attorney | |
| Jones | Jimmy | 200 | physician | |
| Enzor | Roger | 200 | realestate | |
| Tait | Thomas | 200 | banker | |
| Bond | Bill | 200 | retired | |
| Moore | Alan | 200 | Insurance | |
| The Halford Company | 200 | realestate | ||
| Quinn | Charles | 200 | banker | |
| Lewis | CF | 150 | physician | |
| MBR of NW Florida LLC | 150 | paintingcontractor | ||
| Parker | Michael | 150 | D.M.D. | |
| Groner | Louise | 100 | ||
| Reynolds | Harris | 100 | ||
| Ray | Randal | 100 | ||
| Regan Jr | Robert | 100 | ||
| Johnson | Bolley | 100 | ||
| Hufford | Arthur | 100 | ||
| Flanders | Sue | 100 | ||
| Combined Ins. Services of N FL | 100 | |||
| Whigham | HG | 100 | ||
| Beidleman | Statia | 100 | ||
| Zieman | Eleanor | 100 | ||
| Skelton | Jody | 100 | ||
| Hall | Ann | 100 | ||
| Hutchinson | John | 100 | ||
| Koontz | Edward | 100 | ||
| Emerson | Ralph | 100 | ||
| Ginson | James | 100 | ||
| Archer | Kenneth | 100 | ||
| Rentz | Lucy | 100 | ||
| Hayes | Lynn | 100 | ||
| Zabrick | Landon | 100 | ||
| McClain | Paul | 100 | ||
| Hooton | Elizabeth | 100 | ||
| Hooton | RJ | 100 | ||
| Edwards | Sandra | 100 | ||
| Caton | Don | 100 | ||
| McClean | Raymond | 75 | ||
| Darby | Carroll | 50 | ||
| Gibb | Sharon | 50 | ||
| Moore | Calvin | 50 | ||
| Noonan | Margaret | 50 | ||
| Etheredge | L. Wayne | 50 | ||
| Seligman | Arnold | 25 | ||
| Regan | Barbara | 25 | ||
| Warfield | Roy | 25 | ||
| Usry | Donna | 20 | ||
| 22,070 | ||||
————————————————————
Hayward raised $13,785 over the same period. The old Save Our City leadership appears to be on opposite sides. Charles Fairchild is backing Wiggins ($250) and C.C. Elebash donate $100 to Hayward. While Wiggins picked over $5000 from the group who sued the City over the airport hotel deal, Hayward got $250 from Ron Ellington who works for Julian MacQueen who was on the other side of that lawsuit. Hayward collected 43 checks—but larger amounts per check.
| McClarren | Terry | 500 | Retired | ||
| Edward K. Edwards Rev. Trust | 500 | ConcreteContractor | |||
| Carleton | Susan | 500 | Realtor | ||
| KAT Enterprises of Pensacola | 500 | RetailSales | |||
| Nelson | Ronald | 500 | Retired | ||
| Sherrill | Charles | 500 | Retired | ||
| Martin | John | 500 | CommunityVolunteer | ||
| Futures | Ed | 500 | EducationConsultant | ||
| Hess | Marilyn | 500 | InsuranceCo. Owner | ||
| Penzone | David | 500 | Retired | ||
| Woodbury III | Charles | 500 | InsuranceCo. Owner | ||
| Leshel | Robert | 500 | Retired | ||
| Spotswood | William | 500 | Owner -Toolcompany | ||
| Jacobs | Tony | 500 | FoodDistributor | ||
| Jacobs | Bonita | 500 | CommunityVolunteer | ||
| Rinke | Abby | 500 | CommunityVolunteer | ||
| Russenberger | Valerie | 500 | CommunityVolunteer | ||
| Mitchell | Clifton | 500 | Restaurant/Barowner | ||
| Mitchell | Candace | 500 | CommunityVolunteer | ||
| DK&K Holdings | 500 | Restaurant | |||
| McMillan, Jr. | Thomas | 400 | LumberBusinessman | ||
| Behr | Jack | 350 | Retired | ||
| O M Trawlers, Inc. | 300 | BoatCompany | |||
| Great Circle Shipping Corp. | 250 | Shipping | |||
| Long | Mary Ann | 250 | CommunityVolunteer | ||
| Ellington | Ronald | 250 | FinancialConsultant | ||
| Hinson | Dr. William | 200 | Doctor | ||
| Kirschenfeld | Kim | 200 | CommunityVolunteer | ||
| Wiltshire | William | 200 | Film Maker | ||
| Allen | James | 200 | Businessman | ||
| Gillette | Sarah | 150 | Lightingstoreowner | ||
| Orlich | Lisa | 150 | CommunityVolunteer | ||
| Sole Matters, Inc. | 150 | RetailShoes | |||
| Myslak | Hatice | 100 | |||
| Elebash | C.C. | 100 | |||
| Bone | Charles | 100 | |||
| Elebash | Mary | 100 | |||
| Kirby | Deborah | 100 | |||
| Sullivan | Grace | 75 | |||
| McGhehee | Sarah | 75 | |||
| Broussard | Kristen | 50 | |||
| Brewton | Ann | 25 | |||
| Cossen | Derek | 10 | |||
| 13785 | |||||