Councilman Brian Spencer is speed records for raising funds for a city of Pensacola race, raising $100,250 in two weeks, according to the reports filed with the Supervisor of Election’s office. Since filing on June 22, Spencer has raised $119,251, surpassing Commissioner Grover Robinson’s $106,937.
Brian Spencer | |||
Contributor | Amount | ||
6/23/18 | Davis, Jr. | Corbett | 500 |
6/23/18 | Jewelers Trade Shop | 750 | |
6/25/18 | Levin | Theresa | 1000 |
6/25/18 | Russenberger | Valerie | 1000 |
6/25/18 | Talbott Family Properties, LLC | 1000 | |
6/25/18 | Jeremiah J. Talbott, P.A. | 1000 | |
6/25/18 | Talbott | Jeremiah | 1000 |
6/25/18 | Youd | Joseph | 250 |
6/25/18 | Nickelsen | Eric | 1000 |
6/25/18 | Talbott | Carrie | 1000 |
6/27/18 | Morris | Lynn | 250 |
6/27/18 | Doyle | Elizabeth | 500 |
6/27/18 | Butler | Peggy | 100 |
6/27/18 | Peacock | John | 250 |
6/27/18 | Kuhn | Lawrence | 300 |
6/27/18 | Ballinger | Malcolm | 100 |
6/27/18 | Kirby | Deborah | 50 |
6/27/18 | Porter | Carmela | 350 |
6/27/18 | Bonnell | David | 200 |
6/27/18 | Moore | Lauren | 200 |
6/27/18 | Johnson | Jeremy | 200 |
6/27/18 | Gray, III | Edward | 300 |
6/27/18 | Cardon | Elodie | 500 |
6/27/18 | Davis | Theresa | 500 |
6/27/18 | Jacobs | Anthony | 500 |
6/27/18 | Keene | Laura | 500 |
6/27/18 | Ciano | Natalie | 500 |
6/27/18 | Michaels | Gary | 500 |
6/27/18 | Fitch | Cherry | 500 |
6/27/18 | Cleveland | Robert | 500 |
6/27/18 | Warren | Laura | 500 |
6/27/18 | Black | Steve | 500 |
6/27/18 | Offerdahl | Abbie | 1000 |
6/27/18 | Montgomery | Bob | 1000 |
6/27/18 | Davis | Corbett | 150 |
6/27/18 | Martin | Sheila | 1000 |
6/27/18 | Tarantola | Christina | 1000 |
6/27/18 | Tarantola | Ryan | 1000 |
6/27/18 | Hemmer | Fred | 1000 |
6/27/18 | Mowe | Clifford | 1000 |
6/27/18 | McKenzie | Randy | 1000 |
6/27/18 | Montgomery | Clair | 1000 |
6/27/18 | Tolan, Jr | John | 1000 |
6/27/18 | Cronley | Shirley | 1000 |
6/27/18 | South Building Corporation | 1000 | |
6/27/18 | Universal Realty Investments | 1000 | |
6/27/18 | McMillan | Jane | 1000 |
6/27/18 | Morette | Michael | 1000 |
6/27/18 | Levin | Harry | 1000 |
6/27/18 | Orth | Roger | 1000 |
6/27/18 | Orth | Barbara | 1000 |
6/27/18 | Orth | Ruth | 1000 |
6/27/18 | Miller | Janice | 1000 |
6/27/18 | Peacock | Jerre | 1000 |
6/27/18 | Peacock | Jake | 1000 |
6/27/18 | Peacock | Nadaline | 1000 |
6/27/18 | Tortomase | Tina | 1000 |
6/27/18 | Daniel | John | 100 |
6/27/18 | Rosenbaum | Joseph | 100 |
6/27/18 | Richbourg | David | 250 |
6/27/18 | McKenzie | J. | 200 |
6/27/18 | Morgan | Thelbert | 250 |
6/27/18 | Larry Butler Productions, Inc | 100 | |
6/27/18 | Vibe, Inc. | 250 | |
6/27/18 | McGuires Irish Pub | 500 | |
6/27/18 | Scout, Inc. | 500 | |
6/27/18 | Green Procedures, Inc | 500 | |
6/27/18 | Gulf Coast Owner Services | 1000 | |
6/27/18 | McMillan, Jr. | Thomas | 1000 |
6/27/18 | Vol. 1 Inc | 200 | |
6/27/18 | LaPointe | Darryl | 1000 |
6/27/18 | Jewelers Trade Shop | 250 | |
6/27/18 | FMC Management Services | 1000 | |
6/27/18 | Montgomery | Robert | 1000 |
6/27/18 | Fiore of Pensacola, Inc. | 200 | |
6/27/18 | Roads, Inc of NWF | 1000 | |
6/27/18 | AMFI Investments Corp | 1000 | |
6/27/18 | Levin Group, LLC | 1000 | |
6/27/18 | Vinyl Productions, Inc | 1000 | |
6/27/18 | McMahon – Hadder Insurance | 1000 | |
6/27/18 | Morette Company | 1000 | |
6/27/18 | Larry Butler Music Group, Inc. | 1000 | |
6/27/18 | 4405 NPS, LLC | 500 | |
6/27/18 | Benjamin | Roger | 50 |
6/27/18 | Benjamin | Pat | 50 |
6/27/18 | Litvak | Ann | 200 |
6/27/18 | Levin | Windy | 1000 |
6/27/18 | Bowen | Kerri | 1000 |
6/27/18 | Ripley | Barbara | 100 |
6/29/18 | Sherman | Robin | 1000 |
6/29/18 | Robin Sherman Real Estate, Inc | 500 | |
6/29/18 | CETRACK, LLC | 250 | |
6/29/18 | Snow | Laura | 100 |
6/29/18 | Chastain Real Estate, LLC | 1000 | |
6/29/18 | Chastain & Company, LLC | 1000 | |
6/29/18 | Autumn O. Beck, PLLC | 500 | |
6/30/18 | Boothe, Jr. | Robert | 500 |
6/30/18 | Reynolds Construction Co. | 500 | |
6/30/18 | Hayward Design & Interiors | 500 | |
7/1/18 | Marshall | Joseph | 200 |
7/2/18 | Hayward | Lauren | 500 |
7/2/18 | Benson | Lois | 500 |
7/2/18 | greenHaus, LLC | 1000 | |
7/2/18 | Hoffman | Linda | 1000 |
7/2/18 | Work | Larry | 500 |
7/2/18 | Sam & Harry\’s Management Co. | 500 | |
7/2/18 | Hoffman | Matthew | 500 |
7/2/18 | Galbavy | Edward | 500 |
7/2/18 | Yelverton | John | 100 |
7/2/18 | Leibold | Joseph | 1000 |
7/2/18 | Jones | Meredith | 50 |
7/2/18 | Burr | Timothy | 1000 |
7/2/18 | Horne | Thomas | 1000 |
7/2/18 | Collins | Donna | 500 |
7/2/18 | Tomso | Gregory | 500 |
7/2/18 | Kingline Equipment | 1000 | |
7/3/18 | Levin Rinke Realty | 1000 | |
7/3/18 | Hightower Law Firm | 1000 | |
7/3/18 | Ensley Shopping Center, LTD | 1000 | |
7/3/18 | Joe Patti’s Seafood Co. | 500 | |
7/3/18 | Fetterman | Nancy | 500 |
7/3/18 | Magnolia Marina, LLC | 1000 | |
7/3/18 | Lakewood Investment Partners | 1000 | |
7/3/18 | Network Paging Corp of TN | 1000 | |
7/3/18 | Seville Harbour, Inc | 1000 | |
7/3/18 | The Oar House on Bayou Chico | 1000 | |
7/3/18 | Marina Management Corp. | 1000 | |
7/3/18 | Canal Drive Properties, LLC | 1000 | |
7/3/18 | Russenberger | Ray | 1000 |
7/3/18 | 701 Palafox, LLC | 1000 | |
7/3/18 | Fairfield Drive Properties LLC | 1000 | |
7/3/18 | Mansfield | Karen | 1000 |
7/4/18 | Ordoyne, III | Ambrose | 50 |
7/5/18 | Smith | Sandra | 50 |
7/5/18 | Shannon | Jerome | 100 |
7/5/18 | Pensacola Pools, Inc. | 1000 | |
7/5/18 | Patton | Allison | 500 |
7/5/18 | Brewis | Edith | 1000 |
7/5/18 | Beroset | Wade | 500 |
7/5/18 | Patrinely | James | 1000 |
7/5/18 | Damian’s | 500 | |
7/6/18 | Falzone | Timothy | 1000 |
7/6/18 | Falzone | Amy | 1000 |
7/6/18 | Rinks | Janet | 100 |
7/6/18 | Patton | Robert | 500 |
7/6/18 | Campbell | Nina | 500 |
7/6/18 | Anna’s Fine Wines | 500 | |
7/6/18 | Epstein | Cherie | 500 |
7/6/18 | Epstein | Paul | 500 |
7/6/18 | R W Sports, Inc. | 500 | |
7/6/18 | P R Sports, Inc. | 500 | |
100250 | |||
Grover Robinson | |||
Contributor | Amount | ||
6/23/18 | Whitten | Patrice | 250 |
6/23/18 | McNeel | Patricia | 150 |
6/23/18 | Bullock III | Ellis | 200 |
6/23/18 | Hodnette, Jr. | F. | 100 |
6/26/18 | Doelker | R. | 100 |
6/26/18 | GSI Construction Corporation | 1000 | |
6/26/18 | The Green-Simmons Company, Inc | 1000 | |
6/26/18 | Dominguez Design-Build, Inc. | 1000 | |
7/2/18 | Stevenson | Eric | 250 |
7/2/18 | Hurley | Lisa | 500 |
7/2/18 | Lovelace | William | 250 |
4800 | |||
Lawrence Powell | |||
Contributor | Amount | ||
6/26/18 | Brennan | Cameron | 40 |
6/29/18 | Smith | James | 200 |
6/29/18 | Narramore | Evelyn | 25 |
7/2/18 | Richie | W | 100 |
7/6/18 | Roberts | Michael | 100 |
7/6/18 | Powell | Lawrence | 2000 |
7/6/18 | Charles | Christian | 50 |
7/6/18 | DeClouet | Kiersten | 50 |
7/6/18 | Smith | Korana | 50 |
7/6/18 | Smith | Elnora | 50 |
2665 | |||
David Mayo | |||
Contributor | Amount | ||
6/23/18 | Westmark | Scott | 100 |
6/25/18 | Forrester | Jim | 250 |
6/28/18 | Jenkins | Pombo | 25 |
7/1/18 | Sharpe | Josh | 100 |
7/4/18 | Carter | Bo | 50 |
7/4/18 | Carter | Gay | 50 |
7/4/18 | Greenlee | Gary | 50 |
7/6/18 | Weeks | Donna | 1000 |
1625 | |||
Drew Buchanan | |||
Contributor | Amount | ||
6/23/18 | Davis | Lance | 100 |
6/24/18 | Perez | Jessica | 25 |
6/26/18 | Chappotin | Cecilia | 10 |
6/27/18 | Griffey | Jeff | 100 |
6/30/18 | Keefe | John | 20 |
7/1/18 | Hill-Reynolds | Angeleque | 50 |
7/4/18 | Maxwell | Patricia | 25 |
7/5/18 | Ibarra | Clinton | 25 |
7/5/18 | Singley | John | 50 |
7/6/18 | Green | Ayla | 100 |
7/6/18 | Green | Zachary | 100 |
605 | |||
Jonathan Green | |||
Date | Contributor | Amount | |
6/25/18 | Johnson | Shea | 50 |
6/25/18 | Malone | Katrina | 25 |
6/27/18 | Paul | Kerri | 40 |
7/2/18 | Dedeaux | Reginald | 25 |
140 |