State Newspaper Roundup: May 1

Sun Sentinel gives rundown on what our state legislature will do this week. Public schools will get 7.9 percent budget cut. Bright Futures will be cut by 20 percent.

Orlando Sentinel reports on segregation in charter schools. One out of eight charter schools has a student body with 90 percent or more of a single race or ethnicity.

Here is the breakdown for Escambia County charter schools:

 

City School Grades Total Pct. White Pct. Black Pct. Hispanic
CENTURY BYRNEVILLE ELEMENTARY SCHOOL, INC. K-5 159 79.00% 8.00% 1.00%
GONZALEZ ESCAMBIA CHARTER SCHOOL 9th-12 102 10.00% 83.00% 2.00%
PENSACOLA A.A. DIXON CHARTER SCHOOL OF EXCELLENCE K-6 226 0.00% 98.00% 0.00%
PENSACOLA JACKIE HARRIS PREPARATORY ACADEMY K-5 222 0.00% 99.00% 1.00%
PENSACOLA CAPSTONE ACADEMY Pre-K 26 77.00% 8.00% 0.00%
PENSACOLA BEULAH ACADEMY OF SCIENCE 6th-8 264 74.00% 11.00% 2.00%
PENSACOLA BEACH PENSACOLA BEACH CHARTER SCHOOL K-5 144 91.00% 0.00% 3.00%

 

City School Grades Total Pct. White Pct. Black Pct. Hispanic
CENTURY BYRNEVILLE ELEMENTARY SCHOOL, INC. K-5 159 79.00% 8.00% 1.00%
GONZALEZ ESCAMBIA CHARTER SCHOOL 9th-12 102 10.00% 83.00% 2.00%
PENSACOLA A.A. DIXON CHARTER SCHOOL OF EXCELLENCE K-6 226 0.00% 98.00% 0.00%
PENSACOLA JACKIE HARRIS PREPARATORY ACADEMY K-5 222 0.00% 99.00% 1.00%
PENSACOLA CAPSTONE ACADEMY Pre-K 26 77.00% 8.00% 0.00%
PENSACOLA BEULAH ACADEMY OF SCIENCE 6th-8 264 74.00% 11.00% 2.00%
PENSACOLA BEACH PENSACOLA BEACH CHARTER SCHOOL K-5 144 91.00% 0.00% 3.00%
Share: