Rick's Blog

Teachers evaluations by school

glass

Five elementary schools in Escambia County had higher percentages of teachers at the highly effective level.

School Highly Effective Effective Needs Improvement 3 years Developing Unsatisfactory
N. B. COOK ELEMENTARY SCHOOL 56.5% 37.0% 6.5% 0.0% 0.0%
CORDOVA PARK ELEMENTARY SCHOOL 51.0% 45.1% 2.0% 2.0% 0.0%
MOLINO PARK ELEMENTARY 48.5% 45.5% 6.1% 0.0% 0.0%
BLUE ANGELS ELEMENTARY SCHOOL 44.4% 52.4% 3.2% 0.0% 0.0%
R. C. LIPSCOMB ELEMENTARY SCHL 44.1% 52.9% 2.9% 0.0% 0.0%
STATE AVERAGE 42.5% 55.3% 1.3% 0.7% 0.3%
OAKCREST ELEMENTARY SCHOOL 40.0% 48.0% 4.0% 8.0% 0.0%
FERRY PASS ELEMENTARY SCHOOL 36.7% 61.2% 2.0% 0.0% 0.0%
BEULAH ELEMENTARY SCHOOL 34.9% 60.3% 4.8% 0.0% 0.0%
A. K. SUTER ELEMENTARY SCHOOL 32.4% 67.6% 0.0% 0.0% 0.0%
BRATT ELEMENTARY SCHOOL 31.4% 65.7% 2.9% 0.0% 0.0%
PINE MEADOW ELEMENTARY SCHOOL 31.3% 65.6% 1.6% 0.0% 1.6%
JIM ALLEN ELEMENTARY SCHOOL 30.4% 65.2% 4.3% 0.0% 0.0%
HELLEN CARO ELEMENTARY SCHOOL 29.9% 64.2% 6.0% 0.0% 0.0%
BRENTWOOD ELEMENTARY SCHOOL 27.5% 58.8% 5.9% 5.9% 2.0%
BELLVIEW ELEMENTARY SCHOOL 25.5% 66.7% 5.9% 0.0% 0.0%
SCENIC HEIGHTS ELEMENTARY SCHL 23.8% 69.8% 6.3% 0.0% 0.0%
GLOBAL LEARNING ACADEMY 22.4% 65.5% 6.9% 5.2% 0.0%
L. D. MCARTHUR ELEMENTARY SCHL 17.5% 80.7% 1.8% 0.0% 0.0%
WEST PENSACOLA ELEMENTARY SCHL 17.5% 72.5% 2.5% 2.5% 5.0%
NAVY POINT ELEMENTARY SCHOOL 15.0% 72.5% 7.5% 5.0% 0.0%
WARRINGTON ELEMENTARY SCHOOL 14.0% 81.4% 0.0% 0.0% 4.7%
MYRTLE GROVE ELEMENTARY SCHOOL 12.5% 79.2% 6.3% 0.0% 2.1%
ENSLEY ELEMENTARY SCHOOL 12.2% 65.9% 17.1% 4.9% 0.0%
LINCOLN PARK ELEMENTARY SCHOOL 11.8% 64.7% 17.6% 5.9% 0.0%
MONTCLAIR ELEMENTARY SCHOOL 11.4% 65.7% 8.6% 0.0% 14.3%
PLEASANT GROVE ELEMENTARY SCHL 11.4% 81.8% 6.8% 0.0% 0.0%
C. A. WEIS ELEMENTARY SCHOOL 10.4% 79.2% 4.2% 6.3% 0.0%
LONGLEAF ELEMENTARY SCHOOL 9.4% 81.1% 5.7% 1.9% 1.9%
SHERWOOD ELEMENTARY SCHOOL 7.3% 75.6% 9.8% 4.9% 2.4%
O. J. SEMMES ELEMENTARY SCHOOL 5.4% 89.2% 5.4% 0.0% 0.0%
REINHERDT HOLM ELEMENTARY SCHL 2.2% 84.4% 4.4% 2.2% 6.7%

One middle school in Escambia County matched percentage of teachers at the highly effective level.

School Highly Effective Effective Needs Improvement 3 years Developing Unsatisfactiry
RANSOM MIDDLE SCHOOL 42.5% 56.3% 0.0% 1.1% 0.0%
STATE AVERAGE 42.5% 55.3% 1.3% 0.7% 0.3%
JIM C. BAILEY MIDDLE SCHOOL 28.4% 67.4% 3.2% 1.1% 0.0%
WOODHAM MIDDLE SCHOOL 25.0% 71.2% 3.8% 0.0% 0.0%
WARRINGTON MIDDLE SCHOOL 24.4% 71.1% 4.4% 0.0% 0.0%
FERRY PASS MIDDLE SCHOOL 16.4% 7.6% 6.0% 0.0% 0.0%
BELLVIEW MIDDLE SCHOOL 16.2% 78.4% 2.7% 1.4% 1.4%
J. H. WORKMAN MIDDLE SCHOOL 13.3% 75.0% 8.3% 3.3% 0.0%
ERNEST WARD MIDDLE SCHOOL 6.5% 90.3% 3.2% 0.0% 0.0%
BROWN BARGE MIDDLE SCHOOL 2.6% 97.4% 0.0% 0.0% 0.0%

 

None of the high schools beat the state average.

 

School Highly Effective Effective Needs Improvement 3 years Developing Unsatisfactiry
STATE AVERAGE 42.5% 55.3% 1.3% 0.7% 0.3%
NORTHVIEW HIGH SCHOOL 34.3% 62.9% 2.9% 0.0% 0.0%
ESCAMBIA HIGH SCHOOL 29.1% 67.0% 2.9% 1.0% 0.0%
WEST FLORIDA HIGH SCHOOL/TECH 29.0% 69.6% 1.4% 0.0% 0.0%
PENSACOLA HIGH SCHOOL 19.0% 76.0% 5.0% 0.0% 0.0%
PINE FOREST HIGH SCHOOL 14.2% 82.1% 3.8% 0.0% 0.0%
J. M. TATE SENIOR HIGH SCHOOL 12.5% 84.8% 1.8% 0.0% 0.0%
WASHINGTON SENIOR HIGH SCHOOL 4.3% 89.4% 4.3% 1.1% 1.1%
Exit mobile version