Rick's Blog

Third grade math scores are mixed

There are several big increases and drops.

1 2 3 4 5 Proficient
A. K. SUTER ELEMENTARY SCHOOL 2014 17 19 35 18 10 63
A. K. SUTER ELEMENTARY SCHOOL 2013 10 27 29 14 20 63
BELLVIEW ELEMENTARY SCHOOL 2014 20 21 37 13 11 61
BELLVIEW ELEMENTARY SCHOOL 2013 25 36 29 8 3 40
BEULAH ELEMENTARY SCHOOL 2014 19 32 35 11 3 49
BEULAH ELEMENTARY SCHOOL 2013 19 23 34 13 11 58
BLUE ANGELS ELEMENTARY 2014 22 34 27 14 3 44
BLUE ANGELS ELEMENTARY 2013 26 23 28 14 8 50
BRATT ELEMENTARY SCHOOL 2014 15 24 41 14 7 62
BRATT ELEMENTARY SCHOOL 2013 16 22 41 11 11 63
BRENTWOOD ELEMENTARY SCHOOL 2014 31 32 22 10 4 36
BRENTWOOD ELEMENTARY SCHOOL 2013 30 32 21 12 5 38
C. A. WEIS ELEMENTARY SCHOOL 2014 51 34 12 1 1 14
C. A. WEIS ELEMENTARY SCHOOL 2013 42 24 30 3 1 34
CORDOVA PARK ELEMENTARY 2014 10 23 38 20 8 66
CORDOVA PARK ELEMENTARY 2013 16 17 33 20 13 66
ENSLEY ELEMENTARY SCHOOL 2014 25 33 27 11 3 41
ENSLEY ELEMENTARY SCHOOL 2013 27 22 40 7 3 50
FERRY PASS ELEMENTARY SCHOOL 2014 11 24 42 16 8 66
FERRY PASS ELEMENTARY SCHOOL 2013 10 23 39 17 11 67
GLOBAL LEARNING ACADEMY 2014 26 25 30 17 2 49
GLOBAL LEARNING ACADEMY 2013 23 27 32 13 5 50
HELLEN CARO ELEMENTARY 2014 12 31 36 15 7 58
HELLEN CARO ELEMENTARY 2013 4 16 36 29 15 80
JIM ALLEN ELEMENTARY SCHOOL 2014 16 26 29 19 10 58
JIM ALLEN ELEMENTARY SCHOOL 2013 22 34 26 15 2 43
L. D. MCARTHUR ELEMENTARY 2014 19 27 26 25 2 53
L. D. MCARTHUR ELEMENTARY 2013 22 29 27 15 8 50
LINCOLN PARK ELEMENTARY 2014 50 36 11 4 0 15
LINCOLN PARK ELEMENTARY 2013 54 32 11 3 0 14
LONGLEAF ELEMENTARY SCHOOL 2014 26 36 23 13 3 39
LONGLEAF ELEMENTARY SCHOOL 2013 16 18 25 26 14 65
MOLINO PARK ELEMENTARY 2014 2 3 34 43 18 95
MOLINO PARK ELEMENTARY 2013 9 15 35 21 21 77
MONTCLAIR ELEMENTARY SCHOOL 2014 59 29 12 0 0 12
MONTCLAIR ELEMENTARY SCHOOL 2013 44 35 16 5 0 21
MYRTLE GROVE ELEMENTARY 2014 22 28 34 11 6 51
MYRTLE GROVE ELEMENTARY 2013 27 21 32 17 3 52
N. B. COOK ELEMENTARY SCHOOL 2014 5 25 33 26 10 69
N. B. COOK ELEMENTARY SCHOOL 2013 5 20 30 30 16 76
NAVY POINT ELEMENTARY SCHOOL 2014 32 37 26 2 2 30
NAVY POINT ELEMENTARY SCHOOL 2013 30 33 24 11 2 37
O. J. SEMMES ELEMENTARY 2014 43 34 20 2 0 22
O. J. SEMMES ELEMENTARY 2013 49 34 11 6 0 17
OAKCREST ELEMENTARY SCHOOL 2014 43 33 16 7 1 24
OAKCREST ELEMENTARY SCHOOL 2013 35 28 28 6 2 36
PINE MEADOW ELEMENTARY 2014 12 22 35 20 10 65
PINE MEADOW ELEMENTARY 2013 20 26 34 14 6 54
PLEASANT GROVE ELEMENTARY 2014 23 41 23 9 4 36
PLEASANT GROVE ELEMENTARY 2013 20 27 32 12 8 52
R. C. LIPSCOMB ELEMENTARY 2014 16 30 28 18 8 54
R. C. LIPSCOMB ELEMENTARY 2013 16 27 29 20 9 58
REINHERDT HOLM ELEMENTARY 2014 31 31 25 12 2 39
REINHERDT HOLM ELEMENTARY 2013 15 29 29 17 10 56
SCENIC HEIGHTS ELEMENTARY 2014 13 32 26 20 9 55
SCENIC HEIGHTS ELEMENTARY 2013 26 22 28 16 8 52
SHERWOOD ELEMENTARY SCHOOL 2014 16 35 30 16 4 50
SHERWOOD ELEMENTARY SCHOOL 2013 18 26 41 14 3 58
WARRINGTON ELEMENTARY 2014 32 31 24 7 6 37
WARRINGTON ELEMENTARY 2013 28 25 25 16 4 45
WEST PENSACOLA ELEMENTARY 2014 51 30 11 4 3 18
WEST PENSACOLA ELEMENTARY 2013 50 35 7 6 3 16

 

Exit mobile version