Rick's Blog

Third-graders in poorer neighborhoods struggled with reading this past year

Escambia County has 35 elementary school programs – two charter schools (Pensacola Beach and Byrneville), Escambia Co. Virtual Learning and 32 traditional public schools. The Florida Department of Education has released the 2022 English Language Arts scores for third-graders.

Performance levels range from 1 to 5, with Level 1 as the lowest and Level 5 as the highest. For all assessments, Level 3 indicates satisfactory performance. The passing score for each assessment is the minimum scale score in Performance Level 3.

Pensacola Beach had all of its 22 third-graders read at Level 3 or above – meaning they are satisfactory. Meanwhile, C.A. Weis and Global Learning only had 14%  of its third graders at Level 3 or above.

For the district, 17 schools had percentages of 50% or greater.   Nine had percentages less than 30%.

Missing from the scores is the Jackie Harris charter school.

School Name Grade Number of Students Mean  Scale Score Percentage in
Level 3 or Above
1 2 3 4 5
PENSACOLA BEACH 03 22 323 100 0 0 23 45 32
N. B. COOK 03 77 310 74 5 21 35 26 13
CORDOVA PARK 03 95 312 73 5 22 21 32 20
PINE MEADOW 03 113 308 71 8 21 34 29 8
MOLINO PARK 03 63 304 70 11 19 46 19 5
R. C. LIPSCOMB 03 115 307 69 10 21 37 24 8
BLUE ANGELS 03 116 306 68 16 16 40 20 9
KINGSFIELD 03 131 308 68 10 22 30 31 8
L. D. MCARTHUR 03 94 304 66 13 21 38 26 2
BEULAH 03 173 305 64 12 24 31 27 6
JIM ALLEN 03 99 305 63 13 24 25 30 7
HELLEN CARO 03 117 308 61 14 26 26 18 16
A. K. SUTER 03 88 308 61 10 28 18 28 15
PLEASANT GROVE 03 65 305 60 9 31 29 22 9
SCENIC HEIGHTS 03 123 301 57 14 29 30 22 5
ESCAMBIA VIRTUAL 03 15 300 53 13 33 33 13 7
BYRNEVILLE 03 28 302 50 18 32 25 21 4
BRENTWOOD 03 69 298 49 25 26 33 16 0
LONGLEAF 03 81 296 49 28 22 33 14 2
BRATT 03 80 299 48 20 33 29 15 4
SHERWOOD 03 86 295 42 26 33 28 14 0
NAVY POINT 03 66 291 38 30 32 26 12 0
FERRY PASS 03 107 293 34 27 39 21 11 1
O. J. SEMMES 03 64 290 34 39 27 17 17 0
REINHARDT HOLM 03 50 293 34 24 42 26 4 4
BELLVIEW 03 91 286 31 46 23 22 7 2
LINCOLN PARK 03 45 289 29 40 31 18 9 2
MYRTLE GROVE 03 57 288 26 35 39 18 9 0
WARRINGTON 03 63 283 25 49 25 13 11 2
WEST PENSACOLA 03 75 282 24 61 15 20 3 1
MONTCLAIR 03 52 284 23 52 25 17 6 0
ENSLEY 03 66 282 20 61 20 11 8 2
OAKCREST 03 76 281 17 53 30 13 4 0
C. A. WEIS 03 63 279 14 60 25 10 5 0
GLOBAL LEARNING 03 49 282 14 59 27 10 2 2

The county’s lowest-performing schools saw tremendous drops from their 2021 scores. Only O.J. Semmes saw any improvement.

2021 2022
FERRY PASS 03 47 34 -13
O. J. SEMMES 03 29 34 5
REINHARDT HOLM 03 48 34 -14
BELLVIEW 03 36 31 -5
LINCOLN PARK 03 37 29 -8
MYRTLE GROVE 03 39 26 -13
WARRINGTON 03 32 25 -7
WEST PENSACOLA 03 46 24 -22
MONTCLAIR 03 30 23 -7
ENSLEY 03 26 20 -6
OAKCREST 03 17 17 0
C. A. WEIS 03 27 14 -13
GLOBAL LEARNING 03 19 14 -5

 

Exit mobile version