Escambia County has 11 more cases and three additional COVID-19 related deaths. A boatload of new test results are recored today, 1,172 – 1% positive. Â To date, Escambia County has tested 15,642 residents over about 10 weeks.
Santa Rosa (6,262), Okaloosa (5,099) and Walton (1,296) have only tested 12,627 combined.
Escambia Deaths – 92% Â age 80 or older, Â 18 either worked or lived in nursing homes
Ages | Total | |
50-59 | 1 | 4.17% |
60-69 | 1 | 4.17% |
70-79 | 6 | 25.00% |
80-89 | 8 | 33.33% |
90-99 | 7 | 29.17% |
100+ | 1 | 4.17% |
24 |
5/20/20 | 5/21/20 | |||
11 a.m. | 11 a.m. | Increase | ||
Total Cases | 47471 | 48675 | 1204 | 2.54% |
Florida Residents | 46197 | 47381 | 1184 | 2.56% |
Non-Fla. | 1274 | 1294 | 20 | 1.57% |
Deaths | 2096 | 2144 | 48 | 2.29% |
Escambia | 723 | 734 | 11 | 1.52% |
Okaloosa | 184 | 184 | 0 | 0.00% |
Santa Rosa | 197 | 198 | 1 | 0.51% |
Top 15 Florida Counties
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 16367 | Â Â 180.82 |
2 | Broward | Â Â Â 1,924,229 | 6514 | Â Â 101.56 |
3 | Palm Beach | Â Â Â 1,446,277 | 4968 | Â Â 103.05 |
4 | Hillsborough | Â Â Â 1,378,883 | 1767 | Â Â Â Â 38.44 |
5 | Orange | Â Â Â 1,321,194 | 1726 | Â Â Â Â 39.19 |
6 | Lee | Â Â Â Â Â Â 718,679 | 1585 | Â Â Â Â 66.16 |
7 | Duval | Â Â Â Â Â Â 924,229 | 1355 | Â Â Â Â 43.98 |
8 | Collier | Â Â Â Â Â Â 363,922 | 1112 | Â Â Â Â 91.67 |
9 | Pinellas | Â Â Â Â Â Â 957,875 | 1109 | Â Â Â Â 34.73 |
10 | Manatee | Â Â Â Â Â Â 373,853 | 933 | Â Â Â Â 74.87 |
11 | Polk | Â Â Â Â Â Â 724,777 | 822 | Â Â Â Â 34.02 |
12 | Escambia | Â Â Â Â Â Â 311,522 | 734 | Â Â Â Â 70.69 |
13 | Osceola | Â Â Â Â Â Â 338,619 | 640 | Â Â Â Â 56.70 |
14 | Volusia | Â Â Â Â Â Â 527,634 | 630 | Â Â Â Â 35.82 |
15 | Sarasota | Â Â Â Â Â Â 412,144 | 550 | Â Â Â Â 40.03 |
Top 10 Counties per Capita ( min. 500)
Rank | County | Population | Cases | Per 30K |
1 | Dade | Â Â Â 2,715,516 | 16367 | Â Â 180.82 |
2 | Palm Beach | Â Â Â 1,446,277 | 4968 | Â Â 103.05 |
3 | Broward | Â Â Â 1,924,229 | 6514 | Â Â 101.56 |
4 | Collier | Â Â Â Â Â Â 363,922 | 1112 | Â Â Â Â 91.67 |
5 | Manatee | Â Â Â Â Â Â 373,853 | 933 | Â Â Â Â 74.87 |
6 | Escambia | Â Â Â Â Â Â 311,522 | 734 | Â Â Â Â 70.69 |
7 | Lee | Â Â Â Â Â Â 718,679 | 1585 | Â Â Â Â 66.16 |
8 | Osceola | Â Â Â Â Â Â 338,619 | 640 | Â Â Â Â 56.70 |
9 | Duval | Â Â Â Â Â Â 924,229 | 1355 | Â Â Â Â 43.98 |
10 | Sarasota | Â Â Â Â Â Â 412,144 | 550 | Â Â Â Â 40.03 |