Vote by precinct

1 Pleasant Grove Volunteer Fire Dept 151 320
2 Gulf Coast Christian Church 27 43
3 Myrtle Grove Baptist Church 114 284
4 Gull Point Recreation Center 148 287
5 Pine Forest United Methodist Church 154 494
6 St Monica’s Episcopal Church 68 188
7 Pinewoods Presbyterian Church 156 719
9 RC Lipscomb Elementary School 189 688
11 Ernest Ward Middle School 32 123
14 Escambia County Health Dept 210 137
15 County Courthouse 205 215
16 Greater First Baptist Church of Cantonment 24 11
17 Brentwood Assembly of God 36 99
18 McDavid Volunteer Fire Department 36 75
19 Molino Volunteer Fire Department 121 532
21 Farm Hill United Methodist Church 81 245
22 Century City Hall 54 50
23 Byrneville Community Center 18 114
24 Warrington United Methodist Church 276 410
25 Azalea Trace 191 190
26 St Anne’s Catholic Church 249 737
28 Lincoln Park Elementary School 176 81
29 Mt Olive Missionary Baptist Church 93 69
30 Cokesbury United Methodist at Summit 241 467
31 Christ Church, Pensacola 136 110
32 Hallmark Elementary School 42 64
33 First Baptist Church of Bratt 15 79
34 Montclair Elementary School 85 55
35 East Pensacola Heights Recreation Center 178 292
36 Cantonment Volunteer Fire Department 95 323
38 Gonzalez United Methodist Church 97 346
39 Sacred Heart School 126 108
40 Bayview Park Recreation Center 219 239
41 Bayview Park Recreation Center 148 103
42 Cokesbury United Methodist at Summit 360 583
43 Beulah Free Will Baptist Church 209 562
45 Oak Grove Baptist Church 19 67
46 Trinity Presbyterian Church 370 475
47 West Pensacola Volunteer Fire Department 69 53
48 New Hope Missionary Baptist Church 66 23
49 Gulf Coast Christian Church 102 136
50 St Mark United Methodist Church 146 132
51 Ferry Pass Masonic Lodge #348 201 405
54 Elks Lodge, BPOE #2108 120 287
55 Blue Angels Elementary School 109 240
56 Escambia County Health Department 94 109
58 Our Savior Catholic Church 96 147
60 Zion Hope Primitive Baptist Church 99 46
61 Family Life Church 56 134
62 Charity Chapel Church 149 362
63 Wedgewood Middle School 78 47
64 Cokesbury United Methodist Church 126 185
65 PJC Warrington Campus 42 66
67 Holy Spirit Catholic Church 248 593
68 Pensacola Interstate Fairgrounds 79 281
69 First Baptist Church of Ensley 129 175
70 Woodham High School 108 207
71 Warrington Presbyterian Church 95 139
72 OJ Semmes Elementary School 76 134
73 Family Life Church 132 335
74 Escambia County Extension Office 188 711
75 Pensacola Baptist Temple 191 411
77 Warrington Middle School 69 101
80 Myrtle Grove United Methodist Church 215 390
82 Richards Memorial United Methodist Church 55 45
83 PJC, Warrington Campus 93 200
84 Marie Ella Davis Community Center 47 27
86 Pine Summit Baptist Church 128 280
88 Pensacola Seventh Day Adventist Jr Academy 140 258
90 St John Divine Baptist Church 101 23
91 Olive Baptist Church 223 403
92 Elks Lodge, BPOE #2108 52 65
94 Santa Rosa Island Authority 134 231
95 Perdido Bay Baptist Church 120 223
97 Vickery Community Center 195 331
98 Macedonia Baptist Church 322 213
99 Myrtle Grove Baptist Church 101 198
100 Brentwood Middle School 106 119
101 Plainview Baptist Church 115 319
102 St Andrew United Methodist Church 125 356
103 Lakeview Baptist Church 125 155
104 Mayfair Community Center 125 127
105 Perdido Bay United Methodist Church 183 447
106 Grace Lutheran Church 87 207
107 Scenic Heights Baptist Church 275 522
108 Holy Cross Episcopal Church 236 420
110 Pensacola Christian College 37 237
111 St Luke United Methodist Church 110 295
112 Hillcrest Baptist Church 166 504
113 Escambia Education Association 72 83
Share: