What schools improved or which ones declined

We have been crunching the sch0ol grade numbers. FCAT 2.0 was tough, but some schools actually improved their scores.  As reported earlier today, A.A. Dixon had the greatest improvement–more than twice the second most improved school, Bellview Middle School.  A. A. Dixon improved 87 points. Only seven other public schools improved their scores and their combined improvement was only 75 points.

Five public school lost a 100 or more points C. A. WEIS ELEMENTARY SCHOOL, MONTCLAIR ELEMENTARY SCHOOL, J. M. TATE SENIOR HIGH SCHOOL, MOLINO PARK ELEMENTARY, BRATT ELEMENTARY SCHOOL, WEST PENSACOLA ELEMENTARY SCHOOL.

 

School Name Sum Point 2012 Sum Point 2011 Difference
A.A. DIXON CHARTER SCHOOL OF EXCELLENCE  356  269 87
BELLVIEW MIDDLE SCHOOL  480  447 33
BROWN BARGE MIDDLE SCHOOL  645  627 18
N. B. COOK ELEMENTARY SCHOOL  641  633 8
O. J. SEMMES ELEMENTARY SCHOOL  483  477 6
J. H. WORKMAN MIDDLE SCHOOL  490  486 4
FERRY PASS ELEMENTARY SCHOOL  467  464 3
WOODHAM MIDDLE SCHOOL  456  453 3
Worst Decline
School Name Sum Point 2012 Sum Point 2011 Difference
C. A. WEIS ELEMENTARY SCHOOL  354  533 -179
MONTCLAIR ELEMENTARY SCHOOL  388  530 -142
J. M. TATE SENIOR HIGH SCHOOL  476  591 -115
MOLINO PARK ELEMENTARY  510  623 -113
BRATT ELEMENTARY SCHOOL  494  599 -105
WEST PENSACOLA ELEMENTARY SCHOOL  343  443 -100
REINHERDT HOLM ELEMENTARY SCHOOL  368  464 -96
SCENIC HEIGHTS ELEMENTARY SCHOOL  508  600 -92
OAKCREST ELEMENTARY SCHOOL  469  555 -86
ESCAMBIA HIGH SCHOOL  389  469 -80
Other Scores Sum Point 2012 Sum Point 2011 Difference
JIM C. BAILEY MIDDLE SCHOOL  559  560 -1
BLUE ANGELS ELEMENTARY SCHOOL  570  572 -2
BRENTWOOD ELEMENTARY SCHOOL  511  515 -4
ERNEST WARD MIDDLE SCHOOL  559  565 -6
PINE FOREST HIGH SCHOOL  429  435 -6
PENSACOLA HIGH SCHOOL  459  473 -14
PLEASANT GROVE ELEMENTARY SCHOOL  474  488 -14
A. K. SUTER ELEMENTARY SCHOOL  598  614 -16
WEST FLORIDA HIGH SCHOOL/TECHNICAL  543  564 -21
FERRY PASS MIDDLE SCHOOL  501  526 -25
PINE MEADOW ELEMENTARY SCHOOL  581  606 -25
BEULAH ACADEMY OF SCIENCE  501  528 -27
LINCOLN PARK ELEMENTARY SCHOOL  386  413 -27
NAVY POINT ELEMENTARY SCHOOL  478  506 -28
WARRINGTON MIDDLE SCHOOL  420  450 -30
PENSACOLA BEACH CHARTER SCHOOL  659  693 -34
BYRNEVILLE ELEMENTARY SCHOOL, INC.  543  579 -36
LONGLEAF ELEMENTARY SCHOOL  472  511 -39
R. C. LIPSCOMB ELEMENTARY SCHOOL  527  566 -39
BEULAH ELEMENTARY SCHOOL  501  542 -41
ENSLEY ELEMENTARY SCHOOL  474  522 -48
HELLEN CARO ELEMENTARY SCHOOL  574  625 -51
WARRINGTON ELEMENTARY SCHOOL  398  455 -57
RANSOM MIDDLE SCHOOL  536  594 -58
BELLVIEW ELEMENTARY SCHOOL  477  536 -59
CORDOVA PARK ELEMENTARY SCHOOL  540  602 -62
L. D. MCARTHUR ELEMENTARY SCHOOL  484  547 -63
MYRTLE GROVE ELEMENTARY SCHOOL  457  520 -63
NORTHVIEW HIGH SCHOOL  434  505 -71
SHERWOOD ELEMENTARY SCHOOL  441  515 -74
WASHINGTON SENIOR HIGH SCHOOL  430  504 -74
JIM ALLEN ELEMENTARY SCHOOL  495  573 -78

 

 

Share: